Skip to main content
Loading...
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Scheme SIP Investment Cost SIP Value as on 04-05-2024 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement 357000.00 723635.79 366635.79 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-06-2014 30.1819 99.4 99.4 3,000 3,000 3,000
04-07-2014 32.0646 93.56 192.96 3,000 6,000 6,187
04-08-2014 31.7733 94.42 287.38 3,000 9,000 9,131
04-09-2014 33.4267 89.75 377.13 3,000 12,000 12,606
04-10-2014 33.5995 89.29 466.41 3,000 15,000 15,671
04-11-2014 34.894 85.97 552.39 3,000 18,000 19,275
04-12-2014 36.8328 81.45 633.84 3,000 21,000 23,346
04-01-2015 37.0645 80.94 714.78 3,000 24,000 26,493
04-02-2015 37.4948 80.01 794.79 3,000 27,000 29,800
04-03-2015 38.3663 78.19 872.98 3,000 30,000 33,493
04-04-2015 37.7819 79.4 952.38 3,000 33,000 35,983
04-05-2015 37.3091 80.41 1,032.79 3,000 36,000 38,533
04-06-2015 36.7687 81.59 1,114.38 3,000 39,000 40,974
04-07-2015 37.7645 79.44 1,193.82 3,000 42,000 45,084
04-08-2015 38.6078 77.7 1,271.53 3,000 45,000 49,091
04-09-2015 36.3937 82.43 1,353.96 3,000 48,000 49,276
04-10-2015 37.4701 80.06 1,434.02 3,000 51,000 53,733
04-11-2015 37.7879 79.39 1,513.42 3,000 54,000 57,189
04-12-2015 37.4084 80.2 1,593.61 3,000 57,000 59,614
04-01-2016 37.4189 80.17 1,673.78 3,000 60,000 62,631
04-02-2016 35.2073 85.21 1,758.99 3,000 63,000 61,929
04-03-2016 35.5724 84.34 1,843.33 3,000 66,000 65,572
04-04-2016 37.1917 80.66 1,923.99 3,000 69,000 71,557
04-05-2016 37.4276 80.15 2,004.15 3,000 72,000 75,010
04-06-2016 38.9095 77.1 2,081.25 3,000 75,000 80,980
04-07-2016 40.0521 74.9 2,156.15 3,000 78,000 86,358
04-08-2016 40.9155 73.32 2,229.47 3,000 81,000 91,220
04-09-2016 42.3435 70.85 2,300.32 3,000 84,000 97,404
04-10-2016 43.3989 69.13 2,369.45 3,000 87,000 102,831
04-11-2016 42.2515 71 2,440.45 3,000 90,000 103,113
04-12-2016 41.7598 71.84 2,512.29 3,000 93,000 104,913
04-01-2017 41.7044 71.93 2,584.23 3,000 96,000 107,774
04-02-2017 44.0021 68.18 2,652.4 3,000 99,000 116,711
04-03-2017 44.0878 68.05 2,720.45 3,000 102,000 119,939
04-04-2017 45.8991 65.36 2,785.81 3,000 105,000 127,866
04-05-2017 47.0155 63.81 2,849.62 3,000 108,000 133,976
04-06-2017 47.9458 62.57 2,912.19 3,000 111,000 139,627
04-07-2017 48.3588 62.04 2,974.23 3,000 114,000 143,830
04-08-2017 50.0435 59.95 3,034.18 3,000 117,000 151,841
04-09-2017 49.5379 60.56 3,094.73 3,000 120,000 153,307
04-10-2017 49.348 60.79 3,155.53 3,000 123,000 155,719
04-11-2017 51.9352 57.76 3,213.29 3,000 126,000 166,883
04-12-2017 51.2094 58.58 3,271.87 3,000 129,000 167,551
04-01-2018 52.8976 56.71 3,328.59 3,000 132,000 176,074
04-02-2018 52.4213 57.23 3,385.82 3,000 135,000 177,489
04-03-2018 51.7303 57.99 3,443.81 3,000 138,000 178,149
04-04-2018 51.0429 58.77 3,502.58 3,000 141,000 178,782
04-05-2018 51.9185 57.78 3,560.37 3,000 144,000 184,849
04-06-2018 50.886 58.96 3,619.32 3,000 147,000 184,173
04-07-2018 50.442 59.47 3,678.8 3,000 150,000 185,566
06-08-2018 52.578 57.06 3,735.85 3,000 153,000 196,424
04-09-2018 52.587 57.05 3,792.9 3,000 156,000 199,457
04-10-2018 49.316 60.83 3,853.74 3,000 159,000 190,051
05-11-2018 50.031 59.96 3,913.7 3,000 162,000 195,806
04-12-2018 51.046 58.77 3,972.47 3,000 165,000 202,779
04-01-2019 51.114 58.69 4,031.16 3,000 168,000 206,049
04-02-2019 50.964 58.87 4,090.03 3,000 171,000 208,444
05-03-2019 51.645 58.09 4,148.11 3,000 174,000 214,229
04-04-2019 54.218 55.33 4,203.45 3,000 177,000 227,902
06-05-2019 53.391 56.19 4,259.64 3,000 180,000 227,426
04-06-2019 55.302 54.25 4,313.88 3,000 183,000 238,566
04-07-2019 55.409 54.14 4,368.03 3,000 186,000 242,028
05-08-2019 51.574 58.17 4,426.2 3,000 189,000 228,277
04-09-2019 51.529 58.22 4,484.41 3,000 192,000 231,077
04-10-2019 52.415 57.24 4,541.65 3,000 195,000 238,051
04-11-2019 54.551 54.99 4,596.64 3,000 198,000 250,752
04-12-2019 54.882 54.66 4,651.31 3,000 201,000 255,273
06-01-2020 54.798 54.75 4,706.05 3,000 204,000 257,882
04-02-2020 54.907 54.64 4,760.69 3,000 207,000 261,395
04-03-2020 52.577 57.06 4,817.75 3,000 210,000 253,303
07-04-2020 42.744 70.19 4,887.94 3,000 213,000 208,930
04-05-2020 45.177 66.41 4,954.34 3,000 216,000 223,822
04-06-2020 47.179 63.59 5,017.93 3,000 219,000 236,741
06-07-2020 50.305 59.64 5,077.57 3,000 222,000 255,427
04-08-2020 51.344 58.43 5,135.99 3,000 225,000 263,703
04-09-2020 52.811 56.81 5,192.8 3,000 228,000 274,237
05-10-2020 52.886 56.73 5,249.53 3,000 231,000 277,626
04-11-2020 54.662 54.88 5,304.41 3,000 234,000 289,950
04-12-2020 60.208 49.83 5,354.24 3,000 237,000 322,368
04-01-2021 63.444 47.29 5,401.52 3,000 240,000 342,694
04-02-2021 67.551 44.41 5,445.93 3,000 243,000 367,878
04-03-2021 69.216 43.34 5,489.28 3,000 246,000 379,946
05-04-2021 67.228 44.62 5,533.9 3,000 249,000 372,033
04-05-2021 67.182 44.65 5,578.56 3,000 252,000 374,779
04-06-2021 72.258 41.52 5,620.07 3,000 255,000 406,095
05-07-2021 74.014 40.53 5,660.61 3,000 258,000 418,964
04-08-2021 75.764 39.6 5,700.2 3,000 261,000 431,870
06-09-2021 77.595 38.66 5,738.87 3,000 264,000 445,307
04-10-2021 78.81 38.07 5,776.93 3,000 267,000 455,280
08-11-2021 81.205 36.94 5,813.87 3,000 270,000 472,116
06-12-2021 77.425 38.75 5,852.62 3,000 273,000 453,139
04-01-2022 80.044 37.48 5,890.1 3,000 276,000 471,467
04-02-2022 80.457 37.29 5,927.39 3,000 279,000 476,900
04-03-2022 76.128 39.41 5,966.8 3,000 282,000 454,240
04-04-2022 81.575 36.78 6,003.57 3,000 285,000 489,741
04-05-2022 77.378 38.77 6,042.34 3,000 288,000 467,544
06-06-2022 76.917 39 6,081.35 3,000 291,000 467,759
04-07-2022 75.206 39.89 6,121.24 3,000 294,000 460,354
04-08-2022 80.488 37.27 6,158.51 3,000 297,000 495,686
05-09-2022 83.02 36.14 6,194.64 3,000 300,000 514,279
04-10-2022 81.592 36.77 6,231.41 3,000 303,000 508,433
04-11-2022 84.559 35.48 6,266.89 3,000 306,000 529,922
05-12-2022 87.077 34.45 6,301.34 3,000 309,000 548,702
04-01-2023 85.656 35.02 6,336.37 3,000 312,000 542,748
06-02-2023 85.267 35.18 6,371.55 3,000 315,000 543,283
06-03-2023 85.45 35.11 6,406.66 3,000 318,000 547,449
05-04-2023 85.311 35.17 6,441.82 3,000 321,000 549,558
04-05-2023 88.395 33.94 6,475.76 3,000 324,000 572,425
05-06-2023 90.01 33.33 6,509.09 3,000 327,000 585,883
04-07-2023 92.819 32.32 6,541.41 3,000 330,000 607,167
04-08-2023 93.787 31.99 6,573.4 3,000 333,000 616,500
04-09-2023 94.529 31.74 6,605.14 3,000 336,000 624,377
04-10-2023 94.548 31.73 6,636.87 3,000 339,000 627,503
06-11-2023 93.64 32.04 6,668.9 3,000 342,000 624,476
04-12-2023 97.821 30.67 6,699.57 3,000 345,000 655,359
04-01-2024 101.187 29.65 6,729.22 3,000 348,000 680,910
05-02-2024 102.382 29.3 6,758.52 3,000 351,000 691,951
04-03-2024 104.935 28.59 6,787.11 3,000 354,000 712,206
04-04-2024 104.965 28.58 6,815.69 3,000 357,000 715,409
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement 448150.15 870720.52 422570.37 147084.73 20.33%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-06-2014 30.1819 99.4 99.4 3,000 3,000 3,000
04-07-2014 32.0646 93.56 192.96 3,000 6,000 6,187
04-08-2014 31.7733 94.42 287.38 3,000 9,000 9,131
04-09-2014 33.4267 89.75 377.13 3,000 12,000 12,606
04-10-2014 33.5995 89.29 466.41 3,000 15,000 15,671
04-11-2014 34.894 85.97 552.39 3,000 18,000 19,275
04-12-2014 36.8328 81.45 633.84 3,000 21,000 23,346
04-01-2015 37.0645 80.94 714.78 3,000 24,000 26,493
04-02-2015 37.4948 80.01 794.79 3,000 27,000 29,800
04-03-2015 38.3663 78.19 872.98 3,000 30,000 33,493
04-04-2015 37.7819 79.4 952.38 3,000 33,000 35,983
04-05-2015 37.3091 80.41 1,032.79 3,000 36,000 38,533
04-06-2015 36.7687 85.67 1,118.46 3,150 39,150 41,124
04-07-2015 37.7645 83.41 1,201.88 3,150 42,300 45,388
04-08-2015 38.6078 81.59 1,283.47 3,150 45,450 49,552
04-09-2015 36.3937 86.55 1,370.02 3,150 48,600 49,860
04-10-2015 37.4701 84.07 1,454.09 3,150 51,750 54,485
04-11-2015 37.7879 83.36 1,537.45 3,150 54,900 58,097
04-12-2015 37.4084 84.21 1,621.65 3,150 58,050 60,663
04-01-2016 37.4189 84.18 1,705.83 3,150 61,200 63,830
04-02-2016 35.2073 89.47 1,795.3 3,150 64,350 63,208
04-03-2016 35.5724 88.55 1,883.86 3,150 67,500 67,013
04-04-2016 37.1917 84.7 1,968.55 3,150 70,650 73,214
04-05-2016 37.4276 84.16 2,052.71 3,150 73,800 76,828
04-06-2016 38.9095 85 2,137.72 3,308 77,108 83,178
04-07-2016 40.0521 82.58 2,220.3 3,308 80,415 88,928
04-08-2016 40.9155 80.84 2,301.14 3,308 83,722 94,152
04-09-2016 42.3435 78.11 2,379.25 3,308 87,030 100,746
04-10-2016 43.3989 76.21 2,455.46 3,308 90,338 106,564
04-11-2016 42.2515 78.28 2,533.74 3,308 93,645 107,054
04-12-2016 41.7598 79.2 2,612.94 3,308 96,952 109,116
04-01-2017 41.7044 79.31 2,692.25 3,308 100,260 112,279
04-02-2017 44.0021 75.17 2,767.42 3,308 103,568 121,772
04-03-2017 44.0878 75.02 2,842.44 3,308 106,875 125,317
04-04-2017 45.8991 72.06 2,914.5 3,308 110,182 133,773
04-05-2017 47.0155 70.35 2,984.85 3,308 113,490 140,334
04-06-2017 47.9458 72.43 3,057.28 3,473 116,963 146,584
04-07-2017 48.3588 71.81 3,129.1 3,473 120,436 151,319
04-08-2017 50.0435 69.4 3,198.49 3,473 123,909 160,064
04-09-2017 49.5379 70.11 3,268.6 3,473 127,382 161,920
04-10-2017 49.348 70.38 3,338.97 3,473 130,854 164,772
04-11-2017 51.9352 66.87 3,405.84 3,473 134,327 176,883
04-12-2017 51.2094 67.82 3,473.66 3,473 137,800 177,884
04-01-2018 52.8976 65.65 3,539.31 3,473 141,273 187,221
04-02-2018 52.4213 66.25 3,605.56 3,473 144,746 189,008
04-03-2018 51.7303 67.13 3,672.7 3,473 148,219 189,990
04-04-2018 51.0429 68.04 3,740.74 3,473 151,692 190,938
04-05-2018 51.9185 66.89 3,807.63 3,473 155,164 197,686
04-06-2018 50.886 71.66 3,879.29 3,647 158,811 197,401
04-07-2018 50.442 72.29 3,951.58 3,647 162,458 199,326
06-08-2018 52.578 69.35 4,020.93 3,647 166,104 211,413
04-09-2018 52.587 69.34 4,090.28 3,647 169,751 215,095
04-10-2018 49.316 73.94 4,164.22 3,647 173,397 205,363
05-11-2018 50.031 72.89 4,237.1 3,647 177,044 211,987
04-12-2018 51.046 71.44 4,308.54 3,647 180,690 219,934
04-01-2019 51.114 71.34 4,379.88 3,647 184,337 223,873
04-02-2019 50.964 71.55 4,451.43 3,647 187,983 226,863
05-03-2019 51.645 70.61 4,522.04 3,647 191,630 233,541
04-04-2019 54.218 67.26 4,589.29 3,647 195,276 248,822
06-05-2019 53.391 68.3 4,657.59 3,647 198,923 248,674
04-06-2019 55.302 69.24 4,726.83 3,829 202,752 261,403
04-07-2019 55.409 69.1 4,795.93 3,829 206,580 265,738
05-08-2019 51.574 74.24 4,870.17 3,829 210,409 251,174
04-09-2019 51.529 74.3 4,944.47 3,829 214,238 254,784
04-10-2019 52.415 73.05 5,017.52 3,829 218,067 262,993
04-11-2019 54.551 70.19 5,087.71 3,829 221,896 277,540
04-12-2019 54.882 69.77 5,157.48 3,829 225,725 283,053
06-01-2020 54.798 69.87 5,227.35 3,829 229,553 286,448
04-02-2020 54.907 69.73 5,297.08 3,829 233,382 290,847
04-03-2020 52.577 72.82 5,369.91 3,829 237,211 282,334
07-04-2020 42.744 89.58 5,459.48 3,829 241,040 233,360
04-05-2020 45.177 84.75 5,544.23 3,829 244,869 250,472
04-06-2020 47.179 85.21 5,629.45 4,020 248,889 265,592
06-07-2020 50.305 79.92 5,709.37 4,020 252,909 287,210
04-08-2020 51.344 78.3 5,787.67 4,020 256,930 297,162
04-09-2020 52.811 76.13 5,863.79 4,020 260,950 309,673
05-10-2020 52.886 76.02 5,939.81 4,020 264,970 314,133
04-11-2020 54.662 73.55 6,013.36 4,020 268,991 328,702
04-12-2020 60.208 66.77 6,080.13 4,020 273,011 366,073
04-01-2021 63.444 63.37 6,143.5 4,020 277,031 389,768
04-02-2021 67.551 59.51 6,203.01 4,020 281,051 419,020
04-03-2021 69.216 58.08 6,261.1 4,020 285,072 433,368
05-04-2021 67.228 59.8 6,320.9 4,020 289,092 424,941
04-05-2021 67.182 59.84 6,380.74 4,020 293,112 428,671
04-06-2021 72.258 58.42 6,439.16 4,221 297,334 465,281
05-07-2021 74.014 57.03 6,496.19 4,221 301,555 480,809
04-08-2021 75.764 55.72 6,551.91 4,221 305,776 496,399
06-09-2021 77.595 54.4 6,606.31 4,221 309,998 512,617
04-10-2021 78.81 53.56 6,659.87 4,221 314,219 524,865
08-11-2021 81.205 51.98 6,711.86 4,221 318,440 545,036
06-12-2021 77.425 54.52 6,766.38 4,221 322,661 523,887
04-01-2022 80.044 52.74 6,819.12 4,221 326,883 545,829
04-02-2022 80.457 52.47 6,871.58 4,221 331,104 552,867
04-03-2022 76.128 55.45 6,927.03 4,221 335,325 527,341
04-04-2022 81.575 51.75 6,978.78 4,221 339,547 569,294
04-05-2022 77.378 54.55 7,033.33 4,221 343,768 544,225
06-06-2022 76.917 57.63 7,090.96 4,432 348,200 545,415
04-07-2022 75.206 58.94 7,149.9 4,432 352,633 537,715
04-08-2022 80.488 55.07 7,204.97 4,432 357,065 579,913
05-09-2022 83.02 53.39 7,258.35 4,432 361,497 602,589
04-10-2022 81.592 54.32 7,312.68 4,432 365,930 596,656
04-11-2022 84.559 52.42 7,365.1 4,432 370,362 622,785
05-12-2022 87.077 50.9 7,416 4,432 374,794 645,763
04-01-2023 85.656 51.75 7,467.74 4,432 379,227 639,657
06-02-2023 85.267 51.98 7,519.73 4,432 383,659 641,184
06-03-2023 85.45 51.87 7,571.6 4,432 388,092 646,993
05-04-2023 85.311 51.96 7,623.55 4,432 392,524 650,373
04-05-2023 88.395 50.14 7,673.69 4,432 396,956 678,316
05-06-2023 90.01 51.71 7,725.4 4,654 401,610 695,363
04-07-2023 92.819 50.14 7,775.54 4,654 406,264 721,718
04-08-2023 93.787 49.62 7,825.16 4,654 410,918 733,899
04-09-2023 94.529 49.23 7,874.4 4,654 415,572 744,359
04-10-2023 94.548 49.22 7,923.62 4,654 420,226 749,162
06-11-2023 93.64 49.7 7,973.32 4,654 424,880 746,622
04-12-2023 97.821 47.58 8,020.9 4,654 429,534 784,612
04-01-2024 101.187 45.99 8,066.89 4,654 434,188 816,264
05-02-2024 102.382 45.46 8,112.35 4,654 438,842 830,558
04-03-2024 104.935 44.35 8,156.7 4,654 443,496 855,923
04-04-2024 104.965 44.34 8,201.04 4,654 448,150 860,822
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement 566673.44 1056748.51 490075.07 333112.72 46.03%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-06-2014 30.1819 99.4 99.4 3,000 3,000 3,000
04-07-2014 32.0646 93.56 192.96 3,000 6,000 6,187
04-08-2014 31.7733 94.42 287.38 3,000 9,000 9,131
04-09-2014 33.4267 89.75 377.13 3,000 12,000 12,606
04-10-2014 33.5995 89.29 466.41 3,000 15,000 15,671
04-11-2014 34.894 85.97 552.39 3,000 18,000 19,275
04-12-2014 36.8328 81.45 633.84 3,000 21,000 23,346
04-01-2015 37.0645 80.94 714.78 3,000 24,000 26,493
04-02-2015 37.4948 80.01 794.79 3,000 27,000 29,800
04-03-2015 38.3663 78.19 872.98 3,000 30,000 33,493
04-04-2015 37.7819 79.4 952.38 3,000 33,000 35,983
04-05-2015 37.3091 80.41 1,032.79 3,000 36,000 38,533
04-06-2015 36.7687 89.75 1,122.54 3,300 39,300 41,274
04-07-2015 37.7645 87.38 1,209.93 3,300 42,600 45,692
04-08-2015 38.6078 85.47 1,295.4 3,300 45,900 50,013
04-09-2015 36.3937 90.68 1,386.08 3,300 49,200 50,444
04-10-2015 37.4701 88.07 1,474.15 3,300 52,500 55,236
04-11-2015 37.7879 87.33 1,561.48 3,300 55,800 59,005
04-12-2015 37.4084 88.22 1,649.69 3,300 59,100 61,712
04-01-2016 37.4189 88.19 1,737.88 3,300 62,400 65,030
04-02-2016 35.2073 93.73 1,831.61 3,300 65,700 64,486
04-03-2016 35.5724 92.77 1,924.38 3,300 69,000 68,455
04-04-2016 37.1917 88.73 2,013.11 3,300 72,300 74,871
04-05-2016 37.4276 88.17 2,101.28 3,300 75,600 78,646
04-06-2016 38.9095 93.29 2,194.58 3,630 79,230 85,390
04-07-2016 40.0521 90.63 2,285.21 3,630 82,860 91,527
04-08-2016 40.9155 88.72 2,373.93 3,630 86,490 97,130
04-09-2016 42.3435 85.73 2,459.65 3,630 90,120 104,150
04-10-2016 43.3989 83.64 2,543.3 3,630 93,750 110,376
04-11-2016 42.2515 85.91 2,629.21 3,630 97,380 111,088
04-12-2016 41.7598 86.93 2,716.14 3,630 101,010 113,425
04-01-2017 41.7044 87.04 2,803.18 3,630 104,640 116,905
04-02-2017 44.0021 82.5 2,885.67 3,630 108,270 126,976
04-03-2017 44.0878 82.34 2,968.01 3,630 111,900 130,853
04-04-2017 45.8991 79.09 3,047.1 3,630 115,530 139,859
04-05-2017 47.0155 77.21 3,124.31 3,630 119,160 146,891
04-06-2017 47.9458 83.28 3,207.59 3,993 123,153 153,790
04-07-2017 48.3588 82.57 3,290.16 3,993 127,146 159,108
04-08-2017 50.0435 79.79 3,369.95 3,993 131,139 168,644
04-09-2017 49.5379 80.6 3,450.55 3,993 135,132 170,933
04-10-2017 49.348 80.92 3,531.47 3,993 139,125 174,271
04-11-2017 51.9352 76.88 3,608.35 3,993 143,118 187,400
04-12-2017 51.2094 77.97 3,686.33 3,993 147,111 188,775
04-01-2018 52.8976 75.49 3,761.81 3,993 151,104 198,991
04-02-2018 52.4213 76.17 3,837.98 3,993 155,097 201,192
04-03-2018 51.7303 77.19 3,915.17 3,993 159,090 202,533
04-04-2018 51.0429 78.23 3,993.4 3,993 163,083 203,835
04-05-2018 51.9185 76.91 4,070.31 3,993 167,076 211,324
04-06-2018 50.886 86.32 4,156.63 4,392 171,468 211,514
04-07-2018 50.442 87.08 4,243.7 4,392 175,861 214,061
06-08-2018 52.578 83.54 4,327.24 4,392 180,253 227,518
04-09-2018 52.587 83.52 4,410.76 4,392 184,645 231,949
04-10-2018 49.316 89.06 4,499.83 4,392 189,037 221,914
05-11-2018 50.031 87.79 4,587.62 4,392 193,430 229,523
04-12-2018 51.046 86.05 4,673.67 4,392 197,822 238,572
04-01-2019 51.114 85.93 4,759.6 4,392 202,214 243,282
04-02-2019 50.964 86.18 4,845.78 4,392 206,607 246,960
05-03-2019 51.645 85.05 4,930.83 4,392 210,999 254,653
04-04-2019 54.218 81.01 5,011.84 4,392 215,391 271,732
06-05-2019 53.391 82.27 5,094.11 4,392 219,784 271,980
04-06-2019 55.302 87.37 5,181.48 4,832 224,615 286,546
04-07-2019 55.409 87.2 5,268.67 4,832 229,447 291,932
05-08-2019 51.574 93.68 5,362.35 4,832 234,278 276,558
04-09-2019 51.529 93.76 5,456.12 4,832 239,110 281,148
04-10-2019 52.415 92.18 5,548.3 4,832 243,941 290,814
04-11-2019 54.551 88.57 5,636.86 4,832 248,773 307,497
04-12-2019 54.882 88.03 5,724.9 4,832 253,604 314,194
06-01-2020 54.798 88.17 5,813.07 4,832 258,436 318,545
04-02-2020 54.907 87.99 5,901.06 4,832 263,267 324,010
04-03-2020 52.577 91.89 5,992.96 4,832 268,099 315,092
07-04-2020 42.744 113.03 6,105.99 4,832 272,930 260,995
04-05-2020 45.177 106.95 6,212.94 4,832 277,762 280,682
04-06-2020 47.179 112.65 6,325.59 5,315 283,077 298,435
06-07-2020 50.305 105.65 6,431.24 5,315 288,391 323,523
04-08-2020 51.344 103.51 6,534.75 5,315 293,706 335,520
04-09-2020 52.811 100.64 6,635.39 5,315 299,021 350,421
05-10-2020 52.886 100.49 6,735.88 5,315 304,335 356,234
04-11-2020 54.662 97.23 6,833.11 5,315 309,650 373,511
04-12-2020 60.208 88.27 6,921.38 5,315 314,965 416,722
04-01-2021 63.444 83.77 7,005.15 5,315 320,279 444,435
04-02-2021 67.551 78.68 7,083.82 5,315 325,594 478,519
04-03-2021 69.216 76.78 7,160.61 5,315 330,909 495,629
05-04-2021 67.228 79.05 7,239.66 5,315 336,223 486,708
04-05-2021 67.182 79.11 7,318.77 5,315 341,538 491,690
04-06-2021 72.258 80.91 7,399.68 5,846 347,384 534,686
05-07-2021 74.014 78.99 7,478.67 5,846 353,230 553,526
04-08-2021 75.764 77.16 7,555.83 5,846 359,077 572,460
06-09-2021 77.595 75.34 7,631.17 5,846 364,923 592,141
04-10-2021 78.81 74.18 7,705.35 5,846 370,769 607,259
08-11-2021 81.205 71.99 7,777.34 5,846 376,615 631,559
06-12-2021 77.425 75.51 7,852.85 5,846 382,461 608,007
04-01-2022 80.044 73.04 7,925.89 5,846 388,307 634,420
04-02-2022 80.457 72.66 7,998.55 5,846 394,154 643,539
04-03-2022 76.128 76.79 8,075.34 5,846 400,000 614,760
04-04-2022 81.575 71.67 8,147.01 5,846 405,846 664,592
04-05-2022 77.378 75.55 8,222.56 5,846 411,692 636,245
06-06-2022 76.917 83.61 8,306.17 6,431 418,123 638,886
04-07-2022 75.206 85.51 8,391.68 6,431 424,554 631,104
04-08-2022 80.488 79.9 8,471.57 6,431 430,984 681,860
05-09-2022 83.02 77.46 8,549.03 6,431 437,415 709,741
04-10-2022 81.592 78.82 8,627.85 6,431 443,846 703,964
04-11-2022 84.559 76.05 8,703.9 6,431 450,277 735,993
05-12-2022 87.077 73.85 8,777.75 6,431 456,707 764,340
04-01-2023 85.656 75.08 8,852.83 6,431 463,138 758,298
06-02-2023 85.267 75.42 8,928.25 6,431 469,569 761,285
06-03-2023 85.45 75.26 9,003.51 6,431 476,000 769,350
05-04-2023 85.311 75.38 9,078.89 6,431 482,430 774,529
04-05-2023 88.395 72.75 9,151.64 6,431 488,861 808,959
05-06-2023 90.01 78.59 9,230.23 7,074 495,935 830,813
04-07-2023 92.819 76.21 9,306.44 7,074 503,009 863,814
04-08-2023 93.787 75.42 9,381.86 7,074 510,083 879,897
04-09-2023 94.529 74.83 9,456.7 7,074 517,157 893,932
04-10-2023 94.548 74.82 9,531.51 7,074 524,230 901,185
06-11-2023 93.64 75.54 9,607.06 7,074 531,304 899,605
04-12-2023 97.821 72.31 9,679.37 7,074 538,378 946,846
04-01-2024 101.187 69.91 9,749.28 7,074 545,452 986,500
05-02-2024 102.382 69.09 9,818.37 7,074 552,526 1,005,224
04-03-2024 104.935 67.41 9,885.78 7,074 559,600 1,037,365
04-04-2024 104.965 67.39 9,953.18 7,074 566,673 1,044,735
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement 720380.23 1291951.39 571571.16 568315.60 78.54%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-06-2014 30.1819 99.4 99.4 3,000 3,000 3,000
04-07-2014 32.0646 93.56 192.96 3,000 6,000 6,187
04-08-2014 31.7733 94.42 287.38 3,000 9,000 9,131
04-09-2014 33.4267 89.75 377.13 3,000 12,000 12,606
04-10-2014 33.5995 89.29 466.41 3,000 15,000 15,671
04-11-2014 34.894 85.97 552.39 3,000 18,000 19,275
04-12-2014 36.8328 81.45 633.84 3,000 21,000 23,346
04-01-2015 37.0645 80.94 714.78 3,000 24,000 26,493
04-02-2015 37.4948 80.01 794.79 3,000 27,000 29,800
04-03-2015 38.3663 78.19 872.98 3,000 30,000 33,493
04-04-2015 37.7819 79.4 952.38 3,000 33,000 35,983
04-05-2015 37.3091 80.41 1,032.79 3,000 36,000 38,533
04-06-2015 36.7687 93.83 1,126.62 3,450 39,450 41,424
04-07-2015 37.7645 91.36 1,217.98 3,450 42,900 45,996
04-08-2015 38.6078 89.36 1,307.34 3,450 46,350 50,474
04-09-2015 36.3937 94.8 1,402.14 3,450 49,800 51,029
04-10-2015 37.4701 92.07 1,494.21 3,450 53,250 55,988
04-11-2015 37.7879 91.3 1,585.51 3,450 56,700 59,913
04-12-2015 37.4084 92.23 1,677.73 3,450 60,150 62,761
04-01-2016 37.4189 92.2 1,769.93 3,450 63,600 66,229
04-02-2016 35.2073 97.99 1,867.92 3,450 67,050 65,765
04-03-2016 35.5724 96.99 1,964.91 3,450 70,500 69,897
04-04-2016 37.1917 92.76 2,057.67 3,450 73,950 76,528
04-05-2016 37.4276 92.18 2,149.85 3,450 77,400 80,464
04-06-2016 38.9095 101.97 2,251.82 3,968 81,368 87,617
04-07-2016 40.0521 99.06 2,350.88 3,968 85,335 94,158
04-08-2016 40.9155 96.97 2,447.84 3,968 89,302 100,155
04-09-2016 42.3435 93.7 2,541.54 3,968 93,270 107,618
04-10-2016 43.3989 91.42 2,632.96 3,968 97,238 114,268
04-11-2016 42.2515 93.9 2,726.86 3,968 101,205 115,214
04-12-2016 41.7598 95.01 2,821.87 3,968 105,172 117,841
04-01-2017 41.7044 95.13 2,917 3,968 109,140 121,652
04-02-2017 44.0021 90.17 3,007.17 3,968 113,108 132,322
04-03-2017 44.0878 89.99 3,097.16 3,968 117,075 136,547
04-04-2017 45.8991 86.44 3,183.6 3,968 121,042 146,124
04-05-2017 47.0155 84.39 3,267.99 3,968 125,010 153,646
04-06-2017 47.9458 95.16 3,363.15 4,563 129,573 161,249
04-07-2017 48.3588 94.35 3,457.5 4,563 134,135 167,201
04-08-2017 50.0435 91.17 3,548.67 4,563 138,698 177,588
04-09-2017 49.5379 92.1 3,640.78 4,563 143,260 180,356
04-10-2017 49.348 92.46 3,733.24 4,563 147,823 184,228
