Skip to main content
Loading...
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Scheme SIP Investment Cost SIP Value as on 13-09-2024 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement 360000.00 768877.04 408877.04 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
13-10-2014 33.4417 89.71 89.71 3,000 3,000 3,000
13-11-2014 35.3438 84.88 174.59 3,000 6,000 6,171
13-12-2014 35.9073 83.55 258.14 3,000 9,000 9,269
13-01-2015 36.8885 81.33 339.46 3,000 12,000 12,522
13-02-2015 37.8133 79.34 418.8 3,000 15,000 15,836
13-03-2015 38.022 78.9 497.7 3,000 18,000 18,924
13-04-2015 38.7165 77.49 575.19 3,000 21,000 22,269
13-05-2015 36.8714 81.36 656.55 3,000 24,000 24,208
13-06-2015 36.2969 82.65 739.2 3,000 27,000 26,831
13-07-2015 37.8248 79.31 818.52 3,000 30,000 30,960
13-08-2015 38.1806 78.57 897.09 3,000 33,000 34,251
13-09-2015 36.7136 81.71 978.8 3,000 36,000 35,935
13-10-2015 37.9049 79.15 1,057.95 3,000 39,000 40,102
13-11-2015 37.2938 80.44 1,138.39 3,000 42,000 42,455
13-12-2015 36.7289 81.68 1,220.07 3,000 45,000 44,812
13-01-2016 36.4819 82.23 1,302.3 3,000 48,000 47,511
13-02-2016 33.7201 88.97 1,391.27 3,000 51,000 46,914
13-03-2016 35.5522 84.38 1,475.66 3,000 54,000 52,463
13-04-2016 37.6464 79.69 1,555.34 3,000 57,000 58,553
13-05-2016 37.8642 79.23 1,634.57 3,000 60,000 61,892
13-06-2016 38.7377 77.44 1,712.02 3,000 63,000 66,320
13-07-2016 40.5103 74.06 1,786.07 3,000 66,000 72,354
13-08-2016 41.4602 72.36 1,858.43 3,000 69,000 77,051
13-09-2016 42.2344 71.03 1,929.46 3,000 72,000 81,490
13-10-2016 42.8912 69.94 1,999.41 3,000 75,000 85,757
13-11-2016 42.2069 71.08 2,070.49 3,000 78,000 87,389
13-12-2016 41.9348 71.54 2,142.03 3,000 81,000 89,825
13-01-2017 42.5968 70.43 2,212.45 3,000 84,000 94,243
13-02-2017 43.9042 68.33 2,280.79 3,000 87,000 100,136
13-03-2017 44.0798 68.06 2,348.84 3,000 90,000 103,537
13-04-2017 46.0496 65.15 2,413.99 3,000 93,000 111,163
13-05-2017 47.1733 63.6 2,477.59 3,000 96,000 116,876
13-06-2017 48.1525 62.3 2,539.89 3,000 99,000 122,302
13-07-2017 49.6376 60.44 2,600.33 3,000 102,000 129,074
13-08-2017 48.7926 61.48 2,661.81 3,000 105,000 129,877
13-09-2017 50.1177 59.86 2,721.67 3,000 108,000 136,404
13-10-2017 50.0205 59.98 2,781.65 3,000 111,000 139,139
13-11-2017 51.3512 58.42 2,840.07 3,000 114,000 145,841
13-12-2017 51.4049 58.36 2,898.43 3,000 117,000 148,993
13-01-2018 53.3064 56.28 2,954.71 3,000 120,000 157,505
13-02-2018 52.39 57.26 3,011.97 3,000 123,000 157,797
13-03-2018 51.6847 58.04 3,070.01 3,000 126,000 158,673
13-04-2018 52.0697 57.62 3,127.63 3,000 129,000 162,855
13-05-2018 52.3116 57.35 3,184.98 3,000 132,000 166,611
13-06-2018 51.461 58.3 3,243.27 3,000 135,000 166,902
13-07-2018 50.837 59.01 3,302.28 3,000 138,000 167,878
13-08-2018 52.308 57.35 3,359.64 3,000 141,000 175,736
14-09-2018 52.605 57.03 3,416.67 3,000 144,000 179,734
15-10-2018 49.248 60.92 3,477.58 3,000 147,000 171,264
13-11-2018 50.089 59.89 3,537.48 3,000 150,000 177,189
13-12-2018 50.893 58.95 3,596.42 3,000 153,000 183,033
14-01-2019 51.294 58.49 3,654.91 3,000 156,000 187,475
13-02-2019 50.246 59.71 3,714.62 3,000 159,000 186,645
13-03-2019 53.163 56.43 3,771.05 3,000 162,000 200,480
15-04-2019 54.122 55.43 3,826.48 3,000 165,000 207,097
13-05-2019 52.056 57.63 3,884.11 3,000 168,000 202,191
13-06-2019 54.908 54.64 3,938.74 3,000 171,000 216,269
15-07-2019 54.239 55.31 3,994.05 3,000 174,000 216,634
13-08-2019 51.651 58.08 4,052.14 3,000 177,000 209,297
13-09-2019 52.458 57.19 4,109.32 3,000 180,000 215,567
14-10-2019 52.548 57.09 4,166.42 3,000 183,000 218,937
13-11-2019 53.979 55.58 4,221.99 3,000 186,000 227,899
13-12-2019 54.766 54.78 4,276.77 3,000 189,000 234,222
13-01-2020 55.903 53.66 4,330.44 3,000 192,000 242,084
13-02-2020 55.546 54.01 4,384.44 3,000 195,000 243,538
13-03-2020 48.005 62.49 4,446.94 3,000 198,000 213,475
13-04-2020 43.613 68.79 4,515.73 3,000 201,000 196,944
13-05-2020 45.411 66.06 4,581.79 3,000 204,000 208,064
15-06-2020 46.606 64.37 4,646.16 3,000 207,000 216,539
13-07-2020 50.35 59.58 4,705.74 3,000 210,000 236,934
13-08-2020 52.644 56.99 4,762.73 3,000 213,000 250,729
14-09-2020 52.882 56.73 4,819.46 3,000 216,000 254,863
13-10-2020 54.035 55.52 4,874.98 3,000 219,000 263,419
13-11-2020 57.954 51.77 4,926.74 3,000 222,000 285,524
14-12-2020 61.276 48.96 4,975.7 3,000 225,000 304,891
13-01-2021 65.12 46.07 5,021.77 3,000 228,000 327,018
15-02-2021 69.45 43.2 5,064.97 3,000 231,000 351,762
15-03-2021 68.244 43.96 5,108.93 3,000 234,000 348,654
13-04-2021 66.299 45.25 5,154.18 3,000 237,000 341,717
14-05-2021 68.494 43.8 5,197.98 3,000 240,000 356,030
14-06-2021 72.863 41.17 5,239.15 3,000 243,000 381,740
13-07-2021 74.325 40.36 5,279.51 3,000 246,000 392,400
13-08-2021 75.936 39.51 5,319.02 3,000 249,000 403,905
13-09-2021 77.735 38.59 5,357.61 3,000 252,000 416,474
13-10-2021 80.617 37.21 5,394.82 3,000 255,000 434,915
15-11-2021 81.484 36.82 5,431.64 3,000 258,000 442,592
13-12-2021 79.145 37.91 5,469.55 3,000 261,000 432,887
13-01-2022 81.966 36.6 5,506.15 3,000 264,000 451,317
14-02-2022 77.973 38.47 5,544.62 3,000 267,000 432,331
14-03-2022 77.708 38.61 5,583.23 3,000 270,000 433,862
13-04-2022 80.689 37.18 5,620.41 3,000 273,000 453,505
13-05-2022 74.261 40.4 5,660.81 3,000 276,000 420,377
13-06-2022 74.239 40.41 5,701.22 3,000 279,000 423,253
13-07-2022 76.028 39.46 5,740.68 3,000 282,000 436,452
16-08-2022 82.325 36.44 5,777.12 3,000 285,000 475,601
13-09-2022 84.616 35.45 5,812.57 3,000 288,000 491,836
13-10-2022 80.807 37.13 5,849.7 3,000 291,000 472,696
14-11-2022 85.2 35.21 5,884.91 3,000 294,000 501,394
13-12-2022 87.634 34.23 5,919.14 3,000 297,000 518,718
13-01-2023 85.504 35.09 5,954.23 3,000 300,000 509,110
13-02-2023 85.256 35.19 5,989.41 3,000 303,000 510,634
13-03-2023 83.783 35.81 6,025.22 3,000 306,000 504,811
13-04-2023 86.328 34.75 6,059.97 3,000 309,000 523,145
15-05-2023 88.941 33.73 6,093.7 3,000 312,000 541,980
13-06-2023 90.922 33 6,126.7 3,000 315,000 557,052
13-07-2023 93.183 32.19 6,158.89 3,000 318,000 573,904
14-08-2023 93.197 32.19 6,191.08 3,000 321,000 576,990
13-09-2023 96.048 31.23 6,222.32 3,000 324,000 597,641
13-10-2023 95.297 31.48 6,253.8 3,000 327,000 595,968
13-11-2023 93.903 31.95 6,285.75 3,000 330,000 590,250
13-12-2023 98.673 30.4 6,316.15 3,000 333,000 623,233
15-01-2024 102.636 29.23 6,345.38 3,000 336,000 651,264
13-02-2024 101.888 29.44 6,374.82 3,000 339,000 649,518
13-03-2024 102.518 29.26 6,404.09 3,000 342,000 656,534
15-04-2024 104.122 28.81 6,432.9 3,000 345,000 669,806
13-05-2024 105.015 28.57 6,461.47 3,000 348,000 678,551
13-06-2024 110.396 27.17 6,488.64 3,000 351,000 716,320
15-07-2024 114.842 26.12 6,514.76 3,000 354,000 748,168
13-08-2024 112.741 26.61 6,541.37 3,000 357,000 737,481
13-09-2024 117.082 25.62 6,567 3,000 360,000 768,877
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement 452804.13 925492.51 472688.38 156615.47 20.37%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
13-10-2014 33.4417 89.71 89.71 3,000 3,000 3,000
13-11-2014 35.3438 84.88 174.59 3,000 6,000 6,171
13-12-2014 35.9073 83.55 258.14 3,000 9,000 9,269
13-01-2015 36.8885 81.33 339.46 3,000 12,000 12,522
13-02-2015 37.8133 79.34 418.8 3,000 15,000 15,836
13-03-2015 38.022 78.9 497.7 3,000 18,000 18,924
13-04-2015 38.7165 77.49 575.19 3,000 21,000 22,269
13-05-2015 36.8714 81.36 656.55 3,000 24,000 24,208
13-06-2015 36.2969 82.65 739.2 3,000 27,000 26,831
13-07-2015 37.8248 79.31 818.52 3,000 30,000 30,960
13-08-2015 38.1806 78.57 897.09 3,000 33,000 34,251
13-09-2015 36.7136 81.71 978.8 3,000 36,000 35,935
13-10-2015 37.9049 83.1 1,061.91 3,150 39,150 40,252
13-11-2015 37.2938 84.46 1,146.37 3,150 42,300 42,753
13-12-2015 36.7289 85.76 1,232.14 3,150 45,450 45,255
13-01-2016 36.4819 86.34 1,318.48 3,150 48,600 48,101
13-02-2016 33.7201 93.42 1,411.9 3,150 51,750 47,609
13-03-2016 35.5522 88.6 1,500.5 3,150 54,900 53,346
13-04-2016 37.6464 83.67 1,584.17 3,150 58,050 59,638
13-05-2016 37.8642 83.19 1,667.36 3,150 61,200 63,133
13-06-2016 38.7377 81.32 1,748.68 3,150 64,350 67,740
13-07-2016 40.5103 77.76 1,826.44 3,150 67,500 73,990
13-08-2016 41.4602 75.98 1,902.41 3,150 70,650 78,874
13-09-2016 42.2344 74.58 1,977 3,150 73,800 83,497
13-10-2016 42.8912 77.11 2,054.11 3,308 77,108 88,103
13-11-2016 42.2069 78.36 2,132.48 3,308 80,415 90,005
13-12-2016 41.9348 78.87 2,211.35 3,308 83,722 92,732
13-01-2017 42.5968 77.65 2,288.99 3,308 87,030 97,504
13-02-2017 43.9042 75.33 2,364.33 3,308 90,338 103,804
13-03-2017 44.0798 75.03 2,439.36 3,308 93,645 107,527
13-04-2017 46.0496 71.82 2,511.19 3,308 96,952 115,639
13-05-2017 47.1733 70.11 2,581.3 3,308 100,260 121,769
13-06-2017 48.1525 68.69 2,649.99 3,308 103,568 127,604
13-07-2017 49.6376 66.63 2,716.62 3,308 106,875 134,847
13-08-2017 48.7926 67.79 2,784.41 3,308 110,182 135,859
13-09-2017 50.1177 65.99 2,850.4 3,308 113,490 142,856
13-10-2017 50.0205 69.43 2,919.83 3,473 116,963 146,052
13-11-2017 51.3512 67.63 2,987.46 3,473 120,436 153,410
13-12-2017 51.4049 67.56 3,055.02 3,473 123,909 157,043
13-01-2018 53.3064 65.15 3,120.17 3,473 127,382 166,325
13-02-2018 52.39 66.29 3,186.46 3,473 130,854 166,939
13-03-2018 51.6847 67.19 3,253.65 3,473 134,327 168,164
13-04-2018 52.0697 66.7 3,320.35 3,473 137,800 172,890
13-05-2018 52.3116 66.39 3,386.74 3,473 141,273 177,166
13-06-2018 51.461 67.49 3,454.22 3,473 144,746 177,758
13-07-2018 50.837 68.31 3,522.54 3,473 148,219 179,075
13-08-2018 52.308 66.39 3,588.93 3,473 151,692 187,730
14-09-2018 52.605 66.02 3,654.95 3,473 155,164 192,269
15-10-2018 49.248 74.04 3,728.99 3,647 158,811 183,645
13-11-2018 50.089 72.8 3,801.79 3,647 162,458 190,428
13-12-2018 50.893 71.65 3,873.44 3,647 166,104 197,131
14-01-2019 51.294 71.09 3,944.54 3,647 169,751 202,331
13-02-2019 50.246 72.57 4,017.11 3,647 173,397 201,844
13-03-2019 53.163 68.59 4,085.7 3,647 177,044 217,208
15-04-2019 54.122 67.38 4,153.08 3,647 180,690 224,773
13-05-2019 52.056 70.05 4,223.13 3,647 184,337 219,839
13-06-2019 54.908 66.41 4,289.54 3,647 187,983 235,530
15-07-2019 54.239 67.23 4,356.77 3,647 191,630 236,307
13-08-2019 51.651 70.6 4,427.37 3,647 195,276 228,678
13-09-2019 52.458 69.51 4,496.88 3,647 198,923 235,897
14-10-2019 52.548 72.86 4,569.74 3,829 202,752 240,131
13-11-2019 53.979 70.93 4,640.68 3,829 206,580 250,499
13-12-2019 54.766 69.91 4,710.59 3,829 210,409 257,980
13-01-2020 55.903 68.49 4,779.08 3,829 214,238 267,165
13-02-2020 55.546 68.93 4,848.01 3,829 218,067 269,288
13-03-2020 48.005 79.76 4,927.77 3,829 221,896 236,558
13-04-2020 43.613 87.79 5,015.56 3,829 225,725 218,744
13-05-2020 45.411 84.32 5,099.88 3,829 229,553 231,591
15-06-2020 46.606 82.15 5,182.03 3,829 233,382 241,514
13-07-2020 50.35 76.04 5,258.07 3,829 237,211 264,744
13-08-2020 52.644 72.73 5,330.81 3,829 241,040 280,635
14-09-2020 52.882 72.4 5,403.21 3,829 244,869 285,733
13-10-2020 54.035 74.4 5,477.61 4,020 248,889 295,983
13-11-2020 57.954 69.37 5,546.98 4,020 252,909 321,470
14-12-2020 61.276 65.61 5,612.59 4,020 256,930 343,917
13-01-2021 65.12 61.74 5,674.33 4,020 260,950 369,512
15-02-2021 69.45 57.89 5,732.21 4,020 264,970 398,102
15-03-2021 68.244 58.91 5,791.13 4,020 268,991 395,210
13-04-2021 66.299 60.64 5,851.76 4,020 273,011 387,966
14-05-2021 68.494 58.7 5,910.46 4,020 277,031 404,831
14-06-2021 72.863 55.18 5,965.64 4,020 281,051 434,674
13-07-2021 74.325 54.09 6,019.73 4,020 285,072 447,416
13-08-2021 75.936 52.94 6,072.67 4,020 289,092 461,134
13-09-2021 77.735 51.72 6,124.39 4,020 293,112 476,079
13-10-2021 80.617 52.36 6,176.75 4,221 297,334 497,951
15-11-2021 81.484 51.81 6,228.55 4,221 301,555 507,528
13-12-2021 79.145 53.34 6,281.89 4,221 305,776 497,180
13-01-2022 81.966 51.5 6,333.39 4,221 309,998 519,123
14-02-2022 77.973 54.14 6,387.53 4,221 314,219 498,055
14-03-2022 77.708 54.32 6,441.85 4,221 318,440 500,583
13-04-2022 80.689 52.32 6,494.17 4,221 322,661 524,008
13-05-2022 74.261 56.84 6,551.01 4,221 326,883 486,485
13-06-2022 74.239 56.86 6,607.87 4,221 331,104 490,562
13-07-2022 76.028 55.52 6,663.4 4,221 335,325 506,605
16-08-2022 82.325 51.28 6,714.67 4,221 339,547 552,785
13-09-2022 84.616 49.89 6,764.56 4,221 343,768 572,390
13-10-2022 80.807 54.85 6,819.41 4,432 348,200 551,056
14-11-2022 85.2 52.02 6,871.43 4,432 352,633 585,446
13-12-2022 87.634 50.58 6,922.01 4,432 357,065 606,604
13-01-2023 85.504 51.84 6,973.85 4,432 361,497 596,292
13-02-2023 85.256 51.99 7,025.84 4,432 365,930 598,995
13-03-2023 83.783 52.9 7,078.74 4,432 370,362 593,078
13-04-2023 86.328 51.34 7,130.09 4,432 374,794 615,526
15-05-2023 88.941 49.83 7,179.92 4,432 379,227 638,589
13-06-2023 90.922 48.75 7,228.67 4,432 383,659 657,245
13-07-2023 93.183 47.57 7,276.24 4,432 388,092 678,022
14-08-2023 93.197 47.56 7,323.8 4,432 392,524 682,556
13-09-2023 96.048 46.15 7,369.94 4,432 396,956 707,868
13-10-2023 95.297 48.84 7,418.78 4,654 401,610 706,987
13-11-2023 93.903 49.56 7,468.34 4,654 406,264 701,300
13-12-2023 98.673 47.17 7,515.51 4,654 410,918 741,578
15-01-2024 102.636 45.34 7,560.85 4,654 415,572 776,016
13-02-2024 101.888 45.68 7,606.53 4,654 420,226 775,014
13-03-2024 102.518 45.4 7,651.93 4,654 424,880 784,460
15-04-2024 104.122 44.7 7,696.62 4,654 429,534 801,388
13-05-2024 105.015 44.32 7,740.94 4,654 434,188 812,915
13-06-2024 110.396 42.16 7,783.1 4,654 438,842 859,223
15-07-2024 114.842 40.53 7,823.62 4,654 443,496 898,480
13-08-2024 112.741 41.28 7,864.9 4,654 448,150 886,697
13-09-2024 117.082 39.75 7,904.65 4,654 452,804 925,493
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement 573747.29 1123631.05 549883.76 354754.01 46.14%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
13-10-2014 33.4417 89.71 89.71 3,000 3,000 3,000
13-11-2014 35.3438 84.88 174.59 3,000 6,000 6,171
13-12-2014 35.9073 83.55 258.14 3,000 9,000 9,269
13-01-2015 36.8885 81.33 339.46 3,000 12,000 12,522
13-02-2015 37.8133 79.34 418.8 3,000 15,000 15,836
13-03-2015 38.022 78.9 497.7 3,000 18,000 18,924
13-04-2015 38.7165 77.49 575.19 3,000 21,000 22,269
13-05-2015 36.8714 81.36 656.55 3,000 24,000 24,208
13-06-2015 36.2969 82.65 739.2 3,000 27,000 26,831
13-07-2015 37.8248 79.31 818.52 3,000 30,000 30,960
13-08-2015 38.1806 78.57 897.09 3,000 33,000 34,251
13-09-2015 36.7136 81.71 978.8 3,000 36,000 35,935
13-10-2015 37.9049 87.06 1,065.86 3,300 39,300 40,402
13-11-2015 37.2938 88.49 1,154.35 3,300 42,600 43,050
13-12-2015 36.7289 89.85 1,244.2 3,300 45,900 45,698
13-01-2016 36.4819 90.46 1,334.65 3,300 49,200 48,691
13-02-2016 33.7201 97.86 1,432.52 3,300 52,500 48,305
13-03-2016 35.5522 92.82 1,525.34 3,300 55,800 54,229
13-04-2016 37.6464 87.66 1,613 3,300 59,100 60,724
13-05-2016 37.8642 87.15 1,700.15 3,300 62,400 64,375
13-06-2016 38.7377 85.19 1,785.34 3,300 65,700 69,160
13-07-2016 40.5103 81.46 1,866.8 3,300 69,000 75,625
13-08-2016 41.4602 79.59 1,946.4 3,300 72,300 80,698
13-09-2016 42.2344 78.14 2,024.53 3,300 75,600 85,505
13-10-2016 42.8912 84.63 2,109.16 3,630 79,230 90,465
13-11-2016 42.2069 86 2,195.17 3,630 82,860 92,651
13-12-2016 41.9348 86.56 2,281.73 3,630 86,490 95,684
13-01-2017 42.5968 85.22 2,366.95 3,630 90,120 100,824
13-02-2017 43.9042 82.68 2,449.63 3,630 93,750 107,549
13-03-2017 44.0798 82.35 2,531.98 3,630 97,380 111,609
13-04-2017 46.0496 78.83 2,610.81 3,630 101,010 120,227
13-05-2017 47.1733 76.95 2,687.76 3,630 104,640 126,790
13-06-2017 48.1525 75.39 2,763.14 3,630 108,270 133,052
13-07-2017 49.6376 73.13 2,836.27 3,630 111,900 140,786
13-08-2017 48.7926 74.4 2,910.67 3,630 115,530 142,019
13-09-2017 50.1177 72.43 2,983.1 3,630 119,160 149,506
13-10-2017 50.0205 79.83 3,062.93 3,993 123,153 153,209
13-11-2017 51.3512 77.76 3,140.69 3,993 127,146 161,278
13-12-2017 51.4049 77.68 3,218.36 3,993 131,139 165,440
13-01-2018 53.3064 74.91 3,293.27 3,993 135,132 175,552
13-02-2018 52.39 76.22 3,369.49 3,993 139,125 176,527
13-03-2018 51.6847 77.26 3,446.74 3,993 143,118 178,144
13-04-2018 52.0697 76.69 3,523.43 3,993 147,111 183,464
13-05-2018 52.3116 76.33 3,599.76 3,993 151,104 188,309
13-06-2018 51.461 77.59 3,677.35 3,993 155,097 189,240
13-07-2018 50.837 78.55 3,755.9 3,993 159,090 190,939
13-08-2018 52.308 76.34 3,832.23 3,993 163,083 200,457
14-09-2018 52.605 75.91 3,908.14 3,993 167,076 205,588
15-10-2018 49.248 89.19 3,997.33 4,392 171,468 196,860
13-11-2018 50.089 87.69 4,085.02 4,392 175,861 204,614
13-12-2018 50.893 86.3 4,171.32 4,392 180,253 212,291
14-01-2019 51.294 85.63 4,256.95 4,392 184,645 218,356
13-02-2019 50.246 87.42 4,344.37 4,392 189,037 218,287
13-03-2019 53.163 82.62 4,426.99 4,392 193,430 235,352
15-04-2019 54.122 81.16 4,508.14 4,392 197,822 243,990
13-05-2019 52.056 84.38 4,592.52 4,392 202,214 239,068
13-06-2019 54.908 79.99 4,672.51 4,392 206,607 256,558
15-07-2019 54.239 80.98 4,753.49 4,392 210,999 257,825
13-08-2019 51.651 85.04 4,838.53 4,392 215,391 249,915
13-09-2019 52.458 83.73 4,922.26 4,392 219,784 258,212
14-10-2019 52.548 91.95 5,014.21 4,832 224,615 263,486
13-11-2019 53.979 89.51 5,103.71 4,832 229,447 275,493
13-12-2019 54.766 88.22 5,191.93 4,832 234,278 284,342
13-01-2020 55.903 86.43 5,278.36 4,832 239,110 295,076
13-02-2020 55.546 86.98 5,365.34 4,832 243,941 298,023
13-03-2020 48.005 100.65 5,465.99 4,832 248,773 262,395
13-04-2020 43.613 110.78 5,576.77 4,832 253,604 243,220
13-05-2020 45.411 106.4 5,683.17 4,832 258,436 258,078
15-06-2020 46.606 103.67 5,786.84 4,832 263,267 269,701
13-07-2020 50.35 95.96 5,882.79 4,832 268,099 296,199
13-08-2020 52.644 91.78 5,974.57 4,832 272,930 314,525
14-09-2020 52.882 91.36 6,065.94 4,832 277,762 320,779
13-10-2020 54.035 98.36 6,164.29 5,315 283,077 333,088
13-11-2020 57.954 91.71 6,256 5,315 288,391 362,560
14-12-2020 61.276 86.73 6,342.73 5,315 293,706 388,657
13-01-2021 65.12 81.61 6,424.35 5,315 299,021 418,353
15-02-2021 69.45 76.53 6,500.87 5,315 304,335 451,485
15-03-2021 68.244 77.88 6,578.75 5,315 309,650 448,960
13-04-2021 66.299 80.16 6,658.91 5,315 314,965 441,479
14-05-2021 68.494 77.59 6,736.5 5,315 320,279 461,410
14-06-2021 72.863 72.94 6,809.44 5,315 325,594 496,157
13-07-2021 74.325 71.51 6,880.95 5,315 330,909 511,427
13-08-2021 75.936 69.99 6,950.94 5,315 336,223 527,827
13-09-2021 77.735 68.37 7,019.31 5,315 341,538 545,646
13-10-2021 80.617 72.52 7,091.83 5,846 347,384 571,722
15-11-2021 81.484 71.75 7,163.57 5,846 353,230 583,717
13-12-2021 79.145 73.87 7,237.44 5,846 359,077 572,807
13-01-2022 81.966 71.32 7,308.76 5,846 364,923 599,070
14-02-2022 77.973 74.98 7,383.74 5,846 370,769 575,732
14-03-2022 77.708 75.23 7,458.97 5,846 376,615 579,622
13-04-2022 80.689 72.45 7,531.42 5,846 382,461 607,703
13-05-2022 74.261 78.72 7,610.15 5,846 388,307 565,137
13-06-2022 74.239 78.75 7,688.9 5,846 394,154 570,816
13-07-2022 76.028 76.89 7,765.79 5,846 400,000 590,418
16-08-2022 82.325 71.01 7,836.8 5,846 405,846 645,165
13-09-2022 84.616 69.09 7,905.9 5,846 411,692 668,965
13-10-2022 80.807 79.58 7,985.48 6,431 418,123 645,282
14-11-2022 85.2 75.48 8,060.96 6,431 424,554 686,793
13-12-2022 87.634 73.38 8,134.34 6,431 430,984 712,845
13-01-2023 85.504 75.21 8,209.55 6,431 437,415 701,949
13-02-2023 85.256 75.43 8,284.98 6,431 443,846 706,344
13-03-2023 83.783 76.76 8,361.73 6,431 450,277 700,571
13-04-2023 86.328 74.49 8,436.22 6,431 456,707 728,282
15-05-2023 88.941 72.3 8,508.53 6,431 463,138 756,757
13-06-2023 90.922 70.73 8,579.26 6,431 469,569 780,043
13-07-2023 93.183 69.01 8,648.27 6,431 476,000 805,872
14-08-2023 93.197 69 8,717.27 6,431 482,430 812,423
13-09-2023 96.048 66.95 8,784.22 6,431 488,861 843,707
13-10-2023 95.297 74.23 8,858.45 7,074 495,935 844,184
13-11-2023 93.903 75.33 8,933.78 7,074 503,009 838,909
13-12-2023 98.673 71.69 9,005.47 7,074 510,083 888,597
15-01-2024 102.636 68.92 9,074.4 7,074 517,157 931,360
13-02-2024 101.888 69.43 9,143.82 7,074 524,230 931,646
13-03-2024 102.518 69 9,212.82 7,074 531,304 944,480
15-04-2024 104.122 67.94 9,280.76 7,074 538,378 966,332
13-05-2024 105.015 67.36 9,348.12 7,074 545,452 981,693
13-06-2024 110.396 64.08 9,412.2 7,074 552,526 1,039,069
15-07-2024 114.842 61.6 9,473.8 7,074 559,600 1,087,990
13-08-2024 112.741 62.74 9,536.54 7,074 566,673 1,075,159
13-09-2024 117.082 60.42 9,596.96 7,074 573,747 1,123,631
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement 730933.86 1374249.55 643315.69 605372.51 78.73%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
13-10-2014 33.4417 89.71 89.71 3,000 3,000 3,000
13-11-2014 35.3438 84.88 174.59 3,000 6,000 6,171
13-12-2014 35.9073 83.55 258.14 3,000 9,000 9,269
13-01-2015 36.8885 81.33 339.46 3,000 12,000 12,522
13-02-2015 37.8133 79.34 418.8 3,000 15,000 15,836
13-03-2015 38.022 78.9 497.7 3,000 18,000 18,924
13-04-2015 38.7165 77.49 575.19 3,000 21,000 22,269
13-05-2015 36.8714 81.36 656.55 3,000 24,000 24,208
13-06-2015 36.2969 82.65 739.2 3,000 27,000 26,831
13-07-2015 37.8248 79.31 818.52 3,000 30,000 30,960
13-08-2015 38.1806 78.57 897.09 3,000 33,000 34,251
13-09-2015 36.7136 81.71 978.8 3,000 36,000 35,935
13-10-2015 37.9049 91.02 1,069.82 3,450 39,450 40,552
13-11-2015 37.2938 92.51 1,162.33 3,450 42,900 43,348
13-12-2015 36.7289 93.93 1,256.26 3,450 46,350 46,141
13-01-2016 36.4819 94.57 1,350.83 3,450 49,800 49,281
13-02-2016 33.7201 102.31 1,453.14 3,450 53,250 49,000
13-03-2016 35.5522 97.04 1,550.18 3,450 56,700 55,112
13-04-2016 37.6464 91.64 1,641.83 3,450 60,150 61,809
13-05-2016 37.8642 91.12 1,732.94 3,450 63,600 65,616
13-06-2016 38.7377 89.06 1,822 3,450 67,050 70,580
13-07-2016 40.5103 85.16 1,907.16 3,450 70,500 77,260
13-08-2016 41.4602 83.21 1,990.38 3,450 73,950 82,521
13-09-2016 42.2344 81.69 2,072.06 3,450 77,400 87,512
13-10-2016 42.8912 92.5 2,164.57 3,968 81,368 92,841
13-11-2016 42.2069 94 2,258.57 3,968 85,335 95,327
13-12-2016 41.9348 94.61 2,353.18 3,968 89,302 98,680
13-01-2017 42.5968 93.14 2,446.32 3,968 93,270 104,205
13-02-2017 43.9042 90.37 2,536.69 3,968 97,238 111,371
13-03-2017 44.0798 90.01 2,626.69 3,968 101,205 115,784
13-04-2017 46.0496 86.16 2,712.85 3,968 105,172 124,926
13-05-2017 47.1733 84.1 2,796.95 3,968 109,140 131,942
13-06-2017 48.1525 82.39 2,879.35 3,968 113,108 138,648
13-07-2017 49.6376 79.93 2,959.28 3,968 117,075 146,891
13-08-2017 48.7926 81.31 3,040.59 3,968 121,042 148,358
13-09-2017 50.1177 79.16 3,119.76 3,968 125,010 156,355
13-10-2017 50.0205 91.22 3,210.97 4,563 129,573 160,614
13-11-2017 51.3512 88.85 3,299.82 4,563 134,135 169,450
13-12-2017 51.4049 88.76 3,388.58 4,563 138,698 174,190
