- Home
MF Research Fund Card
BANDHAN Flexi Cap Fund - Regular Plan - Growth
Fund Manager : Mr. Manish Gunwani & Mr. Viraj Kulkarni | Benchmark : BSE 500 TRI | Category : Equity: Flexi Cap
NAV as on 08-09-2025
AUM as on 31-07-2025
Rtn ( Since Inception )
16.41%
Inception Date
Sep 14, 2005
Expense Ratio
1.86%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
1,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : The Scheme shall seek to generate long-term capital growth by investing in a diversified portfolio of equity and equity related instruments across market capitalization – large cap, mid cap and small cap, fixed income securities and money market instruments.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 1.82 | 0.2 | 12.45 | -0.41 | 13.91 | 19.03 | 11.7 |
Benchmark - NIFTY 500 TRI | 2.07 | -0.78 | 12.68 | -1.55 | 15.09 | 20.9 | 14.84 |
Category - Equity: Flexi Cap | 2.38 | 0.44 | 12.99 | -1.84 | 15.31 | 20.29 | 14.32 |
Rank within Category | 30 | 22 | 24 | 19 | 22 | 16 | 17 |
Number of Funds within Category | 41 | 39 | 39 | 39 | 32 | 24 | 19 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Company | Holdings (%) |
---|---|
HDFC BANK LIMITED EQ NEW FV RE. 1/- | 7.86 |
ICICI BANK LIMITED EQ NEW FV RS. 2/- | 6.66 |
INFOSYS LIMITED EQ FV RS 5 | 4.76 |
Triparty Repo TRP_010825 | 4.63 |
RELIANCE INDUSTRIES LIMITED EQ | 4.39 |
TATA CONSULTANCY SERVICES LIMITED EQ NEW FV RE.1/- | 3.76 |
STATE BANK OF INDIA EQ NEW RE. 1/- | 3.12 |
KOTAK MAHINDRA BANK LIMITED EQ NEW F.V RS.5/- | 2.88 |
SUN PHARMACEUTICAL INDUSTRIES LTD. EQ NEW F.V. RE.1/- | 2.86 |
AXIS BANK LIMITED EQ NE FV RS. 2/- | 2.6 |
MARUTI SUZUKI INDIA LIMITED EQ | 2.54 |
NTPC LIMITED EQ | 2.24 |
LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 2.2 |
MAHINDRA AND MAHINDRA LIMITED EQ NEW F.V. RS.5 | 1.94 |
ZOMATO LIMITED EQ | 1.65 |
EQ - INFO-EDGE (INDIA) LTD. | 1.62 |
Varun Beverages Ltd | 1.54 |
HDFC LIFE INSURANCE COMPANY LIMITED EQ | 1.52 |
BAJAJ AUTO LIMITED EQ | 1.51 |
TRENT LIMITED EQ NEW FV Re. 1/- | 1.48 |
ASIAN PAINTS LIMITED EQ NEW FV Re. 1/- | 1.45 |
GRASIM INDUSTRIES LIMITED EQ NEW FV RS. 2/- | 1.38 |
BAJAJ FINSERV LIMITED EQ NEW FV RE.1/- | 1.38 |
UNITED SPIRITS LIMITED EQ NEW FV RS. 2/- | 1.35 |
BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 1.29 |
VEDANTA LIMITED EQ NEW RS.1/- | 1.26 |
Bajaj Finance Limited | 1.24 |
THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 1.22 |
V-MART RETAIL LIMITED EQ | 1.22 |
AJANTA PHARMA LIMITED EQ NEW FV RS. 2/- | 1.21 |
TITAN COMPANY LIMITED EQ NEW Re.1/- | 1.17 |
CHOLAMANDALAM INVESTMENT AND FIN. CO. LTD EQ NEW FV RS. 2/- | 1.16 |
ICICI PRUDENTIAL LIFE INSURANCE CO.LTD EQ | 1.16 |
BANDHAN BANK LIMITED EQ | 1.13 |
STERLITE TECHNOLOGIES LIMITED EQ NEW F.V. RS.2/- | 1.12 |
L&T TECHNOLOGY SERVICES LIMITED EQ | 0.93 |
ITC LIMITED EQ NEW FV RE.1/- | 0.91 |
SBI LIFE INSURANCE COMPANY LIMITED EQ | 0.79 |
HINDUSTAN UNILEVER LIMITED EQ F.V. RS 1 | 0.78 |
Dr. Reddys Laboratories Ltd | 0.77 |
TBO TEK LIMITED EQ NEW FV RE.1/- | 0.71 |
MAX FINANCIAL SERVICES LIMITED EQ NEW FV RS. 2/- | 0.71 |
MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD EQ NEW FV RS.2/- | 0.66 |
EMAMI LIMITED EQ NEW F.V. RE.1/- | 0.64 |
THE GREAT EASTERN SHIPPING COMPANY LIMITED EQ NEW FV RS.10/- | 0.63 |
INTERGLOBE AVIATION LIMITED EQ NEW FV RS. 10/- | 0.63 |
Swiggy Pvt Ltd | 0.61 |
STAR HEALTH AND ALLIED INSURANCE COMPANY LTD. EQ | 0.6 |
GREENPANEL INDUSTRIES LIMITED EQ | 0.6 |
UNITED BREWERIES LIMITED EQ NEW FV RE.1/- | 0.59 |
MAS FINANCIAL SERVICES LIMITED EQ | 0.58 |
BALKRISHNA INDUSTRIES LIMITED EQ NEW F.V RS.2/- | 0.57 |
CG POWER AND INDUSTRIAL SOLUTIONS LIMITED EQ NEW FV RS.2/- | 0.53 |
NMDC LIMITED EQ NEW RS.1/- | 0.51 |
COAL INDIA LTD EQ | 0.51 |
APOLLO HOSPITALS ENTERPRISE LIMITED EQ NEW F.V. RS.5/- | 0.5 |
JINDAL STEEL & POWER LIMITED EQ. NEW RS.1 | 0.49 |
UPDATER SERVICES LIMITED EQ | 0.44 |
AVENUE SUPERMARTS LIMITED EQ | 0.43 |
TUBE INVESTMENTS OF INDIA LIMITED EQ | 0.43 |
DABUR INDIA LIMITED EQ F.V. RE.1 | 0.43 |
JSW ENERGY LIMITED EQ | 0.36 |
LIC HOUSING FINANCE LIMITED EQ NEW F.V. RS.2/- | 0.36 |
EXIDE INDUSTRIES LIMITED EQ NEW FV RE.1/- | 0.31 |
TVS MOTOR COMPANY LIMITED EQ FV RE.1/- | 0.31 |
KIRLOSKAR OIL ENGINES LIMITED EQ | 0.3 |
YATRA ONLINE LIMITED EQ NEW FV RE.1/- | 0.27 |
PIDILITE INDUSTRIES LIMITED EQ NEW FV RE.1/- | 0.27 |
LUPIN LIMITED EQ NEW F.V. RS.2/- | 0.26 |
STL Networks limited | 0.24 |
BHARTI AIRTEL LIMITED EQ PP RS. 1.25/- | 0.23 |
Hyundai Motor India Ltd | 0.14 |
CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED EQ NEW FV RE. 1/- | 0.12 |
SYMPHONY LIMITED EQ NEW F.V. RS. 2/- | 0.12 |
CERA SANITARYWARE LIMITED EQ | 0.12 |
EICHER MOTORS LIMITED EQ NEW FV RE. 1/- | 0.11 |
CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED EQ | 0.09 |
Cash Margin - CCIL | 0.03 |
Cash Margin - Derivatives | 0.03 |
LTIMINDTREE LIMITED EQ | 0.02 |
Net Current Assets | -0.14 |
Net Receivables/Payables | -0.2 |
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 95.48 |
Cash & Cash Equivalents | 4.35 |
Portfolio Behavior
Mean | 13.76 |
Sharpe Ratio | 0.7 |
Alpha | 0.49 |
Beta | 0.83 |
Standard Deviation | 11.66 |
Sortino | 1.12 |
Portfolio Turnover | 89 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Scheme Bandhan Flexi Cap Reg Gr | Benchmark NIFTY 500 TRI | Additional Benchmark NIFTY 50 TRI | Category Average | |||||
---|---|---|---|---|---|---|---|---|
Period | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested |
1 Year | -0.41 % | 9,959 | -1.55 % | 9,845 | 0.92 | 10093 | -1.84 | 9816 |
3 Year | 13.91 % | 14,781 | 15.09 % | 15,245 | 12.95 | 14410 | 15.31 | 15333 |
5 Year | 19.03 % | 23,894 | 20.9 % | 25,831 | 18.38 | 23249 | 20.29 | 25186 |
10 Year | 11.7 % | 30,237 | 14.84 % | 39,897 | 13.8 | 36427 | 14.32 | 38127 |
Since inception | 16.41 % | 1,13,723 | 12.43 % | 65,181 | 13.8 | 79119 | 14.36 | 85583 |
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Bandhan Flexi Cap Reg Gr | 360,000 | 441,424 | 14.43 | 600,000 | 851,487 | 14.41 | 1,200,000 | 2,334,986 | 12.96 | 1,800,000 | 5,432,368 | 13.65 |
NIFTY 500 TRI | 360,000 | 440,847 | 14.33 | 600,000 | 868,430 | 15.25 | 1,200,000 | 2,675,861 | 15.54 | 1,800,000 | 5,906,388 | 14.63 |
Equity: Flexi Cap | 360,000 | 442,497 | 14.51 | 600,000 | 869,887 | 15.2 | 1,200,000 | 2,678,418 | 15.41 | 1,800,000 | 6,025,813 | 14.71 |