Skip to main content
Loading...
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Scheme SIP Investment Cost SIP Value as on 12-12-2024 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement 360000.00 746738.02 386738.02 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
12-01-2015 36.8802 81.34 81.34 3,000 3,000 3,000
12-02-2015 37.4997 80 161.35 3,000 6,000 6,050
12-03-2015 38.375 78.18 239.52 3,000 9,000 9,192
12-04-2015 38.5339 77.85 317.37 3,000 12,000 12,230
12-05-2015 36.5397 82.1 399.48 3,000 15,000 14,597
12-06-2015 36.2969 82.65 482.13 3,000 18,000 17,500
12-07-2015 37.5621 79.87 562 3,000 21,000 21,110
12-08-2015 38.2415 78.45 640.45 3,000 24,000 24,492
12-09-2015 36.7136 81.71 722.16 3,000 27,000 26,513
12-10-2015 37.9182 79.12 801.28 3,000 30,000 30,383
12-11-2015 37.207 80.63 881.91 3,000 33,000 32,813
12-12-2015 36.7289 81.68 963.59 3,000 36,000 35,391
12-01-2016 36.5199 82.15 1,045.73 3,000 39,000 38,190
12-02-2016 33.7201 88.97 1,134.7 3,000 42,000 38,262
12-03-2016 35.5522 84.38 1,219.08 3,000 45,000 43,341
12-04-2016 37.2398 80.56 1,299.64 3,000 48,000 48,398
12-05-2016 38.0224 78.9 1,378.54 3,000 51,000 52,416
12-06-2016 39.0263 76.87 1,455.41 3,000 54,000 56,799
12-07-2016 40.4974 74.08 1,529.49 3,000 57,000 61,941
12-08-2016 41.4602 72.36 1,601.85 3,000 60,000 66,413
12-09-2016 42.2344 71.03 1,672.88 3,000 63,000 70,653
12-10-2016 43.3108 69.27 1,742.15 3,000 66,000 75,454
12-11-2016 42.2069 71.08 1,813.23 3,000 69,000 76,531
12-12-2016 41.8539 71.68 1,884.91 3,000 72,000 78,891
12-01-2017 42.6083 70.41 1,955.32 3,000 75,000 83,313
12-02-2017 43.945 68.27 2,023.58 3,000 78,000 88,926
12-03-2017 44.0798 68.06 2,091.64 3,000 81,000 92,199
12-04-2017 46.2207 64.91 2,156.55 3,000 84,000 99,677
12-05-2017 47.1733 63.6 2,220.14 3,000 87,000 104,731
12-06-2017 48.0898 62.38 2,282.53 3,000 90,000 109,766
12-07-2017 49.2476 60.92 2,343.44 3,000 93,000 115,409
12-08-2017 48.7926 61.48 2,404.93 3,000 96,000 117,343
12-09-2017 50.286 59.66 2,464.59 3,000 99,000 123,934
12-10-2017 49.8386 60.19 2,524.78 3,000 102,000 125,832
12-11-2017 51.6868 58.04 2,582.82 3,000 105,000 133,498
12-12-2017 51.637 58.1 2,640.92 3,000 108,000 136,369
12-01-2018 53.3064 56.28 2,697.2 3,000 111,000 143,778
12-02-2018 52.39 57.26 2,754.46 3,000 114,000 144,306
12-03-2018 51.4429 58.32 2,812.78 3,000 117,000 144,698
12-04-2018 52.0422 57.65 2,870.42 3,000 120,000 149,383
12-05-2018 52.3116 57.35 2,927.77 3,000 123,000 153,156
12-06-2018 51.478 58.28 2,986.05 3,000 126,000 153,716
12-07-2018 51.027 58.79 3,044.84 3,000 129,000 155,369
13-08-2018 52.308 57.35 3,102.2 3,000 132,000 162,270
12-09-2018 52.042 57.65 3,159.84 3,000 135,000 164,444
12-10-2018 49.023 61.2 3,221.04 3,000 138,000 157,905
12-11-2018 49.891 60.13 3,281.17 3,000 141,000 163,701
12-12-2018 50.7 59.17 3,340.34 3,000 144,000 169,355
14-01-2019 51.294 58.49 3,398.83 3,000 147,000 174,339
12-02-2019 50.39 59.54 3,458.36 3,000 150,000 174,267
12-03-2019 52.996 56.61 3,514.97 3,000 153,000 186,279
12-04-2019 54.06 55.49 3,570.46 3,000 156,000 193,019
13-05-2019 52.056 57.63 3,628.09 3,000 159,000 188,864
12-06-2019 54.875 54.67 3,682.76 3,000 162,000 202,092
12-07-2019 54.283 55.27 3,738.03 3,000 165,000 202,911
13-08-2019 51.651 58.08 3,796.11 3,000 168,000 196,073
12-09-2019 52.187 57.49 3,853.6 3,000 171,000 201,108
14-10-2019 52.548 57.09 3,910.69 3,000 174,000 205,499
13-11-2019 53.979 55.58 3,966.26 3,000 177,000 214,095
12-12-2019 54.366 55.18 4,021.45 3,000 180,000 218,630
13-01-2020 55.903 53.66 4,075.11 3,000 183,000 227,811
12-02-2020 55.712 53.85 4,128.96 3,000 186,000 230,033
12-03-2020 46.681 64.27 4,193.23 3,000 189,000 195,744
13-04-2020 43.613 68.79 4,262.01 3,000 192,000 185,879
12-05-2020 44.674 67.15 4,329.17 3,000 195,000 193,401
12-06-2020 47.283 63.45 4,392.61 3,000 198,000 207,696
13-07-2020 50.35 59.58 4,452.2 3,000 201,000 224,168
12-08-2020 52.593 57.04 4,509.24 3,000 204,000 237,154
14-09-2020 52.882 56.73 4,565.97 3,000 207,000 241,458
12-10-2020 54.213 55.34 4,621.31 3,000 210,000 250,535
12-11-2020 57.819 51.89 4,673.19 3,000 213,000 270,199
14-12-2020 61.276 48.96 4,722.15 3,000 216,000 289,354
12-01-2021 65.027 46.13 4,768.28 3,000 219,000 310,067
12-02-2021 68.685 43.68 4,811.96 3,000 222,000 330,510
12-03-2021 68.552 43.76 4,855.72 3,000 225,000 332,870
12-04-2021 65.35 45.91 4,901.63 3,000 228,000 320,322
12-05-2021 68.563 43.76 4,945.39 3,000 231,000 339,071
14-06-2021 72.863 41.17 4,986.56 3,000 234,000 363,336
12-07-2021 73.702 40.7 5,027.26 3,000 237,000 370,519
12-08-2021 75.463 39.75 5,067.02 3,000 240,000 382,372
13-09-2021 77.735 38.59 5,105.61 3,000 243,000 396,885
12-10-2021 80.113 37.45 5,143.06 3,000 246,000 412,026
12-11-2021 81.491 36.81 5,179.87 3,000 249,000 422,113
13-12-2021 79.145 37.91 5,217.78 3,000 252,000 412,961
12-01-2022 81.656 36.74 5,254.52 3,000 255,000 429,063
14-02-2022 77.973 38.47 5,292.99 3,000 258,000 412,710
14-03-2022 77.708 38.61 5,331.6 3,000 261,000 414,308
12-04-2022 80.653 37.2 5,368.8 3,000 264,000 433,009
12-05-2022 74.346 40.35 5,409.15 3,000 267,000 402,148
13-06-2022 74.239 40.41 5,449.56 3,000 270,000 404,570
12-07-2022 76.194 39.37 5,488.93 3,000 273,000 418,224
12-08-2022 81.979 36.59 5,525.52 3,000 276,000 452,977
12-09-2022 84.301 35.59 5,561.11 3,000 279,000 468,807
12-10-2022 81.297 36.9 5,598.01 3,000 282,000 455,102
14-11-2022 85.2 35.21 5,633.22 3,000 285,000 479,951
12-12-2022 87.323 34.36 5,667.58 3,000 288,000 494,910
12-01-2023 85.289 35.17 5,702.75 3,000 291,000 486,382
13-02-2023 85.256 35.19 5,737.94 3,000 294,000 489,194
13-03-2023 83.783 35.81 5,773.75 3,000 297,000 483,742
12-04-2023 86.286 34.77 5,808.52 3,000 300,000 501,194
12-05-2023 88.419 33.93 5,842.45 3,000 303,000 516,583
12-06-2023 90.539 33.13 5,875.58 3,000 306,000 531,969
12-07-2023 93.041 32.24 5,907.83 3,000 309,000 549,670
14-08-2023 93.197 32.19 5,940.02 3,000 312,000 553,592
12-09-2023 95.706 31.35 5,971.36 3,000 315,000 571,495
12-10-2023 95.523 31.41 6,002.77 3,000 318,000 573,402
13-11-2023 93.903 31.95 6,034.72 3,000 321,000 566,678
12-12-2023 98.338 30.51 6,065.22 3,000 324,000 596,442
12-01-2024 101.916 29.44 6,094.66 3,000 327,000 621,143
12-02-2024 101.185 29.65 6,124.31 3,000 330,000 619,688
12-03-2024 103.902 28.87 6,153.18 3,000 333,000 639,328
12-04-2024 105.199 28.52 6,181.7 3,000 336,000 650,308
13-05-2024 105.015 28.57 6,210.27 3,000 339,000 652,171
12-06-2024 110.167 27.23 6,237.5 3,000 342,000 687,166
12-07-2024 114.474 26.21 6,263.7 3,000 345,000 717,031
12-08-2024 113.586 26.41 6,290.11 3,000 348,000 714,469
12-09-2024 117.186 25.6 6,315.72 3,000 351,000 740,113
14-10-2024 115.828 25.9 6,341.62 3,000 354,000 734,537
12-11-2024 113.229 26.49 6,368.11 3,000 357,000 721,055
12-12-2024 116.791 25.69 6,393.8 3,000 360,000 746,738
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement 452804.13 898199.76 445395.63 151461.74 20.28%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
12-01-2015 36.8802 81.34 81.34 3,000 3,000 3,000
12-02-2015 37.4997 80 161.35 3,000 6,000 6,050
12-03-2015 38.375 78.18 239.52 3,000 9,000 9,192
12-04-2015 38.5339 77.85 317.37 3,000 12,000 12,230
12-05-2015 36.5397 82.1 399.48 3,000 15,000 14,597
12-06-2015 36.2969 82.65 482.13 3,000 18,000 17,500
12-07-2015 37.5621 79.87 562 3,000 21,000 21,110
12-08-2015 38.2415 78.45 640.45 3,000 24,000 24,492
12-09-2015 36.7136 81.71 722.16 3,000 27,000 26,513
12-10-2015 37.9182 79.12 801.28 3,000 30,000 30,383
12-11-2015 37.207 80.63 881.91 3,000 33,000 32,813
12-12-2015 36.7289 81.68 963.59 3,000 36,000 35,391
12-01-2016 36.5199 86.25 1,049.84 3,150 39,150 38,340
12-02-2016 33.7201 93.42 1,143.26 3,150 42,300 38,551
12-03-2016 35.5522 88.6 1,231.86 3,150 45,450 43,795
12-04-2016 37.2398 84.59 1,316.45 3,150 48,600 49,024
12-05-2016 38.0224 82.85 1,399.29 3,150 51,750 53,204
12-06-2016 39.0263 80.71 1,480.01 3,150 54,900 57,759
12-07-2016 40.4974 77.78 1,557.79 3,150 58,050 63,086
12-08-2016 41.4602 75.98 1,633.77 3,150 61,200 67,736
12-09-2016 42.2344 74.58 1,708.35 3,150 64,350 72,151
12-10-2016 43.3108 72.73 1,781.08 3,150 67,500 77,140
12-11-2016 42.2069 74.63 1,855.71 3,150 70,650 78,324
12-12-2016 41.8539 75.26 1,930.97 3,150 73,800 80,819
12-01-2017 42.6083 77.63 2,008.6 3,308 77,108 85,583
12-02-2017 43.945 75.26 2,083.86 3,308 80,415 91,575
12-03-2017 44.0798 75.03 2,158.9 3,308 83,722 95,164
12-04-2017 46.2207 71.56 2,230.46 3,308 87,030 103,093
12-05-2017 47.1733 70.11 2,300.57 3,308 90,338 108,526
12-06-2017 48.0898 68.78 2,369.35 3,308 93,645 113,941
12-07-2017 49.2476 67.16 2,436.51 3,308 96,952 119,992
12-08-2017 48.7926 67.79 2,504.3 3,308 100,260 122,191
12-09-2017 50.286 65.77 2,570.07 3,308 103,568 129,239
12-10-2017 49.8386 66.36 2,636.43 3,308 106,875 131,396
12-11-2017 51.6868 63.99 2,700.42 3,308 110,182 139,576
12-12-2017 51.637 64.05 2,764.48 3,308 113,490 142,749
12-01-2018 53.3064 65.15 2,829.63 3,473 116,963 150,837
12-02-2018 52.39 66.29 2,895.92 3,473 120,436 151,717
12-03-2018 51.4429 67.51 2,963.43 3,473 123,909 152,447
12-04-2018 52.0422 66.73 3,030.16 3,473 127,382 157,696
12-05-2018 52.3116 66.39 3,096.55 3,473 130,854 161,985
12-06-2018 51.478 67.46 3,164.01 3,473 134,327 162,877
12-07-2018 51.027 68.06 3,232.07 3,473 137,800 164,923
13-08-2018 52.308 66.39 3,298.46 3,473 141,273 172,536
12-09-2018 52.042 66.73 3,365.19 3,473 144,746 175,131
12-10-2018 49.023 70.84 3,436.03 3,473 148,219 168,445
12-11-2018 49.891 69.61 3,505.64 3,473 151,692 174,900
12-12-2018 50.7 68.5 3,574.14 3,473 155,164 181,209
14-01-2019 51.294 71.09 3,645.23 3,647 158,811 186,979
12-02-2019 50.39 72.37 3,717.6 3,647 162,458 187,330
12-03-2019 52.996 68.81 3,786.41 3,647 166,104 200,664
12-04-2019 54.06 67.45 3,853.86 3,647 169,751 208,340
13-05-2019 52.056 70.05 3,923.91 3,647 173,397 204,263
12-06-2019 54.875 66.45 3,990.36 3,647 177,044 218,971
12-07-2019 54.283 67.18 4,057.54 3,647 180,690 220,255
13-08-2019 51.651 70.6 4,128.14 3,647 184,337 213,222
12-09-2019 52.187 69.87 4,198.01 3,647 187,983 219,082
14-10-2019 52.548 69.39 4,267.4 3,647 191,630 224,244
13-11-2019 53.979 67.55 4,334.96 3,647 195,276 233,997
12-12-2019 54.366 67.07 4,402.03 3,647 198,923 239,321
13-01-2020 55.903 68.49 4,470.52 3,829 202,752 249,916
12-02-2020 55.712 68.73 4,539.25 3,829 206,580 252,891
12-03-2020 46.681 82.02 4,621.27 3,829 210,409 215,726
13-04-2020 43.613 87.79 4,709.06 3,829 214,238 205,376
12-05-2020 44.674 85.71 4,794.77 3,829 218,067 214,201
12-06-2020 47.283 80.98 4,875.75 3,829 221,896 230,540
13-07-2020 50.35 76.04 4,951.79 3,829 225,725 249,323
12-08-2020 52.593 72.8 5,024.59 3,829 229,553 264,258
14-09-2020 52.882 72.4 5,097 3,829 233,382 269,539
12-10-2020 54.213 70.63 5,167.62 3,829 237,211 280,152
12-11-2020 57.819 66.22 5,233.84 3,829 241,040 302,616
14-12-2020 61.276 62.49 5,296.33 3,829 244,869 324,538
12-01-2021 65.027 61.82 5,358.15 4,020 248,889 348,425
12-02-2021 68.685 58.53 5,416.68 4,020 252,909 372,045
12-03-2021 68.552 58.65 5,475.33 4,020 256,930 375,345
12-04-2021 65.35 61.52 5,536.85 4,020 260,950 361,833
12-05-2021 68.563 58.64 5,595.49 4,020 264,970 383,643
14-06-2021 72.863 55.18 5,650.66 4,020 268,991 411,724
12-07-2021 73.702 54.55 5,705.21 4,020 273,011 420,485
12-08-2021 75.463 53.27 5,758.48 4,020 277,031 434,553
13-09-2021 77.735 51.72 5,810.2 4,020 281,051 451,656
12-10-2021 80.113 50.18 5,860.39 4,020 285,072 469,493
12-11-2021 81.491 49.33 5,909.72 4,020 289,092 481,589
13-12-2021 79.145 50.8 5,960.52 4,020 293,112 471,745
12-01-2022 81.656 51.7 6,012.21 4,221 297,334 490,933
14-02-2022 77.973 54.14 6,066.35 4,221 301,555 473,012
14-03-2022 77.708 54.32 6,120.67 4,221 305,776 475,625
12-04-2022 80.653 52.34 6,173.01 4,221 309,998 497,872
12-05-2022 74.346 56.78 6,229.79 4,221 314,219 463,160
13-06-2022 74.239 56.86 6,286.65 4,221 318,440 466,715
12-07-2022 76.194 55.4 6,342.05 4,221 322,661 483,226
12-08-2022 81.979 51.49 6,393.55 4,221 326,883 524,137
12-09-2022 84.301 50.07 6,443.62 4,221 331,104 543,204
12-10-2022 81.297 51.92 6,495.55 4,221 335,325 528,068
14-11-2022 85.2 49.55 6,545.09 4,221 339,547 557,642
12-12-2022 87.323 48.34 6,593.43 4,221 343,768 575,758
12-01-2023 85.289 51.97 6,645.4 4,432 348,200 566,780
13-02-2023 85.256 51.99 6,697.39 4,432 352,633 570,993
13-03-2023 83.783 52.9 6,750.29 4,432 357,065 565,560
12-04-2023 86.286 51.37 6,801.66 4,432 361,497 586,888
12-05-2023 88.419 50.13 6,851.79 4,432 365,930 605,828
12-06-2023 90.539 48.96 6,900.75 4,432 370,362 624,787
12-07-2023 93.041 47.64 6,948.38 4,432 374,794 646,485
14-08-2023 93.197 47.56 6,995.94 4,432 379,227 652,001
12-09-2023 95.706 46.31 7,042.26 4,432 383,659 673,986
12-10-2023 95.523 46.4 7,088.66 4,432 388,092 677,130
13-11-2023 93.903 47.2 7,135.86 4,432 392,524 670,078
12-12-2023 98.338 45.07 7,180.93 4,432 396,956 706,158
12-01-2024 101.916 45.66 7,226.6 4,654 401,610 736,506
12-02-2024 101.185 45.99 7,272.59 4,654 406,264 735,877
12-03-2024 103.902 44.79 7,317.38 4,654 410,918 760,291
12-04-2024 105.199 44.24 7,361.62 4,654 415,572 774,435
13-05-2024 105.015 44.32 7,405.94 4,654 420,226 777,735
12-06-2024 110.167 42.24 7,448.18 4,654 424,880 820,544
12-07-2024 114.474 40.66 7,488.84 4,654 429,534 857,277
12-08-2024 113.586 40.97 7,529.81 4,654 434,188 855,281
12-09-2024 117.186 39.71 7,569.53 4,654 438,842 887,043
14-10-2024 115.828 40.18 7,609.71 4,654 443,496 881,417
12-11-2024 113.229 41.1 7,650.81 4,654 448,150 866,294
12-12-2024 116.791 39.85 7,690.66 4,654 452,804 898,200
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement 573747.29 1089678.33 515931.04 342940.31 45.93%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
12-01-2015 36.8802 81.34 81.34 3,000 3,000 3,000
12-02-2015 37.4997 80 161.35 3,000 6,000 6,050
12-03-2015 38.375 78.18 239.52 3,000 9,000 9,192
12-04-2015 38.5339 77.85 317.37 3,000 12,000 12,230
12-05-2015 36.5397 82.1 399.48 3,000 15,000 14,597
12-06-2015 36.2969 82.65 482.13 3,000 18,000 17,500
12-07-2015 37.5621 79.87 562 3,000 21,000 21,110
12-08-2015 38.2415 78.45 640.45 3,000 24,000 24,492
12-09-2015 36.7136 81.71 722.16 3,000 27,000 26,513
12-10-2015 37.9182 79.12 801.28 3,000 30,000 30,383
12-11-2015 37.207 80.63 881.91 3,000 33,000 32,813
12-12-2015 36.7289 81.68 963.59 3,000 36,000 35,391
12-01-2016 36.5199 90.36 1,053.95 3,300 39,300 38,490
12-02-2016 33.7201 97.86 1,151.81 3,300 42,600 38,839
12-03-2016 35.5522 92.82 1,244.63 3,300 45,900 44,249
12-04-2016 37.2398 88.61 1,333.25 3,300 49,200 49,650
12-05-2016 38.0224 86.79 1,420.04 3,300 52,500 53,993
12-06-2016 39.0263 84.56 1,504.6 3,300 55,800 58,719
12-07-2016 40.4974 81.49 1,586.08 3,300 59,100 64,232
12-08-2016 41.4602 79.59 1,665.68 3,300 62,400 69,059
12-09-2016 42.2344 78.14 1,743.81 3,300 65,700 73,649
12-10-2016 43.3108 76.19 1,820.01 3,300 69,000 78,826
12-11-2016 42.2069 78.19 1,898.19 3,300 72,300 80,117
12-12-2016 41.8539 78.85 1,977.04 3,300 75,600 82,747
12-01-2017 42.6083 85.19 2,062.23 3,630 79,230 87,868
12-02-2017 43.945 82.6 2,144.84 3,630 82,860 94,255
12-03-2017 44.0798 82.35 2,227.19 3,630 86,490 98,174
12-04-2017 46.2207 78.54 2,305.72 3,630 90,120 106,572
12-05-2017 47.1733 76.95 2,382.67 3,630 93,750 112,399
12-06-2017 48.0898 75.48 2,458.16 3,630 97,380 118,212
12-07-2017 49.2476 73.71 2,531.87 3,630 101,010 124,688
12-08-2017 48.7926 74.4 2,606.26 3,630 104,640 127,166
12-09-2017 50.286 72.19 2,678.45 3,630 108,270 134,689
12-10-2017 49.8386 72.84 2,751.29 3,630 111,900 137,120
12-11-2017 51.6868 70.23 2,821.52 3,630 115,530 145,835
12-12-2017 51.637 70.3 2,891.82 3,630 119,160 149,325
12-01-2018 53.3064 74.91 2,966.72 3,993 123,153 158,145
12-02-2018 52.39 76.22 3,042.94 3,993 127,146 159,420
12-03-2018 51.4429 77.62 3,120.56 3,993 131,139 160,531
12-04-2018 52.0422 76.73 3,197.29 3,993 135,132 166,394
12-05-2018 52.3116 76.33 3,273.62 3,993 139,125 171,248
12-06-2018 51.478 77.57 3,351.18 3,993 143,118 172,512
12-07-2018 51.027 78.25 3,429.44 3,993 147,111 174,994
13-08-2018 52.308 76.34 3,505.77 3,993 151,104 183,380
12-09-2018 52.042 76.73 3,582.5 3,993 155,097 186,440
12-10-2018 49.023 81.45 3,663.95 3,993 159,090 179,618
12-11-2018 49.891 80.03 3,743.99 3,993 163,083 186,791
12-12-2018 50.7 78.76 3,822.74 3,993 167,076 193,813
14-01-2019 51.294 85.63 3,908.37 4,392 171,468 200,476
12-02-2019 50.39 87.17 3,995.54 4,392 175,861 201,335
12-03-2019 52.996 82.88 4,078.42 4,392 180,253 216,140
12-04-2019 54.06 81.25 4,159.67 4,392 184,645 224,872
13-05-2019 52.056 84.38 4,244.04 4,392 189,037 220,928
12-06-2019 54.875 80.04 4,324.09 4,392 193,430 237,284
12-07-2019 54.283 80.91 4,405 4,392 197,822 239,117
13-08-2019 51.651 85.04 4,490.04 4,392 202,214 231,915
12-09-2019 52.187 84.16 4,574.2 4,392 206,607 238,714
14-10-2019 52.548 83.59 4,657.79 4,392 210,999 244,757
13-11-2019 53.979 81.37 4,739.16 4,392 215,391 255,815
12-12-2019 54.366 80.79 4,819.95 4,392 219,784 262,041
13-01-2020 55.903 86.43 4,906.38 4,832 224,615 274,281
12-02-2020 55.712 86.72 4,993.1 4,832 229,447 278,176
12-03-2020 46.681 103.5 5,096.6 4,832 234,278 237,914
13-04-2020 43.613 110.78 5,207.38 4,832 239,110 227,110
12-05-2020 44.674 108.15 5,315.53 4,832 243,941 237,466
12-06-2020 47.283 102.18 5,417.72 4,832 248,773 256,166
13-07-2020 50.35 95.96 5,513.68 4,832 253,604 277,614
12-08-2020 52.593 91.87 5,605.54 4,832 258,436 294,812
14-09-2020 52.882 91.36 5,696.91 4,832 263,267 301,264
12-10-2020 54.213 89.12 5,786.03 4,832 268,099 313,678
12-11-2020 57.819 83.56 5,869.59 4,832 272,930 339,374
14-12-2020 61.276 78.85 5,948.44 4,832 277,762 364,497
12-01-2021 65.027 81.73 6,030.17 5,315 283,077 392,124
12-02-2021 68.685 77.38 6,107.55 5,315 288,391 419,497
12-03-2021 68.552 77.53 6,185.08 5,315 293,706 423,999
12-04-2021 65.35 81.33 6,266.4 5,315 299,021 409,509
12-05-2021 68.563 77.52 6,343.92 5,315 304,335 434,958
14-06-2021 72.863 72.94 6,416.86 5,315 309,650 467,552
12-07-2021 73.702 72.11 6,488.97 5,315 314,965 478,250
12-08-2021 75.463 70.43 6,559.4 5,315 320,279 494,992
13-09-2021 77.735 68.37 6,627.77 5,315 325,594 515,209
12-10-2021 80.113 66.34 6,694.11 5,315 330,909 536,285
12-11-2021 81.491 65.22 6,759.32 5,315 336,223 550,824
13-12-2021 79.145 67.15 6,826.48 5,315 341,538 540,281
12-01-2022 81.656 71.59 6,898.07 5,846 347,384 563,269
14-02-2022 77.973 74.98 6,973.05 5,846 353,230 543,709
14-03-2022 77.708 75.23 7,048.28 5,846 359,077 547,708
12-04-2022 80.653 72.49 7,120.76 5,846 364,923 574,311
12-05-2022 74.346 78.63 7,199.4 5,846 370,769 535,246
13-06-2022 74.239 78.75 7,278.15 5,846 376,615 540,322
12-07-2022 76.194 76.73 7,354.87 5,846 382,461 560,397
12-08-2022 81.979 71.31 7,426.19 5,846 388,307 608,791
12-09-2022 84.301 69.35 7,495.53 5,846 394,154 631,881
12-10-2022 81.297 71.91 7,567.45 5,846 400,000 615,211
14-11-2022 85.2 68.62 7,636.06 5,846 405,846 650,593
12-12-2022 87.323 66.95 7,703.01 5,846 411,692 672,650
12-01-2023 85.289 75.4 7,778.41 6,431 418,123 663,413
13-02-2023 85.256 75.43 7,853.84 6,431 424,554 669,587
13-03-2023 83.783 76.76 7,930.59 6,431 430,984 664,449
12-04-2023 86.286 74.53 8,005.12 6,431 437,415 690,730
12-05-2023 88.419 72.73 8,077.85 6,431 443,846 714,236
12-06-2023 90.539 71.03 8,148.88 6,431 450,277 737,792
12-07-2023 93.041 69.12 8,218 6,431 456,707 764,611
14-08-2023 93.197 69 8,287 6,431 463,138 772,324
12-09-2023 95.706 67.19 8,354.19 6,431 469,569 799,546
12-10-2023 95.523 67.32 8,421.52 6,431 476,000 804,448
13-11-2023 93.903 68.48 8,490 6,431 482,430 797,236
12-12-2023 98.338 65.39 8,555.39 6,431 488,861 841,320
12-01-2024 101.916 69.41 8,624.8 7,074 495,935 879,005
12-02-2024 101.185 69.91 8,694.71 7,074 503,009 879,774
12-03-2024 103.902 68.08 8,762.79 7,074 510,083 910,472
12-04-2024 105.199 67.24 8,830.04 7,074 517,157 928,911
13-05-2024 105.015 67.36 8,897.4 7,074 524,230 934,360
12-06-2024 110.167 64.21 8,961.61 7,074 531,304 987,273
12-07-2024 114.474 61.79 9,023.4 7,074 538,378 1,032,945
12-08-2024 113.586 62.28 9,085.68 7,074 545,452 1,032,006
12-09-2024 117.186 60.36 9,146.04 7,074 552,526 1,071,788
14-10-2024 115.828 61.07 9,207.11 7,074 559,600 1,066,442
12-11-2024 113.229 62.47 9,269.59 7,074 566,673 1,049,586
12-12-2024 116.791 60.57 9,330.16 7,074 573,747 1,089,678
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement 730933.86 1331705.87 600772.01 584967.85 78.34%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
12-01-2015 36.8802 81.34 81.34 3,000 3,000 3,000
12-02-2015 37.4997 80 161.35 3,000 6,000 6,050
12-03-2015 38.375 78.18 239.52 3,000 9,000 9,192
12-04-2015 38.5339 77.85 317.37 3,000 12,000 12,230
12-05-2015 36.5397 82.1 399.48 3,000 15,000 14,597
12-06-2015 36.2969 82.65 482.13 3,000 18,000 17,500
12-07-2015 37.5621 79.87 562 3,000 21,000 21,110
12-08-2015 38.2415 78.45 640.45 3,000 24,000 24,492
12-09-2015 36.7136 81.71 722.16 3,000 27,000 26,513
12-10-2015 37.9182 79.12 801.28 3,000 30,000 30,383
12-11-2015 37.207 80.63 881.91 3,000 33,000 32,813
12-12-2015 36.7289 81.68 963.59 3,000 36,000 35,391
12-01-2016 36.5199 94.47 1,058.06 3,450 39,450 38,640
12-02-2016 33.7201 102.31 1,160.37 3,450 42,900 39,128
12-03-2016 35.5522 97.04 1,257.41 3,450 46,350 44,704
12-04-2016 37.2398 92.64 1,350.05 3,450 49,800 50,276
12-05-2016 38.0224 90.74 1,440.79 3,450 53,250 54,782
12-06-2016 39.0263 88.4 1,529.19 3,450 56,700 59,679
12-07-2016 40.4974 85.19 1,614.38 3,450 60,150 65,378
12-08-2016 41.4602 83.21 1,697.59 3,450 63,600 70,382
12-09-2016 42.2344 81.69 1,779.28 3,450 67,050 75,147
12-10-2016 43.3108 79.66 1,858.94 3,450 70,500 80,512
12-11-2016 42.2069 81.74 1,940.68 3,450 73,950 81,910
12-12-2016 41.8539 82.43 2,023.11 3,450 77,400 84,675
12-01-2017 42.6083 93.12 2,116.22 3,968 81,368 90,169
12-02-2017 43.945 90.28 2,206.5 3,968 85,335 96,965
12-03-2017 44.0798 90.01 2,296.51 3,968 89,302 101,230
12-04-2017 46.2207 85.84 2,382.35 3,968 93,270 110,114
12-05-2017 47.1733 84.1 2,466.45 3,968 97,238 116,351
12-06-2017 48.0898 82.5 2,548.96 3,968 101,205 122,579
12-07-2017 49.2476 80.56 2,629.52 3,968 105,172 129,498
12-08-2017 48.7926 81.31 2,710.83 3,968 109,140 132,269
12-09-2017 50.286 78.9 2,789.73 3,968 113,108 140,284
12-10-2017 49.8386 79.61 2,869.34 3,968 117,075 143,004
12-11-2017 51.6868 76.76 2,946.1 3,968 121,042 152,274
12-12-2017 51.637 76.83 3,022.93 3,968 125,010 156,095
12-01-2018 53.3064 85.59 3,108.53 4,563 129,573 165,704
12-02-2018 52.39 87.09 3,195.62 4,563 134,135 167,418
12-03-2018 51.4429 88.69 3,284.31 4,563 138,698 168,954
12-04-2018 52.0422 87.67 3,371.98 4,563 143,260 175,485
12-05-2018 52.3116 87.22 3,459.2 4,563 147,823 180,956
12-06-2018 51.478 88.63 3,547.83 4,563 152,386 182,635
12-07-2018 51.027 89.42 3,637.25 4,563 156,948 185,598
13-08-2018 52.308 87.23 3,724.47 4,563 161,511 194,820
12-09-2018 52.042 87.67 3,812.15 4,563 166,074 198,392
12-10-2018 49.023 93.07 3,905.22 4,563 170,636 191,445
12-11-2018 49.891 91.45 3,996.67 4,563 175,199 199,398
12-12-2018 50.7 89.99 4,086.66 4,563 179,762 207,194
