Skip to main content
Loading...
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Scheme SIP Investment Cost SIP Value as on 07-05-2024 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement 360000.00 720767.71 360767.71 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
07-06-2014 30.7367 97.6 97.6 3,000 3,000 3,000
07-07-2014 32.143 93.33 190.94 3,000 6,000 6,137
07-08-2014 31.6987 94.64 285.58 3,000 9,000 9,052
07-09-2014 33.5995 89.29 374.86 3,000 12,000 12,595
07-10-2014 33.3016 90.09 464.95 3,000 15,000 15,484
07-11-2014 35.0985 85.47 550.42 3,000 18,000 19,319
07-12-2014 36.776 81.57 632 3,000 21,000 23,242
07-01-2015 36.1721 82.94 714.94 3,000 24,000 25,861
07-02-2015 37.1108 80.84 795.77 3,000 27,000 29,532
07-03-2015 38.5342 77.85 873.63 3,000 30,000 33,665
07-04-2015 38.128 78.68 952.31 3,000 33,000 36,310
07-05-2015 36.2014 82.87 1,035.18 3,000 36,000 37,475
07-06-2015 36.7484 81.64 1,116.82 3,000 39,000 41,041
07-07-2015 37.8412 79.28 1,196.09 3,000 42,000 45,262
07-08-2015 38.8214 77.28 1,273.37 3,000 45,000 49,434
07-09-2015 35.9644 83.42 1,356.79 3,000 48,000 48,796
07-10-2015 37.9248 79.1 1,435.89 3,000 51,000 54,456
07-11-2015 37.4377 80.13 1,516.02 3,000 54,000 56,756
07-12-2015 37.3087 80.41 1,596.43 3,000 57,000 59,561
07-01-2016 36.6833 81.78 1,678.22 3,000 60,000 61,562
07-02-2016 35.5052 84.49 1,762.71 3,000 63,000 62,585
07-03-2016 35.5724 84.34 1,847.05 3,000 66,000 65,704
07-04-2016 36.6885 81.77 1,928.81 3,000 69,000 70,765
07-05-2016 37.4342 80.14 2,008.96 3,000 72,000 75,204
07-06-2016 39.1116 76.7 2,085.66 3,000 75,000 81,573
07-07-2016 39.9235 75.14 2,160.8 3,000 78,000 86,267
07-08-2016 41.3873 72.49 2,233.29 3,000 81,000 92,430
07-09-2016 43.0014 69.77 2,303.05 3,000 84,000 99,035
07-10-2016 43.3195 69.25 2,372.31 3,000 87,000 102,767
07-11-2016 42.486 70.61 2,442.92 3,000 90,000 103,790
07-12-2016 41.6671 72 2,514.92 3,000 93,000 104,789
07-01-2017 41.9807 71.46 2,586.38 3,000 96,000 108,578
07-02-2017 44.1638 67.93 2,654.31 3,000 99,000 117,224
07-03-2017 44.2823 67.75 2,722.05 3,000 102,000 120,539
07-04-2017 45.8384 65.45 2,787.5 3,000 105,000 127,775
07-05-2017 46.766 64.15 2,851.65 3,000 108,000 133,360
07-06-2017 48.1159 62.35 2,914 3,000 111,000 140,210
07-07-2017 48.8215 61.45 2,975.45 3,000 114,000 145,266
07-08-2017 50.2115 59.75 3,035.2 3,000 117,000 152,402
07-09-2017 49.6184 60.46 3,095.66 3,000 120,000 153,602
07-10-2017 49.5588 60.53 3,156.19 3,000 123,000 156,417
07-11-2017 51.6561 58.08 3,214.27 3,000 126,000 166,037
07-12-2017 51.4011 58.36 3,272.63 3,000 129,000 168,217
07-01-2018 53.1733 56.42 3,329.05 3,000 132,000 177,017
07-02-2018 51.9429 57.76 3,386.81 3,000 135,000 175,921
07-03-2018 50.7366 59.13 3,445.94 3,000 138,000 174,835
07-04-2018 51.8931 57.81 3,503.75 3,000 141,000 181,820
07-05-2018 52.2157 57.45 3,561.2 3,000 144,000 185,951
07-06-2018 51.238 58.55 3,619.75 3,000 147,000 185,469
09-07-2018 50.853 58.99 3,678.75 3,000 150,000 187,075
07-08-2018 52.533 57.11 3,735.85 3,000 153,000 196,256
07-09-2018 52.879 56.73 3,792.59 3,000 156,000 200,548
08-10-2018 48.288 62.13 3,854.71 3,000 159,000 186,136
09-11-2018 50.244 59.71 3,914.42 3,000 162,000 196,676
07-12-2018 50.442 59.47 3,973.9 3,000 165,000 200,451
07-01-2019 51.218 58.57 4,032.47 3,000 168,000 206,535
07-02-2019 51.161 58.64 4,091.11 3,000 171,000 209,305
07-03-2019 51.976 57.72 4,148.83 3,000 174,000 215,639
08-04-2019 54.181 55.37 4,204.2 3,000 177,000 227,788
07-05-2019 53.131 56.46 4,260.66 3,000 180,000 226,373
07-06-2019 54.729 54.82 4,315.48 3,000 183,000 236,182
08-07-2019 54.242 55.31 4,370.78 3,000 186,000 237,080
07-08-2019 51.706 58.02 4,428.8 3,000 189,000 228,996
09-09-2019 52.073 57.61 4,486.42 3,000 192,000 233,621
07-10-2019 52.034 57.65 4,544.07 3,000 195,000 236,446
07-11-2019 54.572 54.97 4,599.04 3,000 198,000 250,979
09-12-2019 54.411 55.14 4,654.18 3,000 201,000 253,239
07-01-2020 54.969 54.58 4,708.76 3,000 204,000 258,836
07-02-2020 55.664 53.89 4,762.65 3,000 207,000 265,108
09-03-2020 50.007 59.99 4,822.64 3,000 210,000 241,166
07-04-2020 42.744 70.19 4,892.83 3,000 213,000 209,139
07-05-2020 44.794 66.97 4,959.8 3,000 216,000 222,169
08-06-2020 48.034 62.46 5,022.26 3,000 219,000 241,239
07-07-2020 50.538 59.36 5,081.62 3,000 222,000 256,815
07-08-2020 51.735 57.99 5,139.61 3,000 225,000 265,898
07-09-2020 52.766 56.85 5,196.46 3,000 228,000 274,196
07-10-2020 53.453 56.12 5,252.58 3,000 231,000 280,766
09-11-2020 56.524 53.07 5,305.66 3,000 234,000 299,897
07-12-2020 60.696 49.43 5,355.09 3,000 237,000 325,032
07-01-2021 63.957 46.91 5,401.99 3,000 240,000 345,495
08-02-2021 68.647 43.7 5,445.69 3,000 243,000 373,831
08-03-2021 68.626 43.72 5,489.41 3,000 246,000 376,716
07-04-2021 67.702 44.31 5,533.72 3,000 249,000 374,644
07-05-2021 68.38 43.87 5,577.59 3,000 252,000 381,396
07-06-2021 72.678 41.28 5,618.87 3,000 255,000 408,368
07-07-2021 74.287 40.38 5,659.26 3,000 258,000 420,409
09-08-2021 75.435 39.77 5,699.02 3,000 261,000 429,906
07-09-2021 77.566 38.68 5,737.7 3,000 264,000 445,051
07-10-2021 79.027 37.96 5,775.66 3,000 267,000 456,433
08-11-2021 81.205 36.94 5,812.61 3,000 270,000 472,013
07-12-2021 78.299 38.31 5,850.92 3,000 273,000 458,121
07-01-2022 80.054 37.47 5,888.4 3,000 276,000 471,390
07-02-2022 79.665 37.66 5,926.05 3,000 279,000 472,099
07-03-2022 74.604 40.21 5,966.27 3,000 282,000 445,107
07-04-2022 80.967 37.05 6,003.32 3,000 285,000 486,071
09-05-2022 76.16 39.39 6,042.71 3,000 288,000 460,213
07-06-2022 76.44 39.25 6,081.96 3,000 291,000 464,905
07-07-2022 76.214 39.36 6,121.32 3,000 294,000 466,530
08-08-2022 80.963 37.05 6,158.37 3,000 297,000 498,600
07-09-2022 82.818 36.22 6,194.6 3,000 300,000 513,024
07-10-2022 81.952 36.61 6,231.2 3,000 303,000 510,660
07-11-2022 85.116 35.25 6,266.45 3,000 306,000 533,375
07-12-2022 86.801 34.56 6,301.01 3,000 309,000 546,934
09-01-2023 85.99 34.89 6,335.9 3,000 312,000 544,824
07-02-2023 85.151 35.23 6,371.13 3,000 315,000 542,508
08-03-2023 85.585 35.05 6,406.18 3,000 318,000 548,273
10-04-2023 85.664 35.02 6,441.2 3,000 321,000 551,779
08-05-2023 88.253 33.99 6,475.2 3,000 324,000 571,456
07-06-2023 90.745 33.06 6,508.26 3,000 327,000 590,592
07-07-2023 93.052 32.24 6,540.5 3,000 330,000 608,606
07-08-2023 93.828 31.97 6,572.47 3,000 333,000 616,682
07-09-2023 95.342 31.47 6,603.94 3,000 336,000 629,632
09-10-2023 94.637 31.7 6,635.64 3,000 339,000 627,977
07-11-2023 93.647 32.04 6,667.67 3,000 342,000 624,407
07-12-2023 98.516 30.45 6,698.12 3,000 345,000 659,872
08-01-2024 100.785 29.77 6,727.89 3,000 348,000 678,070
07-02-2024 102.716 29.21 6,757.1 3,000 351,000 694,062
07-03-2024 104.887 28.6 6,785.7 3,000 354,000 711,732
08-04-2024 105.469 28.44 6,814.14 3,000 357,000 718,681
07-05-2024 105.335 28.48 6,842.62 3,000 360,000 720,768
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement 452804.13 868166.00 415361.87 147398.29 20.45%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
07-06-2014 30.7367 97.6 97.6 3,000 3,000 3,000
07-07-2014 32.143 93.33 190.94 3,000 6,000 6,137
07-08-2014 31.6987 94.64 285.58 3,000 9,000 9,052
07-09-2014 33.5995 89.29 374.86 3,000 12,000 12,595
07-10-2014 33.3016 90.09 464.95 3,000 15,000 15,484
07-11-2014 35.0985 85.47 550.42 3,000 18,000 19,319
07-12-2014 36.776 81.57 632 3,000 21,000 23,242
07-01-2015 36.1721 82.94 714.94 3,000 24,000 25,861
07-02-2015 37.1108 80.84 795.77 3,000 27,000 29,532
07-03-2015 38.5342 77.85 873.63 3,000 30,000 33,665
07-04-2015 38.128 78.68 952.31 3,000 33,000 36,310
07-05-2015 36.2014 82.87 1,035.18 3,000 36,000 37,475
07-06-2015 36.7484 85.72 1,120.9 3,150 39,150 41,191
07-07-2015 37.8412 83.24 1,204.14 3,150 42,300 45,566
07-08-2015 38.8214 81.14 1,285.28 3,150 45,450 49,896
07-09-2015 35.9644 87.59 1,372.87 3,150 48,600 49,374
07-10-2015 37.9248 83.06 1,455.93 3,150 51,750 55,216
07-11-2015 37.4377 84.14 1,540.07 3,150 54,900 57,657
07-12-2015 37.3087 84.43 1,624.5 3,150 58,050 60,608
07-01-2016 36.6833 85.87 1,710.37 3,150 61,200 62,742
07-02-2016 35.5052 88.72 1,799.09 3,150 64,350 63,877
07-03-2016 35.5724 88.55 1,887.64 3,150 67,500 67,148
07-04-2016 36.6885 85.86 1,973.5 3,150 70,650 72,405
07-05-2016 37.4342 84.15 2,057.64 3,150 73,800 77,026
07-06-2016 39.1116 84.57 2,142.21 3,308 77,108 83,785
07-07-2016 39.9235 82.85 2,225.06 3,308 80,415 88,832
07-08-2016 41.3873 79.92 2,304.97 3,308 83,722 95,397
07-09-2016 43.0014 76.92 2,381.89 3,308 87,030 102,424
07-10-2016 43.3195 76.35 2,458.24 3,308 90,338 106,490
07-11-2016 42.486 77.85 2,536.09 3,308 93,645 107,748
07-12-2016 41.6671 79.38 2,615.47 3,308 96,952 108,979
07-01-2017 41.9807 78.79 2,694.25 3,308 100,260 113,107
07-02-2017 44.1638 74.89 2,769.14 3,308 103,568 122,296
07-03-2017 44.2823 74.69 2,843.84 3,308 106,875 125,932
07-04-2017 45.8384 72.16 2,915.99 3,308 110,182 133,664
07-05-2017 46.766 70.72 2,986.72 3,308 113,490 139,677
07-06-2017 48.1159 72.18 3,058.89 3,473 116,963 147,181
07-07-2017 48.8215 71.13 3,130.03 3,473 120,436 152,813
07-08-2017 50.2115 69.16 3,199.19 3,473 123,909 160,636
07-09-2017 49.6184 69.99 3,269.18 3,473 127,382 162,212
07-10-2017 49.5588 70.08 3,339.26 3,473 130,854 165,490
07-11-2017 51.6561 67.23 3,406.49 3,473 134,327 175,966
07-12-2017 51.4011 67.56 3,474.06 3,473 137,800 178,570
07-01-2018 53.1733 65.31 3,539.37 3,473 141,273 188,200
07-02-2018 51.9429 66.86 3,606.23 3,473 144,746 187,318
07-03-2018 50.7366 68.45 3,674.68 3,473 148,219 186,441
07-04-2018 51.8931 66.92 3,741.6 3,473 151,692 194,163
07-05-2018 52.2157 66.51 3,808.11 3,473 155,164 198,843
07-06-2018 51.238 71.17 3,879.28 3,647 158,811 198,766
09-07-2018 50.853 71.71 3,950.99 3,647 162,458 200,919
07-08-2018 52.533 69.41 4,020.4 3,647 166,104 211,204
07-09-2018 52.879 68.96 4,089.36 3,647 169,751 216,241
08-10-2018 48.288 75.52 4,164.87 3,647 173,397 201,113
09-11-2018 50.244 72.58 4,237.45 3,647 177,044 212,906
07-12-2018 50.442 72.29 4,309.74 3,647 180,690 217,392
07-01-2019 51.218 71.2 4,380.94 3,647 184,337 224,383
07-02-2019 51.161 71.28 4,452.21 3,647 187,983 227,780
07-03-2019 51.976 70.16 4,522.37 3,647 191,630 235,055
08-04-2019 54.181 67.3 4,589.67 3,647 195,276 248,673
07-05-2019 53.131 68.63 4,658.31 3,647 198,923 247,500
07-06-2019 54.729 69.96 4,728.27 3,829 202,752 258,773
08-07-2019 54.242 70.59 4,798.85 3,829 206,580 260,299
07-08-2019 51.706 74.05 4,872.91 3,829 210,409 251,958
09-09-2019 52.073 73.53 4,946.43 3,829 214,238 257,576
07-10-2019 52.034 73.58 5,020.02 3,829 218,067 261,212
07-11-2019 54.572 70.16 5,090.18 3,829 221,896 277,781
09-12-2019 54.411 70.37 5,160.55 3,829 225,725 280,791
07-01-2020 54.969 69.65 5,230.2 3,829 229,553 287,499
07-02-2020 55.664 68.78 5,298.99 3,829 233,382 294,963
09-03-2020 50.007 76.57 5,375.55 3,829 237,211 268,815
07-04-2020 42.744 89.58 5,465.13 3,829 241,040 233,601
07-05-2020 44.794 85.48 5,550.61 3,829 244,869 248,634
08-06-2020 48.034 83.7 5,634.3 4,020 248,889 270,638
07-07-2020 50.538 79.55 5,713.85 4,020 252,909 288,767
07-08-2020 51.735 77.71 5,791.56 4,020 256,930 299,626
07-09-2020 52.766 76.19 5,867.75 4,020 260,950 309,618
07-10-2020 53.453 75.21 5,942.96 4,020 264,970 317,669
09-11-2020 56.524 71.13 6,014.09 4,020 268,991 339,940
07-12-2020 60.696 66.24 6,080.33 4,020 273,011 369,051
07-01-2021 63.957 62.86 6,143.18 4,020 277,031 392,900
08-02-2021 68.647 58.56 6,201.75 4,020 281,051 425,732
08-03-2021 68.626 58.58 6,260.33 4,020 285,072 429,622
07-04-2021 67.702 59.38 6,319.71 4,020 289,092 427,857
07-05-2021 68.38 58.79 6,378.51 4,020 293,112 436,162
07-06-2021 72.678 58.08 6,436.59 4,221 297,334 467,798
07-07-2021 74.287 56.82 6,493.41 4,221 301,555 482,376
09-08-2021 75.435 55.96 6,549.37 4,221 305,776 494,052
07-09-2021 77.566 54.42 6,603.8 4,221 309,998 512,230
07-10-2021 79.027 53.42 6,657.21 4,221 314,219 526,099
08-11-2021 81.205 51.98 6,709.19 4,221 318,440 544,820
07-12-2021 78.299 53.91 6,763.11 4,221 322,661 529,545
07-01-2022 80.054 52.73 6,815.84 4,221 326,883 545,635
07-02-2022 79.665 52.99 6,868.83 4,221 331,104 547,205
07-03-2022 74.604 56.58 6,925.41 4,221 335,325 516,663
07-04-2022 80.967 52.14 6,977.55 4,221 339,547 564,951
09-05-2022 76.16 55.43 7,032.97 4,221 343,768 535,631
07-06-2022 76.44 57.98 7,090.96 4,432 348,200 542,033
07-07-2022 76.214 58.16 7,149.11 4,432 352,633 544,863
08-08-2022 80.963 54.75 7,203.86 4,432 357,065 583,246
07-09-2022 82.818 53.52 7,257.38 4,432 361,497 601,042
07-10-2022 81.952 54.08 7,311.46 4,432 365,930 599,189
07-11-2022 85.116 52.07 7,363.54 4,432 370,362 626,755
07-12-2022 86.801 51.06 7,414.6 4,432 374,794 643,595
09-01-2023 85.99 51.55 7,466.15 4,432 379,227 642,014
07-02-2023 85.151 52.05 7,518.2 4,432 383,659 640,182
08-03-2023 85.585 51.79 7,569.99 4,432 388,092 647,877
10-04-2023 85.664 51.74 7,621.73 4,432 392,524 652,908
08-05-2023 88.253 50.22 7,671.95 4,432 396,956 677,073
07-06-2023 90.745 51.29 7,723.24 4,654 401,610 700,845
07-07-2023 93.052 50.01 7,773.25 4,654 406,264 723,317
07-08-2023 93.828 49.6 7,822.86 4,654 410,918 734,003
07-09-2023 95.342 48.81 7,871.67 4,654 415,572 750,501
09-10-2023 94.637 49.18 7,920.85 4,654 420,226 749,605
07-11-2023 93.647 49.7 7,970.54 4,654 424,880 746,418
07-12-2023 98.516 47.24 8,017.78 4,654 429,534 789,880
08-01-2024 100.785 46.18 8,063.96 4,654 434,188 812,726
07-02-2024 102.716 45.31 8,109.27 4,654 438,842 832,952
07-03-2024 104.887 44.37 8,153.64 4,654 443,496 855,211
08-04-2024 105.469 44.13 8,197.77 4,654 448,150 864,611
07-05-2024 105.335 44.18 8,241.95 4,654 452,804 868,166
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement 573747.29 1054902.72 481155.43 334135.01 46.36%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
07-06-2014 30.7367 97.6 97.6 3,000 3,000 3,000
07-07-2014 32.143 93.33 190.94 3,000 6,000 6,137
07-08-2014 31.6987 94.64 285.58 3,000 9,000 9,052
07-09-2014 33.5995 89.29 374.86 3,000 12,000 12,595
07-10-2014 33.3016 90.09 464.95 3,000 15,000 15,484
07-11-2014 35.0985 85.47 550.42 3,000 18,000 19,319
07-12-2014 36.776 81.57 632 3,000 21,000 23,242
07-01-2015 36.1721 82.94 714.94 3,000 24,000 25,861
07-02-2015 37.1108 80.84 795.77 3,000 27,000 29,532
07-03-2015 38.5342 77.85 873.63 3,000 30,000 33,665
07-04-2015 38.128 78.68 952.31 3,000 33,000 36,310
07-05-2015 36.2014 82.87 1,035.18 3,000 36,000 37,475
07-06-2015 36.7484 89.8 1,124.98 3,300 39,300 41,341
07-07-2015 37.8412 87.21 1,212.19 3,300 42,600 45,871
07-08-2015 38.8214 85 1,297.19 3,300 45,900 50,359
07-09-2015 35.9644 91.76 1,388.95 3,300 49,200 49,953
07-10-2015 37.9248 87.01 1,475.96 3,300 52,500 55,976
07-11-2015 37.4377 88.15 1,564.11 3,300 55,800 58,557
07-12-2015 37.3087 88.45 1,652.56 3,300 59,100 61,655
07-01-2016 36.6833 89.96 1,742.52 3,300 62,400 63,921
07-02-2016 35.5052 92.94 1,835.46 3,300 65,700 65,168
07-03-2016 35.5724 92.77 1,928.23 3,300 69,000 68,592
07-04-2016 36.6885 89.95 2,018.18 3,300 72,300 74,044
07-05-2016 37.4342 88.15 2,106.33 3,300 75,600 78,849
07-06-2016 39.1116 92.81 2,199.14 3,630 79,230 86,012
07-07-2016 39.9235 90.92 2,290.07 3,630 82,860 91,428
07-08-2016 41.3873 87.71 2,377.78 3,630 86,490 98,410
07-09-2016 43.0014 84.42 2,462.19 3,630 90,120 105,878
07-10-2016 43.3195 83.8 2,545.99 3,630 93,750 110,291
07-11-2016 42.486 85.44 2,631.43 3,630 97,380 111,799
07-12-2016 41.6671 87.12 2,718.55 3,630 101,010 113,274
07-01-2017 41.9807 86.47 2,805.02 3,630 104,640 117,756
07-02-2017 44.1638 82.19 2,887.21 3,630 108,270 127,510
07-03-2017 44.2823 81.97 2,969.18 3,630 111,900 131,482
07-04-2017 45.8384 79.19 3,048.37 3,630 115,530 139,733
07-05-2017 46.766 77.62 3,125.99 3,630 119,160 146,190
07-06-2017 48.1159 82.99 3,208.98 3,993 123,153 154,403
07-07-2017 48.8215 81.79 3,290.77 3,993 127,146 160,660
07-08-2017 50.2115 79.52 3,370.29 3,993 131,139 169,227
07-09-2017 49.6184 80.47 3,450.77 3,993 135,132 171,222
07-10-2017 49.5588 80.57 3,531.34 3,993 139,125 175,009
07-11-2017 51.6561 77.3 3,608.64 3,993 143,118 186,408
07-12-2017 51.4011 77.68 3,686.32 3,993 147,111 189,481
07-01-2018 53.1733 75.09 3,761.42 3,993 151,104 200,007
07-02-2018 51.9429 76.87 3,838.29 3,993 155,097 199,372
07-03-2018 50.7366 78.7 3,916.99 3,993 159,090 198,735
07-04-2018 51.8931 76.95 3,993.94 3,993 163,083 207,258
07-05-2018 52.2157 76.47 4,070.41 3,993 167,076 212,539
07-06-2018 51.238 85.72 4,156.13 4,392 171,468 212,952
09-07-2018 50.853 86.37 4,242.5 4,392 175,861 215,744
07-08-2018 52.533 83.61 4,326.11 4,392 180,253 227,264
07-09-2018 52.879 83.06 4,409.18 4,392 184,645 233,153
08-10-2018 48.288 90.96 4,500.14 4,392 189,037 217,303
09-11-2018 50.244 87.42 4,587.56 4,392 193,430 230,497
07-12-2018 50.442 87.08 4,674.63 4,392 197,822 235,798
07-01-2019 51.218 85.76 4,760.39 4,392 202,214 243,818
07-02-2019 51.161 85.85 4,846.24 4,392 206,607 247,939
07-03-2019 51.976 84.51 4,930.75 4,392 210,999 256,281
08-04-2019 54.181 81.07 5,011.82 4,392 215,391 271,545
07-05-2019 53.131 82.67 5,094.48 4,392 219,784 270,675
07-06-2019 54.729 88.28 5,182.77 4,832 224,615 283,648
08-07-2019 54.242 89.07 5,271.84 4,832 229,447 285,955
07-08-2019 51.706 93.44 5,365.28 4,832 234,278 277,417
09-09-2019 52.073 92.78 5,458.07 4,832 239,110 284,218
07-10-2019 52.034 92.85 5,550.92 4,832 243,941 288,837
07-11-2019 54.572 88.53 5,639.45 4,832 248,773 307,756
09-12-2019 54.411 88.8 5,728.25 4,832 253,604 311,680
07-01-2020 54.969 87.9 5,816.15 4,832 258,436 319,708
07-02-2020 55.664 86.8 5,902.94 4,832 263,267 328,581
09-03-2020 50.007 96.62 5,999.56 4,832 268,099 300,020
07-04-2020 42.744 113.03 6,112.6 4,832 272,930 261,277
07-05-2020 44.794 107.86 6,220.46 4,832 277,762 278,639
08-06-2020 48.034 110.64 6,331.1 5,315 283,077 304,108
07-07-2020 50.538 105.16 6,436.26 5,315 288,391 325,276
07-08-2020 51.735 102.73 6,538.99 5,315 293,706 338,295
07-09-2020 52.766 100.72 6,639.71 5,315 299,021 350,351
07-10-2020 53.453 99.43 6,739.14 5,315 304,335 360,227
09-11-2020 56.524 94.03 6,833.17 5,315 309,650 386,238
07-12-2020 60.696 87.56 6,920.73 5,315 314,965 420,061
07-01-2021 63.957 83.1 7,003.83 5,315 320,279 447,944
08-02-2021 68.647 77.42 7,081.25 5,315 325,594 486,106
08-03-2021 68.626 77.44 7,158.69 5,315 330,909 491,272
07-04-2021 67.702 78.5 7,237.19 5,315 336,223 489,972
07-05-2021 68.38 77.72 7,314.91 5,315 341,538 500,194
07-06-2021 72.678 80.44 7,395.35 5,846 347,384 537,480
07-07-2021 74.287 78.7 7,474.05 5,846 353,230 555,225
09-08-2021 75.435 77.5 7,551.55 5,846 359,077 569,651
07-09-2021 77.566 75.37 7,626.92 5,846 364,923 591,590
07-10-2021 79.027 73.98 7,700.9 5,846 370,769 608,579
08-11-2021 81.205 71.99 7,772.89 5,846 376,615 631,197
07-12-2021 78.299 74.66 7,847.55 5,846 382,461 614,456
07-01-2022 80.054 73.03 7,920.58 5,846 388,307 634,074
07-02-2022 79.665 73.38 7,993.97 5,846 394,154 636,839
07-03-2022 74.604 78.36 8,072.33 5,846 400,000 602,228
07-04-2022 80.967 72.2 8,144.53 5,846 405,846 659,438
09-05-2022 76.16 76.76 8,221.29 5,846 411,692 626,134
07-06-2022 76.44 84.13 8,305.42 6,431 418,123 634,866
07-07-2022 76.214 84.38 8,389.8 6,431 424,554 639,420
08-08-2022 80.963 79.43 8,469.23 6,431 430,984 685,694
07-09-2022 82.818 77.65 8,546.88 6,431 437,415 707,835
07-10-2022 81.952 78.47 8,625.35 6,431 443,846 706,864
07-11-2022 85.116 75.55 8,700.9 6,431 450,277 740,586
07-12-2022 86.801 74.09 8,774.99 6,431 456,707 761,678
09-01-2023 85.99 74.79 8,849.77 6,431 463,138 760,992
07-02-2023 85.151 75.52 8,925.29 6,431 469,569 759,998
08-03-2023 85.585 75.14 9,000.43 6,431 476,000 770,302
10-04-2023 85.664 75.07 9,075.5 6,431 482,430 777,444
08-05-2023 88.253 72.87 9,148.37 6,431 488,861 807,371
07-06-2023 90.745 77.95 9,226.32 7,074 495,935 837,243
07-07-2023 93.052 76.02 9,302.34 7,074 503,009 865,602
07-08-2023 93.828 75.39 9,377.73 7,074 510,083 879,894
07-09-2023 95.342 74.19 9,451.93 7,074 517,157 901,166
09-10-2023 94.637 74.75 9,526.68 7,074 524,230 901,576
07-11-2023 93.647 75.54 9,602.21 7,074 531,304 899,218
07-12-2023 98.516 71.8 9,674.02 7,074 538,378 953,045
08-01-2024 100.785 70.19 9,744.2 7,074 545,452 982,070
07-02-2024 102.716 68.87 9,813.07 7,074 552,526 1,007,960
07-03-2024 104.887 67.44 9,880.51 7,074 559,600 1,036,338
08-04-2024 105.469 67.07 9,947.59 7,074 566,673 1,049,162
07-05-2024 105.335 67.16 10,014.74 7,074 573,747 1,054,903
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement 730933.86 1291403.04 560469.18 570635.33 79.17%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
07-06-2014 30.7367 97.6 97.6 3,000 3,000 3,000
07-07-2014 32.143 93.33 190.94 3,000 6,000 6,137
07-08-2014 31.6987 94.64 285.58 3,000 9,000 9,052
07-09-2014 33.5995 89.29 374.86 3,000 12,000 12,595
07-10-2014 33.3016 90.09 464.95 3,000 15,000 15,484
07-11-2014 35.0985 85.47 550.42 3,000 18,000 19,319
07-12-2014 36.776 81.57 632 3,000 21,000 23,242
07-01-2015 36.1721 82.94 714.94 3,000 24,000 25,861
07-02-2015 37.1108 80.84 795.77 3,000 27,000 29,532
07-03-2015 38.5342 77.85 873.63 3,000 30,000 33,665
07-04-2015 38.128 78.68 952.31 3,000 33,000 36,310
07-05-2015 36.2014 82.87 1,035.18 3,000 36,000 37,475
07-06-2015 36.7484 93.88 1,129.06 3,450 39,450 41,491
07-07-2015 37.8412 91.17 1,220.23 3,450 42,900 46,175
07-08-2015 38.8214 88.87 1,309.1 3,450 46,350 50,821
07-09-2015 35.9644 95.93 1,405.03 3,450 49,800 50,531
07-10-2015 37.9248 90.97 1,496 3,450 53,250 56,735
07-11-2015 37.4377 92.15 1,588.15 3,450 56,700 59,457
07-12-2015 37.3087 92.47 1,680.62 3,450 60,150 62,702
07-01-2016 36.6833 94.05 1,774.67 3,450 63,600 65,101
07-02-2016 35.5052 97.17 1,871.84 3,450 67,050 66,460
07-03-2016 35.5724 96.99 1,968.82 3,450 70,500 70,036
07-04-2016 36.6885 94.03 2,062.86 3,450 73,950 75,683
07-05-2016 37.4342 92.16 2,155.02 3,450 77,400 80,672
07-06-2016 39.1116 101.44 2,256.46 3,968 81,368 88,254
07-07-2016 39.9235 99.38 2,355.84 3,968 85,335 94,053
07-08-2016 41.3873 95.86 2,451.7 3,968 89,302 101,469
07-09-2016 43.0014 92.26 2,543.97 3,968 93,270 109,394
07-10-2016 43.3195 91.59 2,635.55 3,968 97,238 114,171
07-11-2016 42.486 93.38 2,728.94 3,968 101,205 115,942
07-12-2016 41.6671 95.22 2,824.16 3,968 105,172 117,674
07-01-2017 41.9807 94.51 2,918.66 3,968 109,140 122,528
07-02-2017 44.1638 89.84 3,008.5 3,968 113,108 132,867
07-03-2017 44.2823 89.6 3,098.1 3,968 117,075 137,191
07-04-2017 45.8384 86.55 3,184.65 3,968 121,042 145,979
07-05-2017 46.766 84.84 3,269.49 3,968 125,010 152,901
07-06-2017 48.1159 94.83 3,364.31 4,563 129,573 161,877
07-07-2017 48.8215 93.46 3,457.77 4,563 134,135 168,813
