Skip to main content
Loading...
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Scheme SIP Investment Cost SIP Value as on 16-03-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement 357000.00 662891.13 305891.13 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-04-2015 38.6102 77.7 77.7 3,000 3,000 3,000
16-05-2015 37.1516 80.75 158.45 3,000 6,000 5,887
16-06-2015 36.4418 82.32 240.77 3,000 9,000 8,774
16-07-2015 38.2503 78.43 319.2 3,000 12,000 12,210
16-08-2015 38.7503 77.42 396.62 3,000 15,000 15,369
16-09-2015 36.8697 81.37 477.99 3,000 18,000 17,623
16-10-2015 38.2774 78.38 556.37 3,000 21,000 21,296
16-11-2015 37.3589 80.3 636.67 3,000 24,000 23,785
16-12-2015 37.0391 81 717.66 3,000 27,000 26,582
16-01-2016 35.7662 83.88 801.54 3,000 30,000 28,668
16-02-2016 34.0577 88.09 889.63 3,000 33,000 30,299
16-03-2016 35.7613 83.89 973.52 3,000 36,000 34,814
16-04-2016 37.6464 79.69 1,053.21 3,000 39,000 39,649
16-05-2016 37.8283 79.31 1,132.51 3,000 42,000 42,841
16-06-2016 39.021 76.88 1,209.39 3,000 45,000 47,192
16-07-2016 40.6019 73.89 1,283.28 3,000 48,000 52,104
16-08-2016 41.4563 72.37 1,355.65 3,000 51,000 56,200
16-09-2016 42.4951 70.6 1,426.24 3,000 54,000 60,608
16-10-2016 43.1278 69.56 1,495.8 3,000 57,000 64,511
16-11-2016 41.7187 71.91 1,567.71 3,000 60,000 65,403
16-12-2016 41.6044 72.11 1,639.82 3,000 63,000 68,224
16-01-2017 42.6944 70.27 1,710.09 3,000 66,000 73,011
16-02-2017 43.8369 68.44 1,778.52 3,000 69,000 77,965
16-03-2017 44.9889 66.68 1,845.21 3,000 72,000 83,014
16-04-2017 46.0496 65.15 1,910.35 3,000 75,000 87,971
16-05-2017 47.6173 63 1,973.36 3,000 78,000 93,966
16-06-2017 48.341 62.06 2,035.42 3,000 81,000 98,394
16-07-2017 49.6529 60.42 2,095.83 3,000 84,000 104,064
16-08-2017 49.5466 60.55 2,156.38 3,000 87,000 106,841
16-09-2017 50.1167 59.86 2,216.24 3,000 90,000 111,071
16-10-2017 50.2501 59.7 2,275.95 3,000 93,000 114,366
16-11-2017 51.3558 58.42 2,334.36 3,000 96,000 119,883
16-12-2017 51.8903 57.81 2,392.18 3,000 99,000 124,131
16-01-2018 53.1583 56.44 2,448.61 3,000 102,000 130,164
16-02-2018 51.9317 57.77 2,506.38 3,000 105,000 130,161
16-03-2018 51.1401 58.66 2,565.04 3,000 108,000 131,176
16-04-2018 52.1676 57.51 2,622.55 3,000 111,000 136,812
16-05-2018 51.8718 57.83 2,680.38 3,000 114,000 139,036
18-06-2018 51.149 58.65 2,739.04 3,000 117,000 140,099
16-07-2018 50.37 59.56 2,798.6 3,000 120,000 140,965
16-08-2018 52.327 57.33 2,855.93 3,000 123,000 149,442
17-09-2018 52.271 57.39 2,913.32 3,000 126,000 152,282
16-10-2018 49.611 60.47 2,973.79 3,000 129,000 147,533
16-11-2018 50.543 59.36 3,033.15 3,000 132,000 153,304
17-12-2018 51.212 58.58 3,091.73 3,000 135,000 158,333
16-01-2019 51.608 58.13 3,149.86 3,000 138,000 162,558
18-02-2019 49.852 60.18 3,210.03 3,000 141,000 160,027
18-03-2019 53.489 56.09 3,266.12 3,000 144,000 174,702
16-04-2019 54.407 55.14 3,321.26 3,000 147,000 180,700
16-05-2019 52.348 57.31 3,378.57 3,000 150,000 176,861
17-06-2019 54.214 55.34 3,433.91 3,000 153,000 186,166
16-07-2019 54.506 55.04 3,488.95 3,000 156,000 190,168
16-08-2019 52.056 57.63 3,546.58 3,000 159,000 184,621
16-09-2019 52.199 57.47 3,604.05 3,000 162,000 188,128
16-10-2019 52.763 56.86 3,660.91 3,000 165,000 193,160
18-11-2019 54.346 55.2 3,716.11 3,000 168,000 201,956
16-12-2019 54.699 54.85 3,770.95 3,000 171,000 206,267
16-01-2020 56.09 53.49 3,824.44 3,000 174,000 214,513
17-02-2020 55.035 54.51 3,878.95 3,000 177,000 213,478
16-03-2020 45.594 65.8 3,944.75 3,000 180,000 179,857
16-04-2020 44.079 68.06 4,012.81 3,000 183,000 176,881
18-05-2020 43.415 69.1 4,081.91 3,000 186,000 177,216
16-06-2020 47.032 63.79 4,145.69 3,000 189,000 194,980
16-07-2020 50.266 59.68 4,205.38 3,000 192,000 211,388
17-08-2020 52.294 57.37 4,262.75 3,000 195,000 222,916
16-09-2020 53.684 55.88 4,318.63 3,000 198,000 231,841
16-10-2020 53.629 55.94 4,374.57 3,000 201,000 234,604
17-11-2020 58.671 51.13 4,425.7 3,000 204,000 259,660
16-12-2020 61.566 48.73 4,474.43 3,000 207,000 275,473
18-01-2021 64.249 46.69 4,521.12 3,000 210,000 290,478
16-02-2021 69.42 43.22 4,564.34 3,000 213,000 316,856
16-03-2021 68.069 44.07 4,608.41 3,000 216,000 313,690
16-04-2021 66.66 45 4,653.41 3,000 219,000 310,197
17-05-2021 69.503 43.16 4,696.58 3,000 222,000 326,426
16-06-2021 72.779 41.22 4,737.8 3,000 225,000 344,812
16-07-2021 74.841 40.08 4,777.88 3,000 228,000 357,582
16-08-2021 75.788 39.58 4,817.47 3,000 231,000 365,106
16-09-2021 79.007 37.97 4,855.44 3,000 234,000 383,614
18-10-2021 81.918 36.62 4,892.06 3,000 237,000 400,748
16-11-2021 81.055 37.01 4,929.07 3,000 240,000 399,526
16-12-2021 78.85 38.05 4,967.12 3,000 243,000 391,657
17-01-2022 82.049 36.56 5,003.68 3,000 246,000 410,547
16-02-2022 79.328 37.82 5,041.5 3,000 249,000 399,932
16-03-2022 78.015 38.45 5,079.96 3,000 252,000 396,313
18-04-2022 79.796 37.6 5,117.55 3,000 255,000 408,360
16-05-2022 74.676 40.17 5,157.72 3,000 258,000 385,158
16-06-2022 72.996 41.1 5,198.82 3,000 261,000 379,493
18-07-2022 76.995 38.96 5,237.79 3,000 264,000 403,283
16-08-2022 82.325 36.44 5,274.23 3,000 267,000 434,201
16-09-2022 83.23 36.04 5,310.27 3,000 270,000 441,974
17-10-2022 81.866 36.65 5,346.92 3,000 273,000 437,731
16-11-2022 85.688 35.01 5,381.93 3,000 276,000 461,167
16-12-2022 86.339 34.75 5,416.67 3,000 279,000 467,670
16-01-2023 85.351 35.15 5,451.82 3,000 282,000 465,319
16-02-2023 86.109 34.84 5,486.66 3,000 285,000 472,451
16-03-2023 83.446 35.95 5,522.61 3,000 288,000 460,840
17-04-2023 85.946 34.91 5,557.52 3,000 291,000 477,647
16-05-2023 88.807 33.78 5,591.3 3,000 294,000 496,547
16-06-2023 91.101 32.93 5,624.23 3,000 297,000 512,373
17-07-2023 94.172 31.86 5,656.09 3,000 300,000 532,645
16-08-2023 93.483 32.09 5,688.18 3,000 303,000 531,748
18-09-2023 96.303 31.15 5,719.33 3,000 306,000 550,789
16-10-2023 95.321 31.47 5,750.8 3,000 309,000 548,172
16-11-2023 94.689 31.68 5,782.49 3,000 312,000 547,538
18-12-2023 100.106 29.97 5,812.46 3,000 315,000 581,862
16-01-2024 102.571 29.25 5,841.7 3,000 318,000 599,189
16-02-2024 103.209 29.07 5,870.77 3,000 321,000 605,916
18-03-2024 102.781 29.19 5,899.96 3,000 324,000 606,404
16-04-2024 103.779 28.91 5,928.87 3,000 327,000 615,292
16-05-2024 106.444 28.18 5,957.05 3,000 330,000 634,092
18-06-2024 111.184 26.98 5,984.03 3,000 333,000 665,329
16-07-2024 114.995 26.09 6,010.12 3,000 336,000 691,134
16-08-2024 113.83 26.36 6,036.48 3,000 339,000 687,132
16-09-2024 117.235 25.59 6,062.07 3,000 342,000 710,686
16-10-2024 116.049 25.85 6,087.92 3,000 345,000 706,497
18-11-2024 111.766 26.84 6,114.76 3,000 348,000 683,422
16-12-2024 117.302 25.58 6,140.33 3,000 351,000 720,273
16-01-2025 111.657 26.87 6,167.2 3,000 354,000 688,611
17-02-2025 109.003 27.52 6,194.72 3,000 357,000 675,243
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement 448150.15 795660.94 347510.79 132769.81 20.03%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-04-2015 38.6102 77.7 77.7 3,000 3,000 3,000
16-05-2015 37.1516 80.75 158.45 3,000 6,000 5,887
16-06-2015 36.4418 82.32 240.77 3,000 9,000 8,774
16-07-2015 38.2503 78.43 319.2 3,000 12,000 12,210
16-08-2015 38.7503 77.42 396.62 3,000 15,000 15,369
16-09-2015 36.8697 81.37 477.99 3,000 18,000 17,623
16-10-2015 38.2774 78.38 556.37 3,000 21,000 21,296
16-11-2015 37.3589 80.3 636.67 3,000 24,000 23,785
16-12-2015 37.0391 81 717.66 3,000 27,000 26,582
16-01-2016 35.7662 83.88 801.54 3,000 30,000 28,668
16-02-2016 34.0577 88.09 889.63 3,000 33,000 30,299
16-03-2016 35.7613 83.89 973.52 3,000 36,000 34,814
16-04-2016 37.6464 83.67 1,057.19 3,150 39,150 39,799
16-05-2016 37.8283 83.27 1,140.46 3,150 42,300 43,142
16-06-2016 39.021 80.73 1,221.19 3,150 45,450 47,652
16-07-2016 40.6019 77.58 1,298.77 3,150 48,600 52,732
16-08-2016 41.4563 75.98 1,374.75 3,150 51,750 56,992
16-09-2016 42.4951 74.13 1,448.88 3,150 54,900 61,570
16-10-2016 43.1278 73.04 1,521.92 3,150 58,050 65,637
16-11-2016 41.7187 75.51 1,597.42 3,150 61,200 66,642
16-12-2016 41.6044 75.71 1,673.14 3,150 64,350 69,610
16-01-2017 42.6944 73.78 1,746.92 3,150 67,500 74,584
16-02-2017 43.8369 71.86 1,818.77 3,150 70,650 79,729
16-03-2017 44.9889 70.02 1,888.79 3,150 73,800 84,975
16-04-2017 46.0496 71.82 1,960.62 3,308 77,108 90,286
16-05-2017 47.6173 69.46 2,030.08 3,308 80,415 96,667
16-06-2017 48.341 68.42 2,098.5 3,308 83,722 101,443
16-07-2017 49.6529 66.61 2,165.11 3,308 87,030 107,504
16-08-2017 49.5466 66.76 2,231.86 3,308 90,338 110,581
16-09-2017 50.1167 66 2,297.86 3,308 93,645 115,161
16-10-2017 50.2501 65.82 2,363.68 3,308 96,952 118,775
16-11-2017 51.3558 64.4 2,428.08 3,308 100,260 124,696
16-12-2017 51.8903 63.74 2,491.82 3,308 103,568 129,302
16-01-2018 53.1583 62.22 2,554.04 3,308 106,875 135,769
16-02-2018 51.9317 63.69 2,617.73 3,308 110,182 135,943
16-03-2018 51.1401 64.68 2,682.41 3,308 113,490 137,179
16-04-2018 52.1676 66.57 2,748.98 3,473 116,963 143,408
16-05-2018 51.8718 66.95 2,815.93 3,473 120,436 146,067
18-06-2018 51.149 67.9 2,883.83 3,473 123,909 147,505
16-07-2018 50.37 68.95 2,952.78 3,473 127,382 148,731
16-08-2018 52.327 66.37 3,019.14 3,473 130,854 157,983
17-09-2018 52.271 66.44 3,085.58 3,473 134,327 161,287
16-10-2018 49.611 70 3,155.59 3,473 137,800 156,552
16-11-2018 50.543 68.71 3,224.3 3,473 141,273 162,966
17-12-2018 51.212 67.81 3,292.11 3,473 144,746 168,596
16-01-2019 51.608 67.29 3,359.41 3,473 148,219 173,372
18-02-2019 49.852 69.66 3,429.07 3,473 151,692 170,946
18-03-2019 53.489 64.93 3,494 3,473 155,164 186,890
16-04-2019 54.407 67.02 3,561.02 3,647 158,811 193,744
16-05-2019 52.348 69.66 3,630.68 3,647 162,458 190,059
17-06-2019 54.214 67.26 3,697.94 3,647 166,104 200,480
16-07-2019 54.506 66.9 3,764.84 3,647 169,751 205,206
16-08-2019 52.056 70.05 3,834.89 3,647 173,397 199,629
16-09-2019 52.199 69.86 3,904.75 3,647 177,044 203,824
16-10-2019 52.763 69.11 3,973.86 3,647 180,690 209,673
18-11-2019 54.346 67.1 4,040.96 3,647 184,337 219,610
16-12-2019 54.699 66.67 4,107.62 3,647 187,983 224,683
16-01-2020 56.09 65.01 4,172.64 3,647 191,630 234,043
17-02-2020 55.035 66.26 4,238.89 3,647 195,276 233,287
16-03-2020 45.594 79.98 4,318.87 3,647 198,923 196,915
16-04-2020 44.079 86.86 4,405.73 3,829 202,752 194,200
18-05-2020 43.415 88.19 4,493.93 3,829 206,580 195,104
16-06-2020 47.032 81.41 4,575.34 3,829 210,409 215,187
16-07-2020 50.266 76.17 4,651.51 3,829 214,238 233,813
17-08-2020 52.294 73.22 4,724.73 3,829 218,067 247,075
16-09-2020 53.684 71.32 4,796.05 3,829 221,896 257,471
16-10-2020 53.629 71.4 4,867.44 3,829 225,725 261,036
17-11-2020 58.671 65.26 4,932.7 3,829 229,553 289,407
16-12-2020 61.566 62.19 4,994.89 3,829 233,382 307,516
18-01-2021 64.249 59.59 5,054.49 3,829 237,211 324,746
16-02-2021 69.42 55.15 5,109.64 3,829 241,040 354,711
16-03-2021 68.069 56.25 5,165.89 3,829 244,869 351,637
16-04-2021 66.66 60.31 5,226.2 4,020 248,889 348,379
17-05-2021 69.503 57.84 5,284.04 4,020 252,909 367,257
16-06-2021 72.779 55.24 5,339.28 4,020 256,930 388,588
16-07-2021 74.841 53.72 5,393 4,020 260,950 403,618
16-08-2021 75.788 53.05 5,446.05 4,020 264,970 412,745
16-09-2021 79.007 50.89 5,496.93 4,020 268,991 434,296
18-10-2021 81.918 49.08 5,546.01 4,020 273,011 454,318
16-11-2021 81.055 49.6 5,595.61 4,020 277,031 453,552
16-12-2021 78.85 50.99 5,646.6 4,020 281,051 445,234
17-01-2022 82.049 49 5,695.59 4,020 285,072 467,318
16-02-2022 79.328 50.68 5,746.27 4,020 289,092 455,840
16-03-2022 78.015 51.53 5,797.81 4,020 293,112 452,316
18-04-2022 79.796 52.9 5,850.71 4,221 297,334 466,863
16-05-2022 74.676 56.53 5,907.24 4,221 301,555 441,129
16-06-2022 72.996 57.83 5,965.06 4,221 305,776 435,426
18-07-2022 76.995 54.83 6,019.89 4,221 309,998 463,501
16-08-2022 82.325 51.28 6,071.17 4,221 314,219 499,809
16-09-2022 83.23 50.72 6,121.89 4,221 318,440 509,525
17-10-2022 81.866 51.56 6,173.45 4,221 322,661 505,396
16-11-2022 85.688 49.26 6,222.71 4,221 326,883 533,212
16-12-2022 86.339 48.89 6,271.6 4,221 331,104 541,484
16-01-2023 85.351 49.46 6,321.06 4,221 335,325 539,509
16-02-2023 86.109 49.02 6,370.09 4,221 339,547 548,522
16-03-2023 83.446 50.59 6,420.67 4,221 343,768 535,779
17-04-2023 85.946 51.57 6,472.24 4,432 348,200 556,264
16-05-2023 88.807 49.91 6,522.15 4,432 352,633 579,213
16-06-2023 91.101 48.65 6,570.81 4,432 357,065 598,607
17-07-2023 94.172 47.07 6,617.87 4,432 361,497 623,218
16-08-2023 93.483 47.41 6,665.29 4,432 365,930 623,091
18-09-2023 96.303 46.03 6,711.31 4,432 370,362 646,320
16-10-2023 95.321 46.5 6,757.81 4,432 374,794 644,161
16-11-2023 94.689 46.81 6,804.62 4,432 379,227 644,323
18-12-2023 100.106 44.28 6,848.9 4,432 383,659 685,616
16-01-2024 102.571 43.21 6,892.11 4,432 388,092 706,931
16-02-2024 103.209 42.95 6,935.06 4,432 392,524 715,760
18-03-2024 102.781 43.12 6,978.18 4,432 396,956 717,224
16-04-2024 103.779 44.85 7,023.03 4,654 401,610 728,843
16-05-2024 106.444 43.72 7,066.75 4,654 406,264 752,213
18-06-2024 111.184 41.86 7,108.61 4,654 410,918 790,363
16-07-2024 114.995 40.47 7,149.08 4,654 415,572 822,108
16-08-2024 113.83 40.89 7,189.96 4,654 420,226 818,434
16-09-2024 117.235 39.7 7,229.66 4,654 424,880 847,569
16-10-2024 116.049 40.1 7,269.77 4,654 429,534 843,649
18-11-2024 111.766 41.64 7,311.41 4,654 434,188 817,167
16-12-2024 117.302 39.68 7,351.08 4,654 438,842 862,297
16-01-2025 111.657 41.68 7,392.76 4,654 443,496 825,454
17-02-2025 109.003 42.7 7,435.46 4,654 448,150 810,487
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement 566673.44 963169.11 396495.67 300277.98 45.30%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-04-2015 38.6102 77.7 77.7 3,000 3,000 3,000
16-05-2015 37.1516 80.75 158.45 3,000 6,000 5,887
16-06-2015 36.4418 82.32 240.77 3,000 9,000 8,774
16-07-2015 38.2503 78.43 319.2 3,000 12,000 12,210
16-08-2015 38.7503 77.42 396.62 3,000 15,000 15,369
16-09-2015 36.8697 81.37 477.99 3,000 18,000 17,623
16-10-2015 38.2774 78.38 556.37 3,000 21,000 21,296
16-11-2015 37.3589 80.3 636.67 3,000 24,000 23,785
16-12-2015 37.0391 81 717.66 3,000 27,000 26,582
16-01-2016 35.7662 83.88 801.54 3,000 30,000 28,668
16-02-2016 34.0577 88.09 889.63 3,000 33,000 30,299
16-03-2016 35.7613 83.89 973.52 3,000 36,000 34,814
16-04-2016 37.6464 87.66 1,061.17 3,300 39,300 39,949
16-05-2016 37.8283 87.24 1,148.41 3,300 42,600 43,442
16-06-2016 39.021 84.57 1,232.98 3,300 45,900 48,112
16-07-2016 40.6019 81.28 1,314.26 3,300 49,200 53,361
16-08-2016 41.4563 79.6 1,393.86 3,300 52,500 57,784
16-09-2016 42.4951 77.66 1,471.52 3,300 55,800 62,532
16-10-2016 43.1278 76.52 1,548.03 3,300 59,100 66,763
16-11-2016 41.7187 79.1 1,627.13 3,300 62,400 67,882
16-12-2016 41.6044 79.32 1,706.45 3,300 65,700 70,996
16-01-2017 42.6944 77.29 1,783.75 3,300 69,000 76,156
16-02-2017 43.8369 75.28 1,859.02 3,300 72,300 81,494
16-03-2017 44.9889 73.35 1,932.38 3,300 75,600 86,935
16-04-2017 46.0496 78.83 2,011.2 3,630 79,230 92,615
16-05-2017 47.6173 76.23 2,087.44 3,630 82,860 99,398
16-06-2017 48.341 75.09 2,162.53 3,630 86,490 104,539
16-07-2017 49.6529 73.11 2,235.64 3,630 90,120 111,006
16-08-2017 49.5466 73.26 2,308.9 3,630 93,750 114,398
16-09-2017 50.1167 72.43 2,381.33 3,630 97,380 119,344
16-10-2017 50.2501 72.24 2,453.57 3,630 101,010 123,292
16-11-2017 51.3558 70.68 2,524.25 3,630 104,640 129,635
16-12-2017 51.8903 69.96 2,594.21 3,630 108,270 134,614
16-01-2018 53.1583 68.29 2,662.49 3,630 111,900 141,534
16-02-2018 51.9317 69.9 2,732.39 3,630 115,530 141,898
16-03-2018 51.1401 70.98 2,803.38 3,630 119,160 143,365
16-04-2018 52.1676 76.54 2,879.92 3,993 123,153 150,238
16-05-2018 51.8718 76.98 2,956.9 3,993 127,146 153,380
18-06-2018 51.149 78.07 3,034.96 3,993 131,139 155,235
16-07-2018 50.37 79.27 3,114.24 3,993 135,132 156,864
16-08-2018 52.327 76.31 3,190.54 3,993 139,125 166,952
17-09-2018 52.271 76.39 3,266.93 3,993 143,118 170,766
16-10-2018 49.611 80.49 3,347.42 3,993 147,111 166,069
16-11-2018 50.543 79 3,426.42 3,993 151,104 173,182
17-12-2018 51.212 77.97 3,504.39 3,993 155,097 179,467
16-01-2019 51.608 77.37 3,581.76 3,993 159,090 184,848
18-02-2019 49.852 80.1 3,661.86 3,993 163,083 182,551
18-03-2019 53.489 74.65 3,736.51 3,993 167,076 199,862
16-04-2019 54.407 80.73 3,817.24 4,392 171,468 207,685
16-05-2019 52.348 83.91 3,901.15 4,392 175,861 204,217
17-06-2019 54.214 81.02 3,982.17 4,392 180,253 215,889
16-07-2019 54.506 80.58 4,062.75 4,392 184,645 221,444
16-08-2019 52.056 84.38 4,147.13 4,392 189,037 215,883
16-09-2019 52.199 84.15 4,231.27 4,392 193,430 220,868
16-10-2019 52.763 83.25 4,314.52 4,392 197,822 227,647
18-11-2019 54.346 80.82 4,395.34 4,392 202,214 238,869
16-12-2019 54.699 80.3 4,475.64 4,392 206,607 244,813
16-01-2020 56.09 78.31 4,553.95 4,392 210,999 255,431
17-02-2020 55.035 79.81 4,633.76 4,392 215,391 255,019
16-03-2020 45.594 96.34 4,730.09 4,392 219,784 215,664
16-04-2020 44.079 109.61 4,839.7 4,832 224,615 213,329
18-05-2020 43.415 111.29 4,950.99 4,832 229,447 214,947
16-06-2020 47.032 102.73 5,053.72 4,832 234,278 237,686
16-07-2020 50.266 96.12 5,149.84 4,832 239,110 258,862
17-08-2020 52.294 92.39 5,242.23 4,832 243,941 274,137
16-09-2020 53.684 90 5,332.23 4,832 248,773 286,255
16-10-2020 53.629 90.09 5,422.32 4,832 253,604 290,794
17-11-2020 58.671 82.35 5,504.67 4,832 258,436 322,964
16-12-2020 61.566 78.48 5,583.15 4,832 263,267 343,732
18-01-2021 64.249 75.2 5,658.35 4,832 268,099 363,543
16-02-2021 69.42 69.6 5,727.94 4,832 272,930 397,634
16-03-2021 68.069 70.98 5,798.92 4,832 277,762 394,727
16-04-2021 66.66 79.73 5,878.65 5,315 283,077 391,871
17-05-2021 69.503 76.47 5,955.12 5,315 288,391 413,899
16-06-2021 72.779 73.02 6,028.14 5,315 293,706 438,722
16-07-2021 74.841 71.01 6,099.16 5,315 299,021 456,467
16-08-2021 75.788 70.13 6,169.28 5,315 304,335 467,558
16-09-2021 79.007 67.27 6,236.55 5,315 309,650 492,731
18-10-2021 81.918 64.88 6,301.43 5,315 314,965 516,200
16-11-2021 81.055 65.57 6,367 5,315 320,279 516,077
16-12-2021 78.85 67.4 6,434.4 5,315 325,594 507,352
17-01-2022 82.049 64.77 6,499.18 5,315 330,909 533,251
16-02-2022 79.328 67 6,566.17 5,315 336,223 520,881
16-03-2022 78.015 68.12 6,634.3 5,315 341,538 517,575
18-04-2022 79.796 73.26 6,707.56 5,846 347,384 535,236
16-05-2022 74.676 78.29 6,785.85 5,846 353,230 506,740
16-06-2022 72.996 80.09 6,865.93 5,846 359,077 501,186
18-07-2022 76.995 75.93 6,941.86 5,846 364,923 534,489
16-08-2022 82.325 71.01 7,012.88 5,846 370,769 577,335
16-09-2022 83.23 70.24 7,083.12 5,846 376,615 589,528
17-10-2022 81.866 71.41 7,154.53 5,846 382,461 585,713
16-11-2022 85.688 68.23 7,222.75 5,846 388,307 618,903
16-12-2022 86.339 67.71 7,290.47 5,846 394,154 629,452
16-01-2023 85.351 68.5 7,358.96 5,846 400,000 628,095
16-02-2023 86.109 67.89 7,426.85 5,846 405,846 639,519
16-03-2023 83.446 70.06 7,496.91 5,846 411,692 625,587
17-04-2023 85.946 74.82 7,571.74 6,431 418,123 650,760
16-05-2023 88.807 72.41 7,644.15 6,431 424,554 678,854
16-06-2023 91.101 70.59 7,714.74 6,431 430,984 702,820
17-07-2023 94.172 68.29 7,783.03 6,431 437,415 732,943
16-08-2023 93.483 68.79 7,851.82 6,431 443,846 734,011
18-09-2023 96.303 66.78 7,918.59 6,431 450,277 762,584
16-10-2023 95.321 67.46 7,986.06 6,431 456,707 761,239
16-11-2023 94.689 67.91 8,053.97 6,431 463,138 762,623
18-12-2023 100.106 64.24 8,118.21 6,431 469,569 812,682
16-01-2024 102.571 62.7 8,180.91 6,431 476,000 839,124
16-02-2024 103.209 62.31 8,243.22 6,431 482,430 850,774
18-03-2024 102.781 62.57 8,305.78 6,431 488,861 853,677
16-04-2024 103.779 68.16 8,373.95 7,074 495,935 869,040
16-05-2024 106.444 66.46 8,440.4 7,074 503,009 898,430
18-06-2024 111.184 63.62 8,504.03 7,074 510,083 945,512
16-07-2024 114.995 61.51 8,565.54 7,074 517,157 984,994
16-08-2024 113.83 62.14 8,627.68 7,074 524,230 982,089
16-09-2024 117.235 60.34 8,688.02 7,074 531,304 1,018,540
16-10-2024 116.049 60.96 8,748.98 7,074 538,378 1,015,310
18-11-2024 111.766 63.29 8,812.27 7,074 545,452 984,912
16-12-2024 117.302 60.3 8,872.57 7,074 552,526 1,040,771
16-01-2025 111.657 63.35 8,935.93 7,074 559,600 997,759
17-02-2025 109.003 64.9 9,000.82 7,074 566,673 981,117
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement 720380.23 1174469.20 454088.97 511578.07 77.17%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-04-2015 38.6102 77.7 77.7 3,000 3,000 3,000
16-05-2015 37.1516 80.75 158.45 3,000 6,000 5,887
16-06-2015 36.4418 82.32 240.77 3,000 9,000 8,774
16-07-2015 38.2503 78.43 319.2 3,000 12,000 12,210
16-08-2015 38.7503 77.42 396.62 3,000 15,000 15,369
16-09-2015 36.8697 81.37 477.99 3,000 18,000 17,623
16-10-2015 38.2774 78.38 556.37 3,000 21,000 21,296
16-11-2015 37.3589 80.3 636.67 3,000 24,000 23,785
16-12-2015 37.0391 81 717.66 3,000 27,000 26,582
16-01-2016 35.7662 83.88 801.54 3,000 30,000 28,668
16-02-2016 34.0577 88.09 889.63 3,000 33,000 30,299
16-03-2016 35.7613 83.89 973.52 3,000 36,000 34,814
16-04-2016 37.6464 91.64 1,065.16 3,450 39,450 40,099
16-05-2016 37.8283 91.2 1,156.36 3,450 42,900 43,743
16-06-2016 39.021 88.41 1,244.77 3,450 46,350 48,572
16-07-2016 40.6019 84.97 1,329.75 3,450 49,800 53,990
16-08-2016 41.4563 83.22 1,412.97 3,450 53,250 58,576
16-09-2016 42.4951 81.19 1,494.15 3,450 56,700 63,494
16-10-2016 43.1278 79.99 1,574.15 3,450 60,150 67,889
16-11-2016 41.7187 82.7 1,656.84 3,450 63,600 69,121
16-12-2016 41.6044 82.92 1,739.77 3,450 67,050 72,382
16-01-2017 42.6944 80.81 1,820.57 3,450 70,500 77,728
16-02-2017 43.8369 78.7 1,899.27 3,450 73,950 83,258
16-03-2017 44.9889 76.69 1,975.96 3,450 77,400 88,896
16-04-2017 46.0496 86.16 2,062.12 3,968 81,368 94,960
16-05-2017 47.6173 83.32 2,145.44 3,968 85,335 102,160
16-06-2017 48.341 82.07 2,227.51 3,968 89,302 107,680
16-07-2017 49.6529 79.9 2,307.42 3,968 93,270 114,570
16-08-2017 49.5466 80.08 2,387.49 3,968 97,238 118,292
16-09-2017 50.1167 79.17 2,466.66 3,968 101,205 123,621
16-10-2017 50.2501 78.96 2,545.61 3,968 105,172 127,917
16-11-2017 51.3558 77.26 2,622.87 3,968 109,140 134,699
16-12-2017 51.8903 76.46 2,699.33 3,968 113,108 140,069
16-01-2018 53.1583 74.64 2,773.96 3,968 117,075 147,459
16-02-2018 51.9317 76.4 2,850.36 3,968 121,042 148,024
16-03-2018 51.1401 77.58 2,927.94 3,968 125,010 149,735
16-04-2018 52.1676 87.46 3,015.4 4,563 129,573 157,306
16-05-2018 51.8718 87.96 3,103.36 4,563 134,135 160,977
18-06-2018 51.149 89.2 3,192.56 4,563 138,698 163,296
16-07-2018 50.37 90.58 3,283.15 4,563 143,260 165,372
16-08-2018 52.327 87.19 3,370.34 4,563 147,823 176,360
17-09-2018 52.271 87.29 3,457.63 4,563 152,386 180,734
16-10-2018 49.611 91.97 3,549.6 4,563 156,948 176,099
16-11-2018 50.543 90.27 3,639.87 4,563 161,511 183,970
17-12-2018 51.212 89.09 3,728.96 4,563 166,074 190,968
16-01-2019 51.608 88.41 3,817.37 4,563 170,636 197,007
18-02-2019 49.852 91.52 3,908.9 4,563 175,199 194,866
18-03-2019 53.489 85.3 3,994.2 4,563 179,762 213,646
16-04-2019 54.407 96.44 4,090.64 5,247 185,009 222,559
16-05-2019 52.348 100.23 4,190.87 5,247 190,256 219,384
17-06-2019 54.214 96.78 4,287.65 5,247 195,503 232,451
