- Home
MF Research Top Performing SIP Funds
Scheme Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1,349.65 | 2.08 | 36000.0 | 39995.88 | 25.37 |
Axis Multicap Fund Reg Gr | 05-12-2021 | 6,581.64 | 1.82 | 36000.0 | 39603.14 | 22.79 |
WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 1,308.08 | 2.08 | 36000.0 | 39405.88 | 21.5 |
Invesco India Multi Cap Gr | 17-03-2008 | 3,810.28 | 1.89 | 36000.0 | 39213.81 | 20.25 |
Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 2,472.85 | 1.92 | 36000.0 | 39186.17 | 20.07 |
Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 2,739.27 | 1.98 | 36000.0 | 39093.67 | 19.47 |
SBI Multicap Fund Reg Gr | 05-03-2022 | 18,603.42 | 1.69 | 36000.0 | 38999.16 | 18.85 |
Nippon India Multi Cap Gr Gr | 25-03-2005 | 38,677.71 | 1.55 | 36000.0 | 38724.66 | 17.08 |
Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 3,701.18 | 1.86 | 36000.0 | 38593.25 | 16.23 |
Kotak Multicap Fund Reg Gr | 29-09-2021 | 14,799.29 | 1.65 | 36000.0 | 38344.07 | 14.64 |
HSBC Multi Cap Fund Reg Gr | 30-01-2023 | 4,164.61 | 1.87 | 36000.0 | 38339.19 | 14.61 |
ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6,234.02 | 1.83 | 36000.0 | 38273.95 | 14.19 |
ICICI Pru Multi Cap Gr | 01-10-1994 | 14,152.04 | 1.74 | 36000.0 | 38118.52 | 13.2 |
Union Multicap Fund Reg Gr | 19-12-2022 | 1,075.38 | 2.19 | 36000.0 | 38100.39 | 13.08 |
Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 719.25 | 2.4 | 36000.0 | 38048.71 | 12.75 |
Sundaram Multi Cap Fund Gr | 05-01-2013 | 2,758.72 | 1.99 | 36000.0 | 37820.38 | 11.3 |
HDFC Multi Cap Fund Gr | 05-12-2021 | 16,733.48 | 1.67 | 36000.0 | 37632.08 | 10.12 |
Bandhan Multi Cap Fund Reg Gr | 02-12-2021 | 2,426.89 | 1.96 | 36000.0 | 37632.44 | 10.12 |
Mirae Asset Multicap Fund Reg Gr | 03-08-2023 | 3,361.07 | 1.88 | 36000.0 | 37586.18 | 9.83 |
Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 4,734.88 | 1.84 | 36000.0 | 37576.46 | 9.76 |
ITI Multi Cap Reg Gr | 15-05-2019 | 1,360.14 | 2.03 | 36000.0 | 37157.09 | 7.14 |
Tata Multicap Fund Reg Gr | 01-02-2023 | 3,218.67 | 1.88 | 36000.0 | 37134.39 | 6.99 |
Quant Active Fund Gr | 21-03-2001 | 10,532.38 | 1.71 | 36000.0 | 35206.0 | -4.79 |
Category Average | - | - | - | 36000.0 | 38251.54 | 14.11 |
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.0 | 37511.46 | 9.34 |
Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.