Skip to main content
Loading...
  • Home
  • MF Research
  • Top Performing SIP Funds
Top Performing SIP Funds
Scheme Name Launch Date AUM (Crore) TER (%) Invested Amount Current Value Return (%)
Invesco India Multi Cap Gr 17-03-2008 3,897.4 1.89 36000.0 40484.56 28.27
LIC MF Multi Cap Fund Reg Gr 31-10-2022 1,416.02 2.06 36000.0 40406.89 27.76
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 1,396.71 2.07 36000.0 40103.31 25.77
Axis Multicap Fund Reg Gr 05-12-2021 6,808.48 1.8 36000.0 40085.41 25.66
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 2,791.07 1.98 36000.0 39947.5 24.76
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 2,569.79 1.92 36000.0 39470.0 21.66
SBI Multicap Fund Reg Gr 05-03-2022 18,941.08 1.69 36000.0 39326.55 20.74
HSBC Multi Cap Fund Reg Gr 30-01-2023 4,358.38 1.86 36000.0 39136.76 19.52
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 3,844.86 1.86 36000.0 38921.93 18.14
Union Multicap Fund Reg Gr 19-12-2022 1,090.2 2.2 36000.0 38756.86 17.09
Kotak Multicap Fund Reg Gr 03-09-2021 15,803.37 1.65 36000.0 38612.68 16.17
ABSL Multi-Cap Fund Reg Gr 07-05-2021 6,298.49 1.83 36000.0 38442.12 15.09
Nippon India Multi Cap Gr Gr 25-03-2005 38,973.86 1.55 36000.0 38426.06 14.99
Bank of India Multi Cap Fund Reg Gr 03-03-2023 757.62 2.38 36000.0 38285.04 14.1
DSP Multicap Reg Gr 05-01-2024 1,869 2.03 36000.0 37968.2 12.86
HDFC Multi Cap Fund Gr 05-12-2021 17,241.95 1.67 36000.0 38042.69 12.57
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 4,856.58 1.84 36000.0 37923.94 11.82
Mirae Asset Multicap Fund Reg Gr 01-08-2023 3,434.54 1.88 36000.0 37922.27 11.81
Sundaram Multi Cap Fund Gr 05-01-2013 2,760.22 1.99 36000.0 37917.6 11.78
ICICI Pru Multi Cap Gr 01-10-1994 14,191.21 1.74 36000.0 37631.65 10.0
Bandhan Multi Cap Fund Reg Gr 02-12-2021 2,448.08 1.98 36000.0 37576.33 9.65
ITI Multi Cap Reg Gr 15-05-2019 1,380.81 2.02 36000.0 37545.33 9.46
Tata Multicap Fund Reg Gr 01-02-2023 3,172.03 1.88 36000.0 37169.77 7.13
Quant Active Fund Gr 21-03-2001 10,515.68 1.71 36000.0 34809.13 -7.08
Category Average - - - 36000.0 38538.02 15.82
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.0 37773.53 10.88

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.