Skip to main content
Loading...
  • Home
  • MF Research
  • Top Performing SIP Funds
Top Performing SIP Funds
Scheme Name Launch Date AUM (Crore) TER (%) Invested Amount Current Value Return (%)
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 2,405.4 1.96 36000.0 38888.26 17.9
Kotak Multicap Fund Reg Gr 03-09-2021 20,284.98 1.62 36000.0 38859.25 17.71
Mirae Asset Multicap Fund Reg Gr 01-08-2023 4,126.15 1.85 36000.0 38719.17 16.82
Bank of India Multi Cap Fund Reg Gr 03-03-2023 909.49 2.28 36000.0 38565.54 15.85
Franklin India Multi Cap Fund Gr 05-07-2024 4,968.91 1.82 36000.0 38516.44 15.54
Union Multicap Fund Reg Gr 19-12-2022 1,274.59 2.16 36000.0 38315.32 14.27
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 5,719.59 1.78 36000.0 38273.63 14.0
Sundaram Multi Cap Fund Gr 01-01-2013 2,828.73 1.99 36000.0 38218.25 13.65
LIC MF Multi Cap Fund Reg Gr 31-10-2022 1,715.77 2.02 36000.0 38177.23 13.4
HSBC Multi Cap Fund Reg Gr 05-01-2023 5,033.17 1.84 36000.0 38170.25 13.35
PGIM India Multi Cap Fund Reg Gr 10-09-2024 417.39 2.38 36000.0 38132.24 13.11
HDFC Multi Cap Fund Gr 01-12-2021 18,674.59 1.68 36000.0 38111.05 12.98
ABSL Multi-Cap Fund Reg Gr 07-05-2021 6,502.24 1.82 36000.0 38083.21 12.81
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 4,655.86 1.83 36000.0 38082.22 12.8
Tata Multicap Fund Reg Gr 05-02-2023 3,101.23 1.88 36000.0 38069.81 12.72
Nippon India Multi Cap Gr Gr 25-03-2005 47,294.47 1.51 36000.0 37930.38 11.85
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 2,940.02 1.91 36000.0 37922.34 11.8
ITI Multi Cap Reg Gr 15-05-2019 1,267.93 2.05 36000.0 37921.71 11.79
Axis Multicap Fund Reg Gr 05-12-2021 8,649.44 1.78 36000.0 37898.7 11.65
Motilal Oswal Multi Cap Fund Reg Gr 18-06-2024 4,310.07 1.86 36000.0 37858.53 11.4
Bandhan Multi Cap Fund Reg Gr 05-12-2021 2,727.7 1.95 36000.0 37711.04 10.48
ICICI Pru Multi Cap Gr 01-10-1994 15,442.73 1.74 36000.0 37581.74 9.67
SBI Multicap Fund Reg Gr 05-03-2022 22,988 1.66 36000.0 37484.24 9.07
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 2,956.02 1.98 36000.0 37483.71 9.06
DSP Multicap Reg Gr 05-01-2024 2,534.69 1.95 36000.0 37320.91 8.06
quant Multi Cap Fund Gr Reg Plan 21-03-2001 9,248.84 1.74 36000.0 36702.07 4.25
Invesco India Multi Cap Gr 17-03-2008 4,083.62 1.89 36000.0 36469.04 2.84
Samco Multi Cap Fund Reg Gr 30-10-2024 343.23 2.4 36000.0 35105.57 -5.33
Category Average - - - 36000.0 37877.57 11.55
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.0 38062.18 12.75

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.