- Home
MF Research Mutual Fund Quartile Ranking
Mutual Fund Quartile Ranking
Scheme Name | Launch Date | AUM (Crore) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 YTD | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nippon India Multi Cap Gr Gr | 25-03-2005 | 38,677.71 | Upper Mid | Bottom | Bottom | Upper Mid | Upper Mid | Bottom | Bottom | Upper Mid | Top | Top | ||
Quant Active Fund Gr | 21-03-2001 | 10,532.38 | Upper Mid | Top | Bottom | Lower Mid | Upper Mid | Lower Mid | Top | Top | Top | Bottom | ||
Kotak Multicap Fund Reg Gr | 29-09-2021 | 14,799.29 | Top | Upper Mid | ||||||||||
HDFC Multi Cap Fund Gr | 10-12-2021 | 16,733.48 | Upper Mid | Bottom | ||||||||||
Bandhan Multi Cap Fund Reg Gr | 02-12-2021 | 2,426.89 | Upper Mid | Lower Mid | ||||||||||
ICICI Pru Multi Cap Gr | 01-10-1994 | 14,152.04 | Lower Mid | Upper Mid | Top | Bottom | Top | Upper Mid | Lower Mid | Bottom | Upper Mid | Upper Mid | ||
ITI Multi Cap Reg Gr | 15-05-2019 | 1,360.14 | Bottom | Bottom | Lower Mid | Bottom | ||||||||
Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 4,734.88 | Lower Mid | Top | Upper Mid | Top | Lower Mid | Lower Mid | ||||||
ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6,234.02 | Lower Mid | Lower Mid | ||||||||||
Sundaram Multi Cap Fund Gr | 05-01-2013 | 2,758.72 | Bottom | Lower Mid | Upper Mid | Top | Lower Mid | Bottom | Lower Mid | Lower Mid | Bottom | Bottom | ||
Axis Multicap Fund Reg Gr | 05-12-2021 | 6,581.64 | Bottom | Top | ||||||||||
Invesco India Multi Cap Gr | 17-03-2008 | 3,810.28 | Top | Upper Mid | Lower Mid | Upper Mid | Bottom | Lower Mid | Upper Mid | Lower Mid | Bottom | Upper Mid | ||
Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 2,739.27 | Bottom | Bottom | Upper Mid | Bottom | Bottom | Upper Mid | Top | Upper Mid | Bottom | Top | ||
HSBC Multi Cap Fund Reg Gr | 30-01-2023 | 4,164.61 | Upper Mid | |||||||||||
Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 719.25 | Lower Mid | |||||||||||
Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 2,472.85 | Top | |||||||||||
LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1,403.94 | Top | |||||||||||
SBI Multicap Fund Reg Gr | 05-03-2022 | 18,603.42 | Upper Mid | |||||||||||
WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 1,308.08 | Upper Mid | |||||||||||
Union Multicap Fund Reg Gr | 19-12-2022 | 1,075.38 | Lower Mid | |||||||||||
Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 3,701.18 | Lower Mid | |||||||||||
Mirae Asset Multicap Fund Reg Gr | 05-08-2023 | 3,361.07 | Bottom | |||||||||||
Tata Multicap Fund Reg Gr | 02-02-2023 | 3,218.67 | Bottom |
Quartile rankings are a measure of how well a mutual fund has performed against all other funds in its category. The rankings range from "Top Quartile" to "Bottom Quartile" for all time periods covered in our drop down menu above. Mutual funds with the highest percent returns in the chosen time period are assigned to "Top Quartile", whereas those with the lowest returns are assigned to "Bottom Quartile". Quartile rankings are compiled by sorting the funds based on trailing returns over a period chosen by the user. Funds in the top 25% are assigned the ranking of "Top Quartile", the next 25% are assigned a ranking of "Upper Middle Quartile", the next 25% after that are assigned a ranking of "Lower Middle Quartile" and the lowest 25% are assigned the ranking of "Bottom Quartile". While, the current quartile ranking of a mutual fund scheme is important, what is even more important, is the consistency of quartile ranking across several quarters, as shown in the table below.
Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.