Skip to main content
Loading...
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 12-05-2026 Current Value as on 12-05-2026 Profit Returns (%)
1000000.0 12-05-2023 to 12-05-2026 37 347.00619881463376 260974.29752207967 1000000.0 1000000.0 260974.29752207967 6.67
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 12-05-2026 Current Value as on 12-05-2026 Profit Returns (%)
12-05-2023 to 12-05-2026 37 2718.6529773417137 260974.29752207967 287940.6927891929 287940.6928 26966.395277920354 5.38
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1287940.6928 287940.6928000001 6.53
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
12-05-2022 2225.042 449.4297186300304 449.4297186300304 1000000.0 1000000.0 0.0 0 1000000.0
12-05-2023 2360.134 25.724962883110887 423.7047557469195 1060714.359549168 -60714.35954916803 3475.2366858052187 365 1000000.0000000001
12-06-2023 2374.0521 2.484008316818833 421.22074743010063 1005897.1651609612 -5897.165160961216 370.1423276900059 396 1000000.0
12-07-2023 2387.2581 2.330138157479466 418.8906092726212 1005562.6411905619 -5562.641190561932 377.98592436750505 426 1000000.0
13-08-2023 2400.9571 2.390039562316917 416.50056971030426 1005738.3824564257 -5738.382456425694 420.44404860893707 458 1000000.0
12-09-2023 2414.1575 2.2773883312931145 414.2231813790111 1005497.9741204038 -5497.974120403756 430.6894329666627 488 1000000.0
12-10-2023 2427.773 2.3230572735037605 411.90012410550736 1005639.855726066 -5639.8557260660455 470.95572411469135 518 1000000.0
12-11-2023 2441.7093 2.350961148229833 409.54916295727753 1005740.3636995715 -5740.363699571462 509.3764043918579 549 1000000.0
12-12-2023 2455.3864 2.281288540444398 407.26787441683314 1005601.444856683 -5601.444856683025 525.4820400755405 579 1000000.0
12-01-2024 2471.1884 2.604272078783951 404.6636023380492 1006435.6469515348 -6435.646951534785 641.0321968131861 610 1000000.0000000001
12-02-2024 2485.4582 2.3233014631441122 402.3403008749051 1005774.4686726435 -5774.468672643532 605.0253384864301 641 1000000.0000000001
12-03-2024 2500.2005 2.37237830229541 399.96792257260967 1005931.4214175881 -5931.421417588135 652.7800550921515 670 999999.9999999999
12-04-2024 2517.7032 2.7805177982899294 397.18740477431976 1007000.5185584115 -7000.51855841151 813.7496754688887 701 1000000.0000000001
12-05-2024 2531.1758 2.114095366099273 395.0733094082205 1005351.1470295626 -5351.14702956262 647.1960479863617 731 1000000.0
12-06-2024 2546.6407 2.399148502836387 392.6741609053841 1006109.7692226672 -6109.769222667208 771.5630396191284 762 1000000.0
12-07-2024 2561.5355 2.283319162218719 390.39084174316537 1005848.8030918535 -5848.803091853508 768.3220565120446 792 1000000.0
12-08-2024 2576.4443 2.2590276767793873 388.13181406638597 1005820.2589813805 -5820.258981380495 793.8275213839337 823 1000000.0
12-09-2024 2591.2716 2.2208968163377563 385.9109172500482 1005754.9468467064 -5754.9468467064435 813.3581526886502 854 1000000.0
12-10-2024 2606.9266 2.317455124954231 383.593462125094 1006041.4354095495 -6041.435409549507 885.0004234110961 884 1000000.0
12-11-2024 2621.941 2.1966267271959725 381.39683539789803 1005759.4256777309 -5759.425677730935 871.8389513973541 915 1000000.0000000001
12-12-2024 2636.4272 2.095635653031182 379.30119974486684 1005524.9908369412 -5524.990836941171 862.1134922493638 945 1000000.0
12-01-2025 2651.8791 2.2101023415199395 377.0910974033469 1005860.9242083378 -5860.92420833779 943.3536741575809 976 1000000.0
12-02-2025 2668.1024 2.2928887588811206 374.7982086444658 1006117.6620005037 -6117.66200050374 1015.8882106653735 1,007 1000000.0
12-03-2025 2681.3981 1.8584351733053022 372.9397734711605 1004983.204542674 -4983.204542674008 848.1082277924318 1,035 1000000.0000000001
14-04-2025 2702.2658 2.879951820751429 370.05982165040905 1007782.3953108643 -7782.395310864318 1374.3815517159164 1,068 1000000.0
12-05-2025 2714.4846 1.6657626087773103 368.39405904163175 1004521.6869487818 -4521.686948781833 815.2951822227493 1,096 1000000.0
12-06-2025 2730.6618 2.182468869608224 366.21159017202353 1005959.5843719284 -5959.584371928358 1103.4994733575363 1,127 1000000.0
12-07-2025 2743.735 1.7449051605337256 364.4666850114898 1004787.557360637 -4787.557360637002 905.0700924327201 1,157 1000000.0
12-08-2025 2756.3225 1.6644367259572255 362.8022482855326 1004587.7243975822 -4587.724397582235 884.2827759849182 1,188 1000000.0
12-09-2025 2769.1309 1.6781136337543063 361.12413465177826 1004646.9163169403 -4646.916316940333 913.0430010643837 1,219 1000000.0
12-10-2025 2782.4664 1.7307561728862735 359.393378478892 1004815.7708976486 -4815.7708976486465 964.7657212174271 1,249 1000000.0
12-11-2025 2795.896 1.7262835654903388 357.6670949134016 1004826.5093156202 -4826.5093156201765 985.4558784944223 1,280 1000000.0
12-12-2025 2808.8689 1.6519031755458597 356.0151917378558 1004639.979455602 -4639.979455602006 964.4255100790951 1,310 1000000.0
12-01-2026 2822.3844 1.7048433671661032 354.31034837068967 1004811.7233239331 -4811.723323933082 1018.3752285670813 1,341 999999.9999999999
12-02-2026 2836.7443 1.7935564976963776 352.5167918729933 1005087.8611715682 -5087.861171568162 1097.1226348208188 1,372 1000000.0
12-03-2026 2848.8556 1.498649710926505 351.0181421620668 1004269.4366214114 -4269.436621411354 934.8780713120223 1,400 1000000.0
12-04-2026 2869.2977 2.5008028842358514 348.51733927783096 1007175.5479638913 -7175.547963891295 1611.1565127453878 1,431 1000000.0
12-05-2026 2881.7929 1.511140463197169 347.00619881463376 1004354.7938577443 -4354.793857744313 992.4428592311576 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
12-05-2023 80.55 753.7474804365988 753.7474804365988 60714.35954916803 60714.35954916803 60714.35954916803
12-06-2023 82.297 71.65710974836527 825.4045901849641 5897.165160961216 66611.52471012925 67928.321558452
12-07-2023 85.13 65.34290133398252 890.7474915189466 5562.641190561932 72174.16590069118 75829.33395300792
14-08-2023 86.423 66.39878801274769 957.1462795316943 5738.382456425694 77912.54835711687 82719.45291596762
12-09-2023 89.32 61.553673537883526 1018.6999530695778 5497.974120403756 83410.52247752063 90990.27980817467
12-10-2023 88.255 63.904092981316026 1082.6040460508939 5639.8557260660455 89050.37820358668 95545.22008422164
13-11-2023 86.474 66.38253925540003 1148.9865853062938 5740.363699571462 94790.74190315814 99357.46597777646
12-12-2023 91.999 60.88593198494576 1209.8725172912395 5601.444856683025 100392.18675984116 111307.06171827675
12-01-2024 95.654 67.28047913871647 1277.152996429956 6435.646951534785 106827.83371137595 122164.792720511
12-02-2024 93.366 61.847660525710985 1339.000656955667 5774.468672643532 112602.30238401948 125017.1353373228
12-03-2024 96.075 61.73740741699854 1400.7380643726656 5931.421417588135 118533.72380160762 134575.90953460385
12-04-2024 97.972 71.4542783490335 1472.192342721699 7000.51855841151 125534.24236001913 144233.62820113028
13-05-2024 96.67 55.35478462359181 1527.5471273452908 5351.14702956262 130885.38938958175 147667.98080046926
12-06-2024 102.854 59.402349181045054 1586.949476526336 6109.769222667208 136995.15861224895 163224.10145863975
12-07-2024 109.135 53.59236809321948 1640.5418446195554 5848.803091853508 142843.96170410246 179040.53421255518
12-08-2024 108.622 53.58269025962048 1694.1245348791758 5820.258981380495 148664.22068548296 184019.19522764583
12-09-2024 114.095 50.43995658623466 1744.5644914654106 5754.9468467064435 154419.1675321894 199046.085653746
14-10-2024 112.297 53.79872489513974 1798.3632163605503 6041.435409549507 160460.6029417389 201950.79410764072
12-11-2024 107.381 53.63542598533199 1851.9986423458822 5759.425677730935 166220.02861946984 198869.46621374317
12-12-2024 111.522 49.54171228045741 1901.5403546263396 5524.990836941171 171745.019456411 212063.58342863867
13-01-2025 102.775 57.02674977706437 1958.567104403404 5860.92420833779 177605.9436647488 201291.73415505985
12-02-2025 102.565 59.64668259643875 2018.2137869998428 6117.66200050374 183723.60566525254 206998.09706363888
12-03-2025 99.637 50.01359477577615 2068.227381775619 4983.204542674008 188706.81020792655 206071.97163797735
15-04-2025 103.961 74.85879619149794 2143.086177967117 7782.395310864318 196489.20551879087 222797.38214763944
12-05-2025 110.408 40.95434161276206 2184.040519579879 4521.686948781833 201010.8924675727 241135.5456857753
12-06-2025 111.467 53.465010917386834 2237.5055304972657 5959.584371928358 206970.47683950106 249408.0289679387
14-07-2025 112.945 42.38839577349154 2279.893926270757 4787.557360637002 211758.03420013806 257502.61950265066
12-08-2025 110.849 41.387151869500265 2321.2810781402577 4587.724397582235 216345.7585977203 257311.68623076944
12-09-2025 113.952 40.779594188257626 2362.0606723285155 4646.916316940333 220992.67491466063 269161.537733179
13-10-2025 113.867 42.2929461358308 2404.3536184643463 4815.7708976486465 225808.44581230928 273776.53347367974
12-11-2025 116.906 41.28538582810272 2445.639004292449 4826.5093156201765 230634.95512792945 285909.87343581306
12-12-2025 117.417 39.517101063747205 2485.1561053561963 4639.979455602006 235274.93458353146 291799.57442260854
12-01-2026 116.119 41.437863949337164 2526.5939693055334 4811.723323933082 240086.65790746454 293385.56512178923
12-02-2026 115.915 43.89303516859907 2570.4870044741324 5087.861171568162 245174.5190790327 297958.0011236191
12-03-2026 106.151 40.220408864837395 2610.7074133389697 4269.436621411354 249443.95570044406 277129.202633345
13-04-2026 107.372 66.82885634887396 2677.5362696878437 7175.547963891295 256619.50366433535 287492.42434892314
12-05-2026 105.913 41.11670765386981 2718.6529773417137 4354.793857744313 260974.29752207967 287940.6927891929

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.