Skip to main content
Loading...
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 04-12-2025 Current Value as on 04-12-2025 Profit Returns (%)
1000000.0 04-12-2022 to 04-12-2025 37 356.4695498185267 248329.31380818214 1000000.0 1000000.0 248329.31380818214 6.31
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 04-12-2025 Current Value as on 04-12-2025 Profit Returns (%)
04-12-2022 to 04-12-2025 37 2645.284827013467 248329.31380818214 310855.35587683355 310855.3559 62526.042091817886 13.11
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1310855.3559 310855.3559000001 7
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
05-12-2021 2191.8921 456.22683707833977 456.22683707833977 1000000.0 1000000.0 0.0 0 1000000.0
04-12-2022 2292.0812 19.942119067476984 436.2847180108628 1045708.9562027255 -45708.95620272553 1997.9829614633593 364 1000000.0
04-01-2023 2305.2242 2.4874326969223874 433.7972853139404 1005734.0900488168 -5734.090048816754 281.9059711508779 395 1000000.0
05-02-2023 2317.7817 2.3502685392372236 431.4470167747032 1005447.4094103298 -5447.409410329768 295.8743662971583 427 1000000.0
05-03-2023 2328.9198 2.0634029636994944 429.38361381100367 1004805.5000175384 -4805.500017538434 282.7433622889254 455 1000000.0
04-04-2023 2343.7217 2.711795224351535 426.67181858665214 1006355.6933132691 -6355.693313269061 411.7307841952039 485 1000000.0
04-05-2023 2356.5899 2.3298488616694546 424.3419697249827 1005490.4982959367 -5490.4982959367335 383.7209818494633 515 999999.9999999999
04-06-2023 2370.7034 2.5262335177455766 421.8157362072371 1005988.9503897134 -5988.950389713398 451.7190994116592 546 1000000.0
04-07-2023 2383.7671 2.3116663675283244 419.50406983970873 1005510.4742330905 -5510.474233090528 443.55098426949723 576 1000000.0
04-08-2023 2397.3162 2.3709440551335206 417.1331257845752 1005683.9025926653 -5683.902592665283 487.04904867615426 607 1000000.0
04-09-2023 2410.7485 2.32419818387365 414.80892760070157 1005603.0572854761 -5603.057285476127 508.66564740912537 638 1000000.0
04-10-2023 2424.3484 2.326959249948015 412.48196835075356 1005641.3599344767 -5641.35993447667 540.9163374936904 668 1000000.0
05-11-2023 2438.5698 2.405537485416048 410.0764308653375 1005866.0710647035 -5866.071064703516 593.3924541662147 700 1000000.0
04-12-2023 2451.7563 2.2055507130156657 407.87088015232183 1005407.4728556057 -5407.472855605651 573.1436715972455 729 1000000.0
04-01-2024 2467.1979 2.5527660277921673 405.31811412452964 1006298.1789829602 -6298.178982960177 702.7912934941451 760 999999.9999999999
04-02-2024 2481.6835 2.3658440223993984 402.9522701021302 1005871.2760739622 -5871.276073962217 685.6012514327532 791 999999.9999999999
04-03-2024 2496.1715 2.33877058897577 400.61349951315447 1005837.9724892395 -5837.972489239532 711.6397115511937 820 1000000.0
04-04-2024 2513.2528 2.7227660381932908 397.89073347496117 1006842.9993692342 -6842.999369234196 874.9899999700232 851 1000000.0
04-05-2024 2527.7175 2.276904002324321 395.61382947263684 1005755.3700924952 -5755.370092495228 764.6421973421665 881 1000000.0
04-06-2024 2542.6863 2.3289795090372887 393.2848499635995 1005921.8642906098 -5921.864290609839 816.9925036891281 912 1000000.0
04-07-2024 2557.714 2.310722285524509 390.97412767807504 1005910.166739798 -5910.1667397980345 845.3128168629182 942 1000000.0
04-08-2024 2572.5984 2.2620768581724406 388.7120508199026 1005819.4153060114 -5819.415306011448 861.1869109904543 973 1000000.0
04-09-2024 2587.5215 2.2418321183381384 386.4702187015644 1005800.7888055905 -5800.788805590477 886.9346958788462 1,004 1000000.0
04-10-2024 2602.9748 2.294390337801536 384.1758283637629 1005972.2402306609 -5972.240230660886 943.1841749173673 1,034 1000000.0
04-11-2024 2617.8732 2.1863569103708653 381.989471453392 1005723.6051612947 -5723.60516129469 931.3467216723825 1,065 1000000.0
04-12-2024 2632.5291 2.126623973377473 379.8628474800145 1005598.3994946738 -5598.399494673824 937.06920775713 1,095 1000000.0
04-01-2025 2648.3073 2.263163334598319 377.5996841454162 1005993.5519801091 -5993.55198010907 1032.9421459933585 1,126 999999.9999999999
04-02-2025 2663.7671 2.1914887367409928 375.40819540867517 1005837.6155969512 -5837.615596951218 1034.108747649656 1,157 1000000.0
04-03-2025 2677.8035 1.9677992033524052 373.44039620532277 1005269.3795940343 -5269.3795940342825 956.1760658198518 1,185 1000000.0
04-04-2025 2697.4611 2.7214264303740068 370.7189697749488 1007340.9419324457 -7340.941932445741 1375.868838977756 1,216 1000000.0000000001
04-05-2025 2711.1263 1.8685772277627688 368.850392547186 1005065.9488657687 -5065.9488657687325 970.2292019956188 1,246 999999.9999999999
04-06-2025 2726.3125 2.0545831893079387 366.79580935787806 1005601.4358313001 -5601.435831300099 1098.0111698632243 1,277 999999.9999999999
04-07-2025 2740.5773 1.9091849229460287 364.886624434932 1005232.2688613281 -5232.268861328135 1047.541511283626 1,307 1000000.0
04-08-2025 2753.068 1.6554946553551935 363.2311297795768 1004557.6893598294 -4557.689359829412 929.0237031641408 1,338 1000000.0
04-09-2025 2765.9417 1.6906099631251121 361.5405198164517 1004676.1285954432 -4676.12859544321 970.4939730879851 1,369 1000000.0000000001
05-10-2025 2779.576 1.7734186470647348 359.767101169387 1004929.3519093336 -4929.351909333607 1042.2095868397269 1,400 1000000.0
04-11-2025 2792.4048 1.652833495874867 358.11426767351213 1004615.3801874818 -4615.380187481758 992.5475052582548 1,430 1000000.0
04-12-2025 2805.2887 1.6447178549854318 356.4695498185267 1004613.9084132789 -4613.90841327887 1008.8643402073569 1,460 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
05-12-2022 82.937 551.1286422552724 551.1286422552724 45708.95620272553 45708.95620272553 45708.95620272553
04-01-2023 80.014 71.66358448292492 622.7922267381973 5734.090048816754 51443.046251542284 49832.097230230116
06-02-2023 78.809 69.12166643822113 691.9138931764185 5447.409410329768 56890.45566187205 54529.04200734036
06-03-2023 78.426 61.274322514707286 753.1882156911257 4805.500017538434 61695.95567941049 59069.539003792226
05-04-2023 77.572 81.93282773770254 835.1210434288282 6355.693313269061 68051.64899267955 64782.009580861064
04-05-2023 80.098 68.54725830778213 903.6683017366104 5490.4982959367335 73542.14728861628 72382.02363249901
05-06-2023 82.153 72.8999597058342 976.5682614424446 5988.950389713398 79531.09767832968 80228.01238228116
04-07-2023 85.087 64.76282197151772 1041.3310834139625 5510.474233090528 85041.57191142021 88603.73789444382
04-08-2023 86.749 65.52124626987381 1106.8523296838362 5683.902592665283 90725.47450408549 96018.3327477431
04-09-2023 87.637 63.934836718236895 1170.7871664020731 5603.057285476127 96328.53178956162 102604.27490197848
04-10-2023 86.905 64.91410085123606 1235.7012672533092 5641.35993447667 101969.89172403829 107388.61863064884
06-11-2023 86.356 67.92893446550924 1303.6302017188184 5866.071064703516 107835.9627887418 112576.28969963027
04-12-2023 91.913 58.83251396000186 1362.4627156788204 5407.472855605651 113243.43564434745 125228.03558618741
04-01-2024 94.627 66.55794839697103 1429.0206640757915 6298.178982960177 119541.61462730763 135223.93837949992
05-02-2024 94.103 62.392018043656606 1491.4126821194482 5871.276073962217 125412.89070126985 140346.40762548643
04-03-2024 96.927 60.23061158644682 1551.643293705895 5837.972489239532 131250.86319050938 150396.1295290313
04-04-2024 97.39 70.2638809860786 1621.9071746919738 6842.999369234196 138093.86255974357 157957.5397432513
06-05-2024 97.888 58.79546106259427 1680.702635754568 5755.370092495228 143849.2326522388 164520.61960874317
04-06-2024 96.09 61.628309820062846 1742.330945574631 5921.864290609839 149771.09694284864 167420.5805602663
04-07-2024 107.798 54.82631161800808 1797.157257192639 5910.1667397980345 155681.26368264668 193729.9580108521
05-08-2024 107.218 54.276476953603385 1851.4337341462424 5819.415306011448 161500.67898865812 198507.02210769182
04-09-2024 112.817 51.417683554699 1902.8514177009413 5800.788805590477 167301.4677942486 214673.98839076707
04-10-2024 112.109 53.271728680666904 1956.1231463816082 5972.240230660886 173273.7080249095 219299.0098176957
04-11-2024 107.41 53.2874514597774 2009.4105978413857 5723.60516129469 178997.31318620418 215830.79231414324
04-12-2024 110.827 50.5147616977255 2059.925359539111 5598.399494673824 184595.712680878 228295.34782164104
06-01-2025 106.46 56.29862840605928 2116.2239879451704 5993.55198010907 190589.26466098707 225293.20575664283
04-02-2025 105.761 55.19629728303646 2171.420285228207 5837.615596951218 196426.8802579383 229651.58078602038
04-03-2025 98.345 53.580554110877856 2225.000839339085 5269.3795940342825 201696.25985197257 218817.7075448023
04-04-2025 101.915 72.03004398219831 2297.030883321283 7340.941932445741 209037.2017844183 234101.90247368856
05-05-2025 108.552 46.668406531143894 2343.699289852427 5065.9488657687325 214103.15065018705 254413.24531206064
04-06-2025 110.556 50.66605006783983 2394.3653399202667 5601.435831300099 219704.58648148715 264711.454520225
04-07-2025 113.986 45.90273245247781 2440.2680723727444 5232.268861328135 224936.85534281528 278156.39649747964
04-08-2025 111.865 40.74276458078409 2481.0108369535287 4557.689359829412 229494.5447026447 277538.27727580647
04-09-2025 112.349 41.62145275385815 2522.632289707387 4676.12859544321 234170.6732980879 283415.2151163352
06-10-2025 113.375 43.47829688497118 2566.1105865923582 4929.351909333607 239100.0252074215 290932.7877549086
04-11-2025 115.641 39.911278763429564 2606.0218653557877 4615.380187481758 243715.40539490327 301362.97453160863
04-12-2025 117.513 39.26296165767932 2645.284827013467 4613.90841327887 248329.31380818214 310855.35587683355

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.