Skip to main content
Loading...
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 17-12-2025 Current Value as on 16-01-2026 Profit Returns (%)
1000000.0 17-01-2023 to 16-01-2026 36 355.75294309962914 246486.31777084572 1000000.0 1004600.5971 251086.91487084574 6.39
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 17-12-2025 Current Value as on 16-01-2026 Profit Returns (%)
17-01-2023 to 16-01-2026 36 2632.8516187827345 246486.31777084572 306566.6096394428 305452.9134 58966.5956291543 12.09
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1310053.5105 310053.5105000001 6.98
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
17-01-2022 2200.7239 454.3959376276143 454.3959376276143 1000000.0 1000000.0 0.0 0 1000000.0
17-01-2023 2310.1229 21.518535304127443 432.8774023234868 1049710.4611805233 -49710.46118052327 2354.1062437362357 365 1000000.0
17-02-2023 2322.5534 2.316796052819352 430.56060627066745 1005380.8825495822 -5380.882549582166 282.2541047169548 396 999999.9999999999
17-03-2023 2334.3254 2.1713165855190493 428.3892896851484 1005068.5594570184 -5068.559457018389 290.0911528002237 424 1000000.0
17-04-2023 2349.7813 2.8177694760123564 425.57152020913605 1006621.1420224446 -6621.142022444634 420.0093918937646 455 1000000.0
17-05-2023 2362.6002 2.309048632269152 423.2624715768669 1005455.3587604088 -5455.358760408824 373.7802491117907 485 1000000.0
18-06-2023 2376.6343 2.4993781552160086 420.7630934216509 1005940.1078523571 -5940.10785235709 439.66661103531067 517 1000000.0
17-07-2023 2389.4654 2.259439842904819 418.5036535787461 1005398.8533280025 -5398.8533280025 426.4500651096201 546 1000000.0
17-08-2023 2402.6357 2.294071743264281 416.2095818354818 1005511.818668728 -5511.818668727996 463.2001550116285 577 1000000.0
17-09-2023 2416.4713 2.383024077481554 413.82655775800026 1005758.5092904432 -5758.509290443151 514.1312488540443 608 1000000.0
17-10-2023 2430.0353 2.3099020122997813 411.51665574570046 1005613.1434294295 -5613.143429429503 529.6868643032802 638 1000000.0
17-11-2023 2444.0307 2.356492577537299 409.16016316816314 1005759.3402038233 -5759.340203823289 573.3506682643517 669 999999.9999999999
17-12-2023 2457.6235 2.2630123230479575 406.89715084511516 1005561.6322659123 -5561.6322659122525 581.3669605860915 699 1000000.0
17-01-2024 2473.3698 2.5904434534424654 404.3067073916727 1006407.1246063523 -6407.124606352299 706.273786762929 730 1000000.0
17-02-2024 2488.0977 2.393229476396266 401.9134779152765 1005954.5887557938 -5954.588755793753 687.7514489040049 761 1000000.0000000001
17-03-2024 2502.5904 2.327512908777599 399.5859650064989 1005824.8114613829 -5824.811461382895 702.5981754775133 790 1000000.0000000001
17-04-2024 2520.1421 2.7829434625947065 396.8030215439042 1007013.4129820047 -7013.412982004695 888.9227915237686 821 1000000.0
17-05-2024 2533.7561 2.132042754746091 394.67097878915814 1005402.0763352987 -5402.076335298712 710.0388891071514 851 1000000.0000000001
17-06-2024 2549.0049 2.3610228530200885 392.30995593613807 1006018.2588213602 -6018.258821360185 822.2994002726894 882 1000000.0
17-07-2024 2563.9405 2.285304428039541 390.02465150809854 1005859.3845778799 -5859.384577879915 830.0605043174672 912 1000000.0
17-08-2024 2578.8562 2.2558414441640218 387.7688100639345 1005817.4906944993 -5817.490694499342 853.0065137170636 943 999999.9999999999
17-09-2024 2593.7461 2.226061681585119 385.5427483823494 1005773.8388049708 -5773.838804970845 874.8916594322827 974 999999.9999999999
17-10-2024 2609.1892 2.2819254416442574 383.2608229407051 1005953.9752175434 -5953.975217543426 932.0873600988538 1,004 999999.9999999999
17-11-2024 2624.4091 2.2226684852888248 381.0381544554163 1005833.1913990752 -5833.191399075207 941.7117417232926 1,035 1000000.0
17-12-2024 2638.8291 2.08220008914072 378.9559543662756 1005494.5701872471 -5494.570187247125 912.2226864930129 1,065 1000000.0000000001
17-01-2025 2654.6392 2.2569287510432394 376.69902561523236 1005991.3315341264 -5991.331534126424 1024.4544911084176 1,096 1000000.0
17-02-2025 2670.5243 2.2407216784361217 374.45830393679626 1005983.9016918004 -5983.901691800449 1052.6919408179615 1,127 1000000.0000000001
17-03-2025 2683.9271 1.8699426508283763 372.5883612859679 1005018.7897560041 -5018.7897560041165 903.5622726967539 1,155 1000000.0
17-04-2025 2703.6931 2.72389700930866 369.86446427665925 1007364.5815491785 -7364.58154917846 1370.0362996543693 1,186 1000000.0000000001
18-05-2025 2717.6672 1.9018233764047898 367.9626409002545 1005168.5230102486 -5168.523010248551 983.134852215834 1,217 1000000.0
17-06-2025 2732.5671 2.0063941167812036 365.95624678347326 1005482.6065531499 -5482.606553149875 1067.0870675300896 1,247 999999.9999999999
17-07-2025 2745.9092 1.7781450458047228 364.17810173766856 1004882.6248402096 -4882.62484020961 969.4185402405617 1,277 1000000.0000000001
17-08-2025 2758.5199 1.6648568631254816 362.5132448745431 1004592.5407875832 -4592.540787583217 928.6504988239409 1,308 1000000.0
17-09-2025 2771.4583 1.692373061317533 360.82087181322555 1004690.3413674849 -4690.341367484885 965.895523727225 1,339 999999.9999999999
17-10-2025 2784.5523 1.6967138651058098 359.1241579481197 1004724.5884955223 -4724.588495522272 990.5897411225405 1,369 1000000.0
17-11-2025 2798.0953 1.7381889998855222 357.3859689482342 1004863.6184710914 -4863.61847109138 1038.3443963262143 1,400 1000000.0000000001
17-12-2025 2810.9395 1.633025848605072 355.75294309962914 1004590.336862365 -4590.336862365017 996.4978480220532 1,430 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
17-01-2023 79.688 623.8136379445245 623.8136379445245 49710.46118052327 49710.46118052327 49710.46118052327
17-02-2023 79.118 68.01085150764891 691.8244894521735 5380.882549582166 55091.34373010544 54735.76995647706
17-03-2023 75.617 67.02936452144874 758.8538539736222 5068.559457018389 60159.903187123826 57382.25187592339
17-04-2023 77.793 85.11231116481731 843.9661651384396 6621.142022444634 66781.04520956846 65654.65988461464
17-05-2023 80.351 67.89409914511113 911.8602642835507 5455.358760408824 72236.40396997728 73268.88409544757
19-06-2023 83.067 71.50983967588924 983.3701039594399 5940.10785235709 78176.51182233437 81685.6044255988
17-07-2023 86.68 62.2848791878461 1045.654983147286 5398.8533280025 83575.36515033687 90637.37393920675
17-08-2023 86.222 63.92589674013588 1109.5808798874218 5511.818668727996 89087.18381906487 95670.28262565327
18-09-2023 89.879 64.0695745440331 1173.6504544314548 5758.509290443151 94845.69310950802 105486.52919384473
17-10-2023 88.16 63.669957230370954 1237.3204116618258 5613.143429429503 100458.83653893752 109082.16749210656
17-11-2023 87.67 65.69339801326895 1303.0138096750948 5759.340203823289 106218.17674276081 114235.22069421556
18-12-2023 93.914 59.22048114138736 1362.2342908164821 5561.6322659122525 111779.80900867307 127932.8711877391
17-01-2024 94.256 67.97577455389894 1430.210065370381 6407.124606352299 118186.93361502537 134805.87992155063
19-02-2024 95.672 62.23961823515504 1492.4496836055362 5954.588755793753 124141.52237081912 142785.64612990886
18-03-2024 95.104 61.24675577665393 1553.6964393821902 5824.811461382895 129966.33383220201 147762.74617100382
18-04-2024 95.905 73.12875222360351 1626.8251916057936 7013.412982004695 136979.7468142067 156020.67000095363
17-05-2024 98.661 54.75391831928231 1681.579109925076 5402.076335298712 142381.82314950542 165906.27656431793
18-06-2024 104.2 57.756802508255134 1739.335912433331 6018.258821360185 148400.0819708656 181238.8020755531
18-07-2024 110.156 53.19169702857688 1792.527609461908 5859.384577879915 154259.46654874552 197457.67134788595
19-08-2024 109.612 53.07348369247293 1845.601093154381 5817.490694499342 160076.95724324486 202300.027022838
17-09-2024 114.354 50.49092121806709 1896.0920143724481 5773.838804970845 165850.7960482157 216825.70621154693
17-10-2024 110.647 53.81054359850177 1949.9025579709498 5953.975217543426 171804.77126575913 215750.8683318117
18-11-2024 105.575 55.251635321574305 2005.154193292524 5833.191399075207 177637.96266483434 211694.15395685824
17-12-2024 110.734 49.61954040535992 2054.773733697884 5494.570187247125 183132.53285208147 227533.31462730147
17-01-2025 104.384 57.39702956512899 2112.1707632630128 5991.331534126424 189123.8643862079 220476.83295244633
17-02-2025 101.591 58.901887881804974 2171.072651144818 5983.901691800449 195107.76607800834 220561.4417024532
17-03-2025 99.779 50.299058479280376 2221.3717096240985 5018.7897560041165 200126.55583401246 221646.24781458292
17-04-2025 106.324 69.26546733736936 2290.637176961468 7364.58154917846 207491.13738319091 243549.7072032511
19-05-2025 111.11 46.5171722639596 2337.1543492254277 5168.523010248551 212659.66039343947 259681.21974243727
17-06-2025 111.179 49.31332853461423 2386.467677760042 5482.606553149875 218142.26694658934 265325.0899456837
17-07-2025 113.474 43.02857782584213 2429.4962555858842 4882.62484020961 223024.89178679895 275684.6581063526
18-08-2025 112.418 40.852361610980594 2470.348617196865 4592.540787583217 227617.43257438217 277711.65084803716
17-09-2025 114.857 40.83635622978909 2511.184973426654 4690.341367484885 232307.77394186705 288427.1724928652
17-10-2025 115.605 40.86837503154943 2552.0533484582033 4724.588495522272 237032.36243738933 295030.1273485106
17-11-2025 117.548 41.37559525548185 2593.4289437136854 4863.61847109138 241895.9809084807 304852.3854756563
17-12-2025 116.439 39.42267506904918 2632.8516187827345 4590.336862365017 246486.31777084572 306566.6096394428

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.