Skip to main content
Loading...
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 10-03-2025 Current Value as on 10-03-2025 Profit Returns (%)
1000000.0 10-03-2022 to 10-03-2025 37 373.0614839274108 226545.7160784388 1000000.0000000001 1000000.0 226545.7160784388 5.69
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 10-03-2025 Current Value as on 10-03-2025 Profit Returns (%)
10-03-2022 to 10-03-2025 37 2598.852918664126 226545.7160784388 259669.58707416346 259669.5871 33123.87102156121 8.68
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1259669.5871000001 259669.58710000012 5.94
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
10-03-2021 2139.4499 467.40987017270186 467.40987017270186 1000000.0 1000000.0 0.0 0 1000000.0
10-03-2022 2211.373 15.202124125336708 452.20774604736516 1033617.5668334182 -33617.56683341821 1093.3838936790041 365 1000000.0000000001
10-04-2022 2218.4389 1.4403167528283911 450.7674292945368 1003195.2547127962 -3195.254712796188 113.76917998916183 396 1000000.0
10-05-2022 2224.457 1.2195171523825121 449.54791214215425 1002712.7634662373 -2712.7634662373457 103.66761652429521 426 1000000.0
10-06-2022 2232.9054 1.7009052783614889 447.8470068637928 1003797.9605809419 -3797.9605809418717 158.95895324191218 457 1000000.0
10-07-2022 2241.7548 1.7678906286006446 446.07911623519215 1003963.1773025405 -3963.1773025405128 180.86387396992623 487 1000000.0
10-08-2022 2250.6627 1.7655369502997358 444.3135792848924 1003973.6281595114 -3973.6281595113687 196.35030774629408 518 999999.9999999999
11-09-2022 2261.3771 2.105156815238851 442.20842246965356 1004760.5534138901 -4760.553413890069 256.67587604299064 550 1000000.0000000001
10-10-2022 2270.9902 1.871867957000932 440.33655451265264 1004250.9937860431 -4250.993786043138 246.2260726242899 579 1000000.0
10-11-2022 2282.5279 2.225808966015544 438.1107455466371 1005080.4710650006 -5080.471065000631 318.4642952395719 610 999999.9999999999
11-12-2022 2294.8468 2.351809481711047 435.75893606492605 1005397.0424633143 -5397.042463314254 365.46390284850276 641 1000000.0
10-01-2023 2307.6192 2.4118742966758897 433.34706176825017 1005565.6874349958 -5565.68743499578 405.60321215997675 671 1000000.0000000001
10-02-2023 2319.7255 2.2615734205986975 431.08548834765145 1005246.229533885 -5246.229533885024 407.7065053424824 702 999999.9999999999
10-03-2023 2331.2977 2.1398414660884564 428.945646881563 1004988.6074882566 -4988.607488256646 410.52387761784496 730 1000000.0
10-04-2023 2346.6431 2.805003679364898 426.1406432021981 1006582.3425296562 -6582.342529656249 581.1776883393863 761 999999.9999999999
10-05-2023 2359.2772 2.2820139576141902 423.8586292445839 1005383.9035002809 -5383.903500280925 501.6489668646417 791 1000000.0
11-06-2023 2373.628 2.5626216140706144 421.29600763051326 1006082.7104165632 -6082.7104165632045 600.10986060199 823 1000000.0
10-07-2023 2386.325 2.241603892547929 419.05440373796534 1005349.1954088844 -5349.195408884436 553.3961851331586 852 1000000.0000000001
10-08-2023 2399.653 2.3274853043417907 416.72691843362355 1005585.1570930197 -5585.15709301969 605.6188913941768 883 1000000.0
10-09-2023 2413.3686 2.3683326792551433 414.3585857543684 1005715.6597224682 -5715.659722468234 648.7306086690852 914 999999.9999999999
10-10-2023 2426.8787 2.3066772679656857 412.0519084864027 1005598.0259294001 -5598.025929400115 663.0054791186558 944 1000000.0
10-11-2023 2440.7778 2.3464449247461863 409.7054635616565 1005727.1506812432 -5727.150681243162 707.0493216394258 975 1000000.0
10-12-2023 2454.6486 2.315175599461006 407.3902879621955 1005682.9425439711 -5682.942543971119 729.7403392218297 1,005 1000000.0
10-01-2024 2470.2261 2.569045080825205 404.82124288137027 1006346.122210731 -6346.122210731031 849.7789694640537 1,036 1000000.0
11-02-2024 2485.0122 2.4087315866571073 402.41251129471317 1005985.7273793683 -5985.727379368269 832.3668271678795 1,068 1000000.0000000001
10-03-2024 2499.1397 2.2748159109777455 400.13769538373543 1005685.0827533162 -5685.08275331615 818.2280800564033 1,096 1000000.0
10-04-2024 2516.7633 2.8019586459977255 397.3357367377377 1007051.8666883648 -7051.8666883647675 1057.2165433807982 1,127 1000000.0
10-05-2024 2530.2015 2.1102971828248074 395.2254395549129 1005339.4770974291 -5339.477097429102 824.6020006642862 1,157 1000000.0
10-06-2024 2545.6385 2.396685590043203 392.8287539648697 1006101.0951104092 -6101.095110409195 973.5063644598224 1,188 999999.9999999999
10-07-2024 2560.4679 2.275136792008444 390.55361717286127 1005825.4147240466 -5825.414724046597 957.8735418978112 1,218 1000000.0000000001
11-08-2024 2575.9899 2.353337350335588 388.20027982252566 1006062.1732457572 -6062.173245757236 1027.3258869154974 1,250 999999.9999999999
10-09-2024 2590.304 2.145206750021434 386.05507307250423 1005556.7376254075 -5556.737625407521 967.1752585948385 1,280 1000000.0
10-10-2024 2605.943 2.3168255360078933 383.7382475364963 1006037.515287781 -6037.515287781018 1080.7831264514841 1,310 999999.9999999999
10-11-2024 2620.9677 2.19977989341933 381.538467643077 1005765.5520477615 -5765.552047761506 1059.2331747635105 1,341 1000000.0
10-12-2024 2635.5662 2.113355877718989 379.425111765358 1005569.8893198875 -5569.889319887501 1048.4702986371974 1,371 1000000.0
10-01-2025 2650.8639 2.189599976163514 377.2355117891945 1005804.3315322527 -5804.33153225272 1119.7920822096867 1,402 1000000.0
10-02-2025 2666.9825 2.279920592026908 374.9555911971676 1006080.5083203254 -6080.5083203254035 1202.732437705494 1,433 1000000.0000000001
10-03-2025 2680.5233 1.894107269756843 373.0614839274108 1005077.1986692826 -5077.198669282603 1024.8510604120518 1,461 1000000.0000000001
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
10-03-2022 73.995 454.32214113680936 454.32214113680936 33617.56683341821 33617.56683341821 33617.56683341821
11-04-2022 78.781 40.55869705634846 494.88083819315784 3195.254712796188 36812.8215462144 38987.20731369517
10-05-2022 71.961 37.697689946461914 532.5785281396197 2712.7634662373457 39525.585012451746 38324.883463455175
10-06-2022 72.497 52.38783095772062 584.9663590973404 3797.9605809418717 43323.54559339362 42408.306135479885
11-07-2022 73.489 53.928850610846695 638.895209708187 3963.1773025405128 47286.72289593413 46951.770066244964
10-08-2022 77.901 51.00869256506809 689.9039022732552 3973.6281595113687 51260.3510554455 53744.20389098885
12-09-2022 80.12 59.417790987145146 749.3216932604004 4760.553413890069 56020.90446933557 60035.65406402328
10-10-2022 77.63 54.759677779764765 804.0813710401651 4250.993786043138 60271.89825537871 62420.836833848014
10-11-2022 79.846 63.6283729303989 867.709743970564 5080.471065000631 65352.36932037934 69283.15221707366
12-12-2022 82.021 65.80073960710371 933.5104835776676 5397.042463314254 70749.41178369359 76567.46337352387
10-01-2023 79.6 69.92069641954498 1003.4311799972127 5565.68743499578 76315.09921868937 79873.12192777812
10-02-2023 79.215 66.22772876204031 1069.6589087592529 5246.229533885024 81561.3287525744 84733.03045736422
10-03-2023 77.131 64.67707521303556 1134.3359839722884 4988.607488256646 86549.93624083104 87492.46877976658
10-04-2023 77.725 84.6875848138469 1219.0235687861352 6582.342529656249 93132.27877048729 94748.60688390235
10-05-2023 80.476 66.9007343839272 1285.9243031700623 5383.903500280925 98516.18227076821 103486.04422191394
12-06-2023 82.297 73.91169078536525 1359.8359939554275 6082.7104165632045 104598.89268733142 111910.42279454981
10-07-2023 84.796 63.08311015713519 1422.9191041125628 5349.195408884436 109948.08809621586 120657.84835232887
10-08-2023 86.984 64.20901652050597 1487.1281206330686 5585.15709301969 115533.24518923555 129356.35244514684
11-09-2023 89.747 63.68635968297808 1550.8144803160467 5715.659722468234 121248.90491170378 139180.94716492423
10-10-2023 87.818 63.74576885604449 1614.560249172091 5598.025929400115 126846.9308411039 141787.4519617947
10-11-2023 86.485 66.221317930776 1680.781567102867 5727.150681243162 132574.08152234706 145362.39383089147
11-12-2023 92.665 61.32782111877321 1742.1093882216403 5682.942543971119 138257.02406631818 161432.56645955832
10-01-2024 94.406 67.22159831717296 1809.3309865388132 6346.122210731031 144603.1462770492 170811.7011151832
12-02-2024 93.366 64.11035472622014 1873.4413412650333 5985.727379368269 150588.87365641748 174915.7242685511
11-03-2024 96.271 59.052910568251605 1932.494251833285 5685.08275331615 156273.95640973363 186043.15411824218
10-04-2024 98.81 71.36794543431603 2003.862197267601 7051.8666883647675 163325.8230980984 198001.62371201167
10-05-2024 96.528 55.315318844574655 2059.1775161121755 5339.477097429102 168665.3001955275 198768.2872752761
10-06-2024 102.462 59.544954328523694 2118.722470440699 6101.095110409195 174766.3953059367 217088.54176629492
10-07-2024 108.376 53.75188901644827 2172.4743594571473 5825.414724046597 180591.8100299833 235444.0811805278
12-08-2024 108.622 55.809810588621424 2228.284170045769 6062.173245757236 186653.98327574052 242040.68311871152
10-09-2024 112.717 49.29813271651588 2277.5823027622846 5556.737625407521 192210.72090114804 256722.24442045644
10-10-2024 112.025 53.89435650775289 2331.4766592700375 6037.515287781018 198248.23618892906 261183.67275472597
11-11-2024 108.544 53.117187940019775 2384.5938472100574 5765.552047761506 204013.78823669057 258833.35455156848
10-12-2024 111.942 49.75692161911974 2434.350768829177 5569.889319887501 209583.67755657807 272506.0937642757
10-01-2025 104.867 55.34945723871875 2489.700226067896 5804.33153225272 215388.0090888308 261087.39360706205
10-02-2025 104.228 58.338530148572396 2548.0387562164683 6080.5083203254035 221468.5174091562 265576.98348293005
10-03-2025 99.917 50.81416244765759 2598.852918664126 5077.198669282603 226545.7160784388 259669.58707416346

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.