Skip to main content
Loading...
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 12-07-2026 Current Value as on 11-08-2026 Profit Returns (%)
1000000.0 12-08-2023 to 11-08-2026 36 343.2126405490084 260566.49052026775 999999.9999999999 1005123.7872 265690.27772026777 6.81
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 13-07-2026 Current Value as on 11-08-2026 Profit Returns (%)
12-08-2023 to 11-08-2026 36 2630.683952665938 260566.49052026775 295538.9272943495 300773.9884 40207.497879732226 7.65
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1305897.7756 305897.77560000005 6.9
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
12-08-2022 2251.287 444.1903675542035 444.1903675542035 1000000.0 1000000.0 0.0 0 1000000.0
13-08-2023 2400.9571 27.68979784389923 416.50056971030426 1066482.0167308745 -66482.01673087454 4144.33481227619 366 1000000.0
12-09-2023 2414.1575 2.2773883312931145 414.2231813790111 1005497.9741204038 -5497.974120403756 370.9193762118752 396 1000000.0
12-10-2023 2427.773 2.3230572735037605 411.90012410550736 1005639.855726066 -5639.8557260660455 409.98708597158543 426 1000000.0
12-11-2023 2441.7093 2.350961148229833 409.54916295727753 1005740.3636995715 -5740.363699571462 447.6754290565662 457 1000000.0
12-12-2023 2455.3864 2.281288540444398 407.26787441683314 1005601.444856683 -5601.444856683025 465.6096223315775 487 1000000.0
12-01-2024 2471.1884 2.604272078783951 404.6636023380492 1006435.6469515348 -6435.646951534785 572.6830761055016 518 1000000.0000000001
12-02-2024 2485.4582 2.3233014631441122 402.3403008749051 1005774.4686726435 -5774.468672643532 544.050291586213 549 1000000.0000000001
12-03-2024 2500.2005 2.37237830229541 399.96792257260967 1005931.4214175881 -5931.421417588135 590.5169865484088 578 999999.9999999999
12-04-2024 2517.7032 2.7805177982899294 397.18740477431976 1007000.5185584115 -7000.51855841151 740.7749858527698 609 1000000.0000000001
12-05-2024 2531.1758 2.114095366099273 395.0733094082205 1005351.1470295626 -5351.14702956262 591.7116151030865 639 1000000.0
12-06-2024 2546.6407 2.399148502836387 392.6741609053841 1006109.7692226672 -6109.769222667208 708.5973871621877 670 1000000.0
12-07-2024 2561.5355 2.283319162218719 390.39084174316537 1005848.8030918535 -5848.803091853508 708.3963450996146 700 1000000.0
12-08-2024 2576.4443 2.2590276767793873 388.13181406638597 1005820.2589813805 -5820.258981380495 734.539340006859 731 1000000.0
12-09-2024 2591.2716 2.2208968163377563 385.9109172500482 1005754.9468467064 -5754.9468467064435 755.070715743866 762 1000000.0
12-10-2024 2606.9266 2.317455124954231 383.593462125094 1006041.4354095495 -6041.435409549507 824.1788136566726 792 1000000.0
12-11-2024 2621.941 2.1966267271959725 381.39683539789803 1005759.4256777309 -5759.425677730935 814.188482942096 823 1000000.0000000001
12-12-2024 2636.4272 2.095635653031182 379.30119974486684 1005524.9908369412 -5524.990836941171 807.1135345355607 853 1000000.0
12-01-2025 2651.8791 2.2101023415199395 377.0910974033469 1005860.9242083378 -5860.92420833779 885.3495382043905 884 1000000.0
12-02-2025 2668.1024 2.2928887588811206 374.7982086444658 1006117.6620005037 -6117.66200050374 955.7113451885388 915 1000000.0
12-03-2025 2681.3981 1.8584351733053022 372.9397734711605 1004983.204542674 -4983.204542674008 799.3335966690343 943 1000000.0000000001
14-04-2025 2702.2658 2.879951820751429 370.05982165040905 1007782.3953108643 -7782.395310864318 1298.7972161802957 976 1000000.0
12-05-2025 2714.4846 1.6657626087773103 368.39405904163175 1004521.6869487818 -4521.686948781833 771.577242555389 1,004 1000000.0
12-06-2025 2730.6618 2.182468869608224 366.21159017202353 1005959.5843719284 -5959.584371928358 1046.2205778746686 1,035 1000000.0
12-07-2025 2743.735 1.7449051605337256 364.4666850114898 1004787.557360637 -4787.557360637002 859.2750564945127 1,065 1000000.0
12-08-2025 2756.3225 1.6644367259572255 362.8022482855326 1004587.7243975822 -4587.724397582235 840.599634112171 1,096 1000000.0
12-09-2025 2769.1309 1.6781136337543063 361.12413465177826 1004646.9163169403 -4646.916316940333 869.0009087465021 1,127 1000000.0
12-10-2025 2782.4664 1.7307561728862735 359.393378478892 1004815.7708976486 -4815.7708976486465 919.342025460027 1,157 1000000.0
12-11-2025 2795.896 1.7262835654903388 357.6670949134016 1004826.5093156202 -4826.5093156201765 940.1495663181286 1,188 1000000.0
12-12-2025 2808.8689 1.6519031755458597 356.0151917378558 1004639.979455602 -4639.979455602006 921.0713112368942 1,218 1000000.0
12-01-2026 2822.3844 1.7048433671661032 354.31034837068967 1004811.7233239331 -4811.723323933082 973.6316143958071 1,249 999999.9999999999
12-02-2026 2836.7443 1.7935564976963776 352.5167918729933 1005087.8611715682 -5087.861171568162 1050.0507445387775 1,280 1000000.0
12-03-2026 2848.8556 1.498649710926505 351.0181421620668 1004269.4366214114 -4269.436621411354 895.5460096487564 1,308 1000000.0
12-04-2026 2869.2977 2.5008028842358514 348.51733927783096 1007175.5479638913 -7175.547963891295 1545.5229410486181 1,339 1000000.0
12-05-2026 2881.7929 1.511140463197169 347.00619881463376 1004354.7938577443 -4354.793857744313 952.782977774548 1,369 1000000.0
12-06-2026 2897.318 1.859411337387571 345.14678747724616 1005387.3059372171 -5387.305937217083 1201.2373657038306 1,400 1000000.0
12-07-2026 2913.6456 1.9341469282377133 343.2126405490084 1005635.4186872133 -5635.418687213329 1281.0988515818324 1,430 999999.9999999999
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-08-2023 86.423 769.2630055757674 769.2630055757674 66482.01673087454 66482.01673087454 66482.01673087454
12-09-2023 89.32 61.553673537883526 830.8166791136509 5497.974120403756 71979.9908512783 74208.54577843129
12-10-2023 88.255 63.904092981316026 894.720772094967 5639.8557260660455 77619.84657734435 78963.5817412413
13-11-2023 86.474 66.38253925540003 961.103311350367 5740.363699571462 83360.21027691581 83110.44774571164
12-12-2023 91.999 60.88593198494576 1021.9892433353127 5601.444856683025 88961.65513359883 94021.98839760543
12-01-2024 95.654 67.28047913871647 1089.269722474029 6435.646951534785 95397.30208513362 104193.00603353078
12-02-2024 93.366 61.847660525710985 1151.1173829997401 5774.468672643532 101171.77075777715 107475.22558115373
12-03-2024 96.075 61.73740741699854 1212.8547904167388 5931.421417588135 107103.19217536529 116525.02398928818
12-04-2024 97.972 71.4542783490335 1284.3090687657723 7000.51855841151 114103.7107337768 125826.32808512023
13-05-2024 96.67 55.35478462359181 1339.663853389364 5351.14702956262 119454.85776333942 129505.30470714983
12-06-2024 102.854 59.402349181045054 1399.0662025704091 6109.769222667208 125564.62698600662 143899.55519917686
12-07-2024 109.135 53.59236809321948 1452.6585706636286 5848.803091853508 131413.43007786013 158535.89310937512
12-08-2024 108.622 53.58269025962048 1506.241260923249 5820.258981380495 137233.68905924063 163610.93824400514
12-09-2024 114.095 50.43995658623466 1556.6812175094838 5754.9468467064435 142988.63590594707 177609.54351174456
14-10-2024 112.297 53.79872489513974 1610.4799424046234 6041.435409549507 149030.07131549658 180852.066092212
12-11-2024 107.381 53.63542598533199 1664.1153683899554 5759.425677730935 154789.4969932275 178694.3723730818
12-12-2024 111.522 49.54171228045741 1713.6570806704128 5524.990836941171 160314.48783016868 191110.46495052578
13-01-2025 102.775 57.02674977706437 1770.6838304474772 5860.92420833779 166175.41203850647 181982.03067423948
12-02-2025 102.565 59.64668259643875 1830.330513043916 6117.66200050374 172293.07403901021 187727.84907034924
12-03-2025 99.637 50.01359477577615 1880.3441078196922 4983.204542674008 177276.27858168422 187351.84587083067
15-04-2025 103.961 74.85879619149794 1955.2029040111902 7782.395310864318 185058.67389254854 203264.84910390733
12-05-2025 110.408 40.95434161276206 1996.1572456239523 4521.686948781833 189580.36084133037 220391.72917484934
12-06-2025 111.467 53.465010917386834 2049.622256541339 5959.584371928358 195539.94521325873 228465.24406989344
14-07-2025 112.945 42.38839577349154 2092.0106523148306 4787.557360637002 200327.50257389573 236282.14312569852
12-08-2025 110.849 41.387151869500265 2133.397804184331 4587.724397582235 204915.22697147797 236485.0131960289
12-09-2025 113.952 40.779594188257626 2174.177398372589 4646.916316940333 209562.1432884183 247751.86289935323
13-10-2025 113.867 42.2929461358308 2216.4703445084197 4815.7708976486465 214377.91418606695 252382.82871814023
12-11-2025 116.906 41.28538582810272 2257.7557303365224 4826.5093156201765 219204.42350168712 263945.1914107215
12-12-2025 117.417 39.517101063747205 2297.2728314002698 4639.979455602006 223844.40295728913 269738.8840445255
12-01-2026 116.119 41.437863949337164 2338.710695349607 4811.723323933082 228656.1262812222 271568.747233301
12-02-2026 115.915 43.89303516859907 2382.603730518206 5087.861171568162 233743.98745279037 276179.51142301783
12-03-2026 106.151 40.220408864837395 2422.824139383043 4269.436621411354 238013.42407420173 257185.2052196494
13-04-2026 107.372 66.82885634887396 2489.652995731917 7175.547963891295 245188.97203809302 267319.0214577274
12-05-2026 105.913 41.11670765386981 2530.769703385787 4354.793857744313 249543.76589583734 268041.41159469885
12-06-2026 108.284 49.75163401072257 2580.52133739651 5387.305937217083 254931.07183305442 279429.1724986437
13-07-2026 112.343 50.16261526942781 2630.683952665938 5635.418687213329 260566.49052026775 295538.9272943495

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.