Skip to main content
Loading...
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-01-2026 Current Value as on 16-01-2026 Profit Returns (%)
1000000.0 16-01-2023 to 16-01-2026 37 354.1237623595833 251164.07156007853 1000000.0 1000000.0 251164.07156007853 6.39
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-01-2026 Current Value as on 16-01-2026 Profit Returns (%)
16-01-2023 to 16-01-2026 37 2673.896449447467 251164.07156007853 310214.7704790974 310214.7705 59050.69893992145 12.1
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1310214.7705 310214.7705000001 6.98
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
16-01-2022 2200.5465 454.43256936401934 454.43256936401934 1000000.0 1000000.0 0.0 0 1000000.0
16-01-2023 2309.7309 21.48170049873292 432.95086886528645 1049616.9474264688 -49616.94742646883 2345.466579933857 365 1000000.0000000001
16-02-2023 2322.1881 2.3225317379021124 430.6283371273843 1005393.3555636286 -5393.355563628604 282.5164766491934 396 1000000.0
16-03-2023 2333.918 2.1642694094953563 428.46406771788895 1005051.2273316706 -5051.227331670583 288.65185754851035 424 1000000.0
16-04-2023 2349.3166 2.8083685243447736 425.6556991935442 1006597.7467931607 -6597.746793160681 417.8012662036249 455 1000000.0
16-05-2023 2362.0117 2.2877709144421288 423.36792827910205 1005403.741666832 -5403.7416668320075 369.3953882545814 485 999999.9999999999
16-06-2023 2375.7775 2.453090925856663 420.9148373532454 1005827.9982271044 -5827.998227104428 429.8575760287894 516 1000000.0
16-07-2023 2389.0238 2.3338253097487893 418.58101204349657 1005575.5642100322 -5575.564210032229 439.8730930531155 546 999999.9999999999
16-08-2023 2402.2371 2.302369106877175 416.2786429366194 1005530.8364864342 -5530.836486434215 464.3662065875214 577 1000000.0
17-09-2023 2416.4713 2.4520851786191376 413.82655775800026 1005925.3934592885 -5925.39345928852 529.4660017763022 609 1000000.0
16-10-2023 2429.5626 2.2298366033364734 411.5967211546638 1005417.5276155773 -5417.527615577332 510.6684825333667 638 1000000.0
16-11-2023 2443.5959 2.3637542799034903 409.2329668747603 1005776.0602669796 -5776.060266979621 574.509059477975 669 1000000.0
16-12-2023 2457.142 2.256080720032508 406.97688615472777 1005543.5106925821 -5543.5106925821165 578.9001603971012 699 1000000.0
16-01-2024 2472.9565 2.6026078364475795 404.3742783182802 1006436.135966094 -6436.135966093978 708.9764007266848 730 999999.9999999999
16-02-2024 2487.6172 2.3831681104877687 401.9911102077924 1005928.4099821409 -5928.4099821408745 684.1377376954016 761 1000000.0
16-03-2024 2502.092 2.3255503482828632 399.66555985950953 1005818.7409220358 -5818.740922035766 701.2592425481305 790 1000000.0
16-04-2024 2519.6825 2.790159883520459 396.87539997598907 1007030.3170307085 -7030.317030708538 890.4404645871851 821 1000000.0
16-05-2024 2533.2479 2.125245441172289 394.7501545348168 1005383.7735508343 -5383.773550834274 707.072133621638 851 1000000.0
16-06-2024 2548.5248 2.36629387942902 392.38386065538776 1006030.5586358131 -6030.558635813068 823.4189214641159 882 1000000.0
16-07-2024 2563.4685 2.2873956510391427 390.0964650043486 1005863.6666984758 -5863.666698475834 830.1462044664278 912 1000000.0
16-08-2024 2578.3776 2.2556770607983476 387.84078794355025 1005815.9872063963 -5815.987206396298 852.2649451262063 943 1000000.0
16-09-2024 2593.2236 2.220357834862319 385.6204301086879 1005757.8843378099 -5757.884337809868 871.8836755560142 974 1000000.0
16-10-2024 2608.7431 2.294068842988765 383.3263612656991 1005984.6362650719 -5984.636265071924 936.4311018739481 1,004 999999.9999999999
16-11-2024 2623.9294 2.218546398424121 381.107814867275 1005821.3091200892 -5821.309120089165 939.2946079493599 1,035 1000000.0
16-12-2024 2638.3677 2.0855883595747824 379.0222265077002 1005502.5489633981 -5502.548963398091 913.1147982950624 1,065 1000000.0
16-01-2025 2654.1301 2.2509446477793116 376.7712818599209 1005974.299943105 -5974.299943104968 1020.991576740472 1,096 1000000.0
16-02-2025 2670.0642 2.2484520343309207 374.52282982559 1006003.5112822842 -6003.511282284162 1055.6880277193745 1,127 1000000.0
16-03-2025 2683.4832 1.8728352215619612 372.64999460402805 1005025.7218534298 -5025.721853429801 904.4608615449027 1,155 1000000.0
16-04-2025 2703.2648 2.72692972336964 369.9230648806584 1007371.6131332589 -7371.613133258885 1370.8774747518557 1,186 1000000.0
16-05-2025 2716.7424 1.8351666684465961 368.08789821221177 1004985.6750992356 -4985.67509923561 947.3055100687926 1,216 1000000.0
16-06-2025 2732.1305 2.0731708776280557 366.0147273345837 1005664.1733864794 -5664.173386479379 1102.064467813033 1,247 999999.9999999999
16-07-2025 2745.4686 1.7781813402132418 364.2365459943705 1004881.9410346614 -4881.941034661373 968.9703100898146 1,277 1000000.0
17-08-2025 2758.5199 1.72330111982743 362.51324487454303 1004753.7604327362 -4753.76043273625 961.5561850539183 1,309 999999.9999999999
16-09-2025 2770.9765 1.6296357930514074 360.8836090814916 1004515.6824861043 -4515.682486104313 929.5931454303147 1,339 999999.9999999999
16-10-2025 2784.1599 1.7088361095800617 359.1747729719116 1004757.6729719648 -4757.672971964814 997.2996519547927 1,369 1000000.0000000001
16-11-2025 2797.6558 1.732660185914111 357.4421127859975 1004847.3868185517 -4847.386818551691 1034.587510749045 1,400 1000000.0
16-12-2025 2810.4632 1.628878867830578 355.81323391816693 1004577.9041152955 -4577.904115295503 993.4804237669625 1,430 1000000.0
16-01-2026 2823.8715 1.689471558583646 354.1237623595833 1004770.8505843449 -4770.850584344938 1053.0898592541516 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-01-2023 79.298 625.7023812261195 625.7023812261195 49616.94742646883 49616.94742646883 49616.947426468825
16-02-2023 79.558 67.79149254165016 693.4938737677697 5393.355563628604 55010.302990097436 55172.98560921623
16-03-2023 75.217 67.15539481328135 760.649268581051 5051.227331670583 60061.53032176802 57213.75603486092
17-04-2023 77.793 84.8115742182546 845.4608427993056 6597.746793160681 66659.2771149287 65770.93534388639
16-05-2023 80.719 66.94510173356964 912.4059445328753 5403.7416668320075 72063.01878176071 73648.49543674916
16-06-2023 83.312 69.95388692030474 982.35983145318 5827.998227104428 77891.01700886514 81842.36227802733
17-07-2023 86.68 64.32353726386974 1046.6833687170497 5575.564210032229 83466.58121889737 90726.51440039388
16-08-2023 86.426 63.99505341487764 1110.6784221319274 5530.836486434215 88997.41770533158 95991.49331117395
18-09-2023 89.879 65.92633940395999 1176.6047615358873 5925.39345928852 94922.8111646201 105752.05936208402
16-10-2023 87.847 61.67003557978454 1238.2747971156718 5417.527615577332 100340.33878019743 108778.72610222042
16-11-2023 87.84 65.75660595377528 1304.0314030694472 5776.060266979621 106116.39904717705 114546.11844562025
18-12-2023 93.914 59.027521909216055 1363.0589249786633 5543.5106925821165 111659.90973975917 128010.31588044619
16-01-2024 96.101 66.9726222005388 1430.031547179202 6436.135966093978 118096.04570585315 137427.4617154685
16-02-2024 95.228 62.25490383228541 1492.2864510114875 5928.4099821408745 124024.45568799402 142107.4541569219
18-03-2024 95.104 61.18292524011362 1553.4693762516013 5818.740922035766 129843.19661002979 147741.1515590323
16-04-2024 96.292 73.0103957827082 1626.4797720343095 7030.317030708538 136873.51364073833 156616.99020872772
16-05-2024 98.16 54.84691881453009 1681.3266908488395 5383.773550834274 142257.2871915726 165039.02797372208
18-06-2024 104.2 57.87484295406015 1739.2015338028996 6030.558635813068 148287.84582738567 181224.79982226214
16-07-2024 109.565 53.51769906882521 1792.7192328717247 5863.666698475834 154151.5125258615 196419.28274959052
16-08-2024 109.487 53.120344939548055 1845.8395778112726 5815.987206396298 159967.4997322578 202095.4378558228
16-09-2024 114.294 50.37783556275805 1896.2174133740307 5757.884337809868 165725.38407006767 216726.27304417145
16-10-2024 111.734 53.56146083619958 1949.7788742102302 5984.636265071924 171710.0203351396 217856.59273100586
18-11-2024 105.575 55.139087095327156 2004.9179613055574 5821.309120089165 177531.32945522876 211669.21376483422
16-12-2024 112.074 49.09746206433331 2054.015423369891 5502.548963398091 183033.87841862685 230201.72455875715
16-01-2025 104.902 56.951249195486916 2110.966672565378 5974.299943104968 189008.1783617318 221444.62588545328
17-02-2025 101.591 59.094912760817024 2170.0615853261947 6003.511282284162 195011.68964401598 220458.72651487344
17-03-2025 99.779 50.368532992210795 2220.4301183184057 5025.721853429801 200037.41149744578 221552.2967756922
16-04-2025 104.671 70.4265090928613 2290.856627411267 7371.613133258885 207409.02463070466 239786.25404776473
16-05-2025 111.335 44.780842495492074 2335.6374699067587 4985.67509923561 212394.69972994027 260038.19771206897
16-06-2025 111.623 50.74378386604354 2386.381253772802 5664.173386479379 218058.87311641965 266375.0346898815
16-07-2025 113.743 42.92080422233784 2429.30205799514 4881.941034661373 222940.81415108102 276316.1039825412
18-08-2025 112.418 42.28647042943523 2471.588528424575 4753.76043273625 227694.57458381727 277851.0391884339
16-09-2025 114.549 39.42140469235273 2511.0099331169276 4515.682486104313 232210.2570699216 287633.67682861094
16-10-2025 115.18 41.306415801048914 2552.3163489179765 4757.672971964814 236967.9300418864 293975.79706837254
17-11-2025 117.548 41.23750994105975 2593.553858859036 4847.386818551691 241815.3168604381 304867.06900116196
16-12-2025 116.723 39.220240357902924 2632.7740992169392 4577.904115295503 246393.2209757336 307305.2911828988
16-01-2026 116.016 41.12235023052801 2673.896449447467 4770.850584344938 251164.07156007853 310214.7704790974

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.