Skip to main content
Loading...
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 07-01-2026 Current Value as on 06-02-2026 Profit Returns (%)
1000000.0 07-02-2023 to 06-02-2026 36 354.532170869616 248153.6428276355 999999.9999999999 1004652.2421 252805.88492763555 6.44
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 07-01-2026 Current Value as on 06-02-2026 Profit Returns (%)
07-02-2023 to 06-02-2026 36 2647.7071969512517 248153.6428276355 312739.230982291 305360.071 57206.42817236448 11.6
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1310012.3131 310012.3130999999 6.98
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
07-02-2022 2204.8225 453.5512495903865 453.5512495903865 1000000.0 1000000.0 0.0 0 1000000.0
07-02-2023 2318.5828 22.253303275939572 431.2979463144469 1051596.1262187771 -51596.12621877715 2531.5424566618667 365 1000000.0
07-03-2023 2329.7591 2.0690187399178672 429.22892757452905 1004820.3152373942 -4820.315237394185 258.4961667016226 393 1000000.0000000001
09-04-2023 2346.1387 2.996667734136811 426.23225984039226 1007030.5981420997 -7030.598142099683 423.47769685082363 426 1000000.0000000001
07-05-2023 2357.912 2.1282220306690336 424.10403780972325 1005018.1602647789 -5018.160264778882 325.80844656410613 454 1000000.0000000001
07-06-2023 2372.0371 2.525471437384462 421.5785663723388 1005990.5119444663 -5990.5119444662705 422.2956962136673 485 1000000.0
07-07-2023 2385.0799 2.3054007228358326 419.27316564950297 1005498.5649254812 -5498.564925481216 415.56554025650775 515 1000000.0
07-08-2023 2398.5436 2.353498231324692 416.9196674181783 1005644.9681203552 -5644.968120355159 455.9222662202732 546 1000000.0
07-09-2023 2412.0691 2.337846358408508 414.58182105976977 1005639.0469616647 -5639.046961664688 484.5107091025446 577 1000000.0
07-10-2023 2425.562 2.3062329692571057 412.27558809051266 1005593.9110533772 -5593.911053377204 509.07671251732813 607 1000000.0
07-11-2023 2439.4964 2.354917578352829 409.9206705121598 1005744.8129546884 -5744.812954688445 552.6376922906135 638 1000000.0
07-12-2023 2453.2541 2.298810224633951 407.62186028752586 1005639.5656087052 -5639.565608705161 571.0971022021716 668 1000000.0
07-01-2024 2468.63 2.5388790388170794 405.0829812487088 1006267.552961595 -6267.552961595007 669.7753320327364 699 1000000.0
07-02-2024 2483.1169 2.363318714898949 402.71966253380987 1005868.3966410519 -5868.396641051862 657.6983637715736 730 1000000.0000000001
07-03-2024 2497.6891 2.3495764410291575 400.3700860927807 1005868.5114663753 -5868.511466375319 688.1124637243095 759 1000000.0
07-04-2024 2514.7607 2.7179357311180223 397.6521503616627 1006834.9579617414 -6834.957961741369 842.3921082184028 790 1000000.0
07-05-2024 2529.0381 2.2449004669300083 395.4072498947327 1005677.4388115738 -5677.438811573782 727.8317518259928 820 1000000.0
07-06-2024 2544.1996 2.3563273177461808 393.05092257698647 1005994.9670192789 -5994.967019278905 799.6835317474766 851 999999.9999999999
07-07-2024 2559.0781 2.2852011244055896 390.76572145258086 1005848.0081515617 -5848.00815156172 809.5452954469768 881 1000000.0
07-08-2024 2574.0405 2.2714456243644947 388.49427582821636 1005846.793030662 -5846.793030661996 838.6586105366097 912 1000000.0
08-09-2024 2589.3817 2.3016955686122866 386.1925802596041 1005959.9683843357 -5959.968384335749 885.1382065090853 944 1000000.0
07-10-2024 2604.4162 2.229371921397657 383.9632083382064 1005806.2123479132 -5806.212347913184 890.8429747473987 973 999999.9999999999
07-11-2024 2619.5093 2.212320872374561 381.75088746583185 1005795.1950997693 -5795.195099769277 917.420263138215 1,004 1000000.0
07-12-2024 2634.1434 2.120833915975749 379.6300535498561 1005586.5806622637 -5586.580662263674 910.5183255572324 1,034 1000000.0
07-01-2025 2649.8028 2.2434797263247375 377.38657382353136 1005944.7788605585 -5944.778860558523 998.3042816638989 1,065 1000000.0000000001
07-02-2025 2665.5296 2.2266056130864293 375.15996821044496 1005935.083169208 -5935.083169208025 1025.81301484877 1,096 1000000.0
07-03-2025 2679.0142 1.8883371754172122 373.2716310350277 1005058.8821073306 -5058.882107330603 895.4338153842858 1,124 1000000.0
07-04-2025 2698.6714 2.7189212831105722 370.5527097519172 1007337.4751055818 -7337.475105581805 1342.7362848507446 1,155 1000000.0
07-05-2025 2712.467 1.8846301033905994 368.6680796485266 1005111.9969626536 -5111.996962653589 956.722106520669 1,185 1000000.0
08-06-2025 2729.1676 2.255991215408793 366.4120884331178 1006156.9781309783 -6156.978130978299 1182.917939442645 1,217 999999.9999999999
07-07-2025 2741.9127 1.7031755636453088 364.7089128694725 1004669.9587082887 -4669.95870828873 914.758904113371 1,246 1000000.0
07-08-2025 2754.2916 1.639149304859383 363.06976356461314 1004514.69516152 -4514.695161520038 900.6618933067105 1,277 1000000.0
07-09-2025 2767.2224 1.6965685514476028 361.3731950131655 1004694.7824987014 -4694.782498701359 954.1499836772765 1,308 1000000.0
07-10-2025 2780.4775 1.7227392910818229 359.6504557220837 1004790.037837219 -4790.037837218959 991.7034866077063 1,338 999999.9999999999
07-11-2025 2793.6989 1.7020740979938365 357.94838162408985 1004755.0825352839 -4755.082535283873 1002.3112673598571 1,369 1000000.0
07-12-2025 2807.0126 1.697754177672241 356.2506274464176 1004765.6173684286 -4765.617368428619 1022.3707580278642 1,399 1000000.0
07-01-2026 2820.6185 1.718456576801579 354.532170869616 1004847.1104119732 -4847.1104119732045 1058.2186861681048 1,430 999999.9999999999
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
07-02-2023 78.587 656.547854209693 656.547854209693 51596.12621877715 51596.12621877715 51596.12621877715
08-03-2023 78.506 61.400596609102294 717.9484508187953 4820.315237394185 56416.441456171335 56363.261079980344
10-04-2023 77.725 90.45478471662507 808.4032355354204 7030.598142099683 63447.03959827102 62833.14148199055
08-05-2023 80.227 62.54951904943326 870.9527545848537 5018.160264778882 68465.1998630499 69873.92664207905
07-06-2023 82.609 72.51645637238401 943.4692109572377 5990.5119444662705 74455.71180751617 77939.04804796644
07-07-2023 84.708 64.9119909038251 1008.3812018610628 5498.564925481216 79954.27673299739 85417.9548472469
07-08-2023 87.16 64.76558192238595 1073.1467837834487 5644.968120355159 85599.24485335255 93535.47367456538
07-09-2023 88.523 63.70148957519162 1136.8482733586402 5639.046961664688 91238.29181501723 100637.2197025269
09-10-2023 86.971 64.3192679557232 1201.1675413143635 5593.911053377204 96832.20286839444 104466.74223565152
07-11-2023 86.508 66.40788082822912 1267.5754221425925 5744.812954688445 102577.01582308288 109655.4146187114
07-12-2023 92.287 61.10899269350137 1328.684414836094 5639.565608705161 108216.58143178804 122620.29859197862
08-01-2024 94.023 66.65978496320058 1395.3441997992945 6267.552961595007 114484.13439338305 131194.44769772908
07-02-2024 94.936 61.81423949873454 1457.158439298029 5868.396641051862 120352.53103443491 138336.79359319768
07-03-2024 96.963 60.523204380798035 1517.681643678827 5868.511466375319 126221.04250081023 147158.96521603008
08-04-2024 98.303 69.52949515011107 1587.2111388289381 6834.957961741369 133056.0004625516 156027.6165803011
07-05-2024 97.35 58.319864525668024 1645.5310033546061 5677.438811573782 138733.43927412538 160192.4431765709
07-06-2024 102.379 58.5566084771184 1704.0876118317246 5994.967019278905 144728.4062934043 174462.78561172014
08-07-2024 108.306 53.99523712039703 1758.0828489521216 5848.00815156172 150576.414444966 190410.92103860847
07-08-2024 108.476 53.89941582158262 1811.9822647737042 5846.793030661996 156423.207475628 196556.58815359234
09-09-2024 112.094 53.16937913122691 1865.151643904931 5959.968384335749 162383.17585996375 209072.30837187934
07-10-2024 110.758 52.42250986757782 1917.574153772509 5806.212347913184 168189.38820787694 212386.67812353553
07-11-2024 109.138 53.0997003772222 1970.6738541497311 5795.195099769277 173984.58330764621 215075.40309419337
09-12-2024 111.708 50.01056918272347 2020.6844233324546 5586.580662263674 179571.1639699099 225726.61556162185
07-01-2025 106.843 55.64032141140292 2076.3247447438575 5944.778860558523 185515.9428304684 221840.76470266798
07-02-2025 105.264 56.38283904476388 2132.7075837886214 5935.083169208025 191451.02599967644 224497.33109992542
07-03-2025 100.543 50.315607325528404 2183.02319111415 5058.882107330603 196509.90810700704 219487.70070419
07-04-2025 98.854 74.22537384002473 2257.2485649541745 7337.475105581805 203847.38321258884 223138.04963997996
07-05-2025 108.137 47.27333810493716 2304.5219030591115 5111.996962653589 208959.38017524243 249204.08503110314
09-06-2025 112.74 54.61218849546123 2359.134091554573 6156.978130978299 215116.35830622073 265968.7774818625
07-07-2025 114.093 40.93115886416108 2400.065250418734 4669.95870828873 219786.31701450946 273830.6446160246
07-08-2025 111.209 40.596490945157655 2440.661741363892 4514.695161520038 224301.0121760295 271423.55159533705
08-09-2025 112.445 41.75181198542718 2482.413553349319 4694.782498701359 228995.79467473086 279134.99200636416
07-10-2025 113.549 42.18476461456251 2524.5983179638815 4790.037837218959 233785.83251194982 286665.6144064808
07-11-2025 115.237 41.2635050832968 2565.8618230471784 4755.082535283873 238540.9150472337 295682.21890248766
08-12-2025 116.779 40.80885577397151 2606.67067882115 4765.617368428619 243306.5324156623 304404.39520205505
07-01-2026 118.117 41.03651813010155 2647.7071969512517 4847.1104119732045 248153.6428276355 312739.230982291

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.