Skip to main content
Loading...
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-10-2024 Current Value as on 19-11-2024 Profit Returns (%)
1000000.0 20-11-2021 to 19-11-2024 36 383.0500359109409 209330.66110252927 1000000.0000000001 1005648.6857 214979.3468025293 5.39
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 21-10-2024 Current Value as on 19-11-2024 Profit Returns (%)
20-11-2021 to 19-11-2024 36 2449.309453552718 209330.66110252927 270820.146279324 259533.7283 50203.06719747072 13.91
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1265182.414 265182.4140000001 6.06
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-11-2020 2119.6516 471.77564463895857 471.77564463895857 1000000.0 1000000.0 0.0 0 1000000.0
21-11-2021 2189.0343 14.953200148253169 456.8224444907054 1032733.0680192913 -32733.06801929127 1037.4933999262 366 1000000.0
20-12-2021 2194.853 1.211066416638489 455.61137807406686 1002658.1127577582 -2658.1127577582374 91.07389002419757 395 999999.9999999999
20-01-2022 2201.0822 1.2894086355787855 454.32196943848805 1002838.0943962988 -2838.0943962987512 104.99731884036144 426 1000000.0
20-02-2022 2207.772 1.376647186009062 452.945322252479 1003039.3231111496 -3039.323111149599 121.31070068999267 457 1000000.0
20-03-2022 2213.6641 1.205602572334192 451.7397196801448 1002668.7991332439 -2668.799133243854 113.34171183156802 485 1000000.0
20-04-2022 2220.8025 1.4520421401563717 450.2876775399884 1003224.6988149646 -3224.6988149646204 146.8753693147426 516 1000000.0
20-05-2022 2227.1467 1.282679351050001 449.00499818893843 1002856.7150838492 -2856.7150838491507 137.8817451090545 546 1000000.0000000001
20-06-2022 2235.5211 1.6820004323974518 447.322997756541 1003760.1474568336 -3760.147456833627 194.8925491016762 577 1000000.0
20-07-2022 2244.4226 1.774106919316277 445.5488908372247 1003981.8456645298 -3981.8456645298284 221.35709443001073 607 1000000.0
21-08-2022 2254.3778 1.9675177417302858 443.5813730954944 1004435.5283180629 -4435.52831806289 265.07618877590295 639 1000000.0
20-09-2022 2263.6875 1.824284274709771 441.75708882078465 1004129.6095091071 -4129.609509107075 262.76242736366885 669 999999.9999999999
20-10-2022 2274.2934 2.0600822692112954 439.69700655157334 1004685.2315083243 -4685.231508324272 318.57483025891906 699 1000000.0
20-11-2022 2286.4887 2.3451840824747143 437.35182246909864 1005362.2369039983 -5362.236903998302 391.2637112862415 730 1000000.0000000001
20-12-2022 2298.3604 2.259049377463381 435.09277309163525 1005192.1096308065 -5192.109630806488 403.71200338722764 760 1000000.0
20-01-2023 2311.2861 2.433224799452802 432.6595482921824 1005623.8786571505 -5623.878657150548 466.28981783073715 791 999999.9999999999
20-02-2023 2323.7369 2.318230391692013 430.3413179004904 1005386.9575038762 -5386.957503876183 473.1167449575813 822 1000000.0000000001
20-03-2023 2335.7065 2.2053342056212086 428.1359836948692 1005151.0134387418 -5151.013438741793 476.4732612620689 850 999999.9999999999
20-04-2023 2350.9067 2.7681883672196586 425.36779532764956 1006507.7525793588 -6507.752579358756 640.1576776802185 881 1000000.0
21-05-2023 2364.5274 2.4503023859310304 422.91749294171854 1005793.8071298193 -5793.807129819295 600.0197569967694 912 1000000.0
20-06-2023 2377.5257 2.312155216031712 420.6053377256868 1005497.2084485044 -5497.208448504447 596.2449453944832 942 1000000.0
20-07-2023 2390.7583 2.3280070561665815 418.2773306695202 1005565.7021919888 -5565.702191988821 631.1383105740362 972 1000000.0
20-08-2023 2403.9738 2.299419429389446 415.97791124013077 1005527.7440634632 -5527.7440634631785 653.7759908867521 1,003 1000000.0
20-09-2023 2417.7837 2.3759831602946835 413.60192807983606 1005744.613356435 -5744.613356434973 708.3568491432901 1,034 999999.9999999999
20-10-2023 2431.2299 2.2874736138063247 411.31445446602976 1005561.374245347 -5561.3742453469895 712.7271398846304 1,064 1000000.0
20-11-2023 2445.4129 2.385557427824022 408.9288970382057 1005833.6729076917 -5833.672907691682 777.1222889126087 1,095 1000000.0
20-12-2023 2459.0924 2.274799778582617 406.6540972596231 1005593.9428470342 -5593.942847034195 772.159856681906 1,125 1000000.0
20-01-2024 2474.7278 2.569252049576176 404.0848452100469 1006358.1994722931 -6358.199472293141 912.2802546057202 1,156 1000000.0
20-02-2024 2489.5613 2.4076501154734147 401.6771950945735 1005993.9925514231 -5993.992551423144 890.6131319197355 1,187 1000000.0
20-03-2024 2504.0538 2.324753066371119 399.3524420282024 1005821.3067499083 -5821.306749908254 893.6401931698042 1,216 1000000.0
21-04-2024 2521.89 2.82444120342413 396.52800082477825 1007122.9300265033 -7122.93002650328 1136.0987105593958 1,248 1000000.0
20-05-2024 2535.205 2.08258122360201 394.44541960117624 1005279.7703309819 -5279.7703309819335 865.423708243975 1,277 1000000.0
20-06-2024 2550.4443 2.356872519399175 392.08854708177705 1006011.0720829283 -6011.072082928265 1015.3234761877728 1,308 1000000.0
20-07-2024 2565.4329 2.290786243830333 389.7977608379467 1005876.8583967898 -5876.8583967897575 1021.189669796802 1,338 1000000.0
20-08-2024 2580.3204 2.248989762850769 387.54877107509594 1005803.114164475 -5803.114164475002 1036.0394152647482 1,369 1000000.0
20-09-2024 2595.3275 2.2409438355664215 385.3078272395295 1005815.983162401 -5815.983162401011 1065.9629758325088 1,400 1000000.0
20-10-2024 2610.625 2.257791328588614 383.0500359109409 1005894.2464871967 -5894.246487196651 1108.5154850876688 1,430 1000000.0000000001
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
22-11-2021 78.571 416.6049562725595 416.6049562725595 32733.06801929127 32733.06801929127 32733.06801929127
20-12-2021 75.229 35.33361812277496 451.93857439533446 2658.1127577582374 35391.18077704951 33998.88701318661
20-01-2022 80.252 35.36478089391855 487.303355289253 2838.0943962987512 38229.27517334826 39107.06886867313
21-02-2022 76.833 39.55752230356226 526.8608775928152 3039.323111149599 41268.59828449786 40480.30180808877
21-03-2022 76.017 35.1079249805156 561.9688025733308 2668.799133243854 43937.39741774171 42719.18246521688
20-04-2022 76.872 41.948938689830115 603.9177412631609 3224.6988149646204 47162.09623270633 46424.36460638171
20-05-2022 72.282 39.521804651907125 643.439545915068 2856.7150838491507 50018.81131655548 46509.097257832946
20-06-2022 68.745 54.697031883535196 698.1365777986032 3760.147456833627 53778.95877338911 47993.399040764976
20-07-2022 74.567 53.399569038982776 751.536146837586 3981.8456645298284 57760.80443791894 56039.79586123827
22-08-2022 77.925 56.92047889718178 808.4566257347677 4435.52831806289 62196.33275598183 62998.98256038177
20-09-2022 79.813 51.74106360000344 860.1976893347712 4129.609509107075 66325.9422650889 68654.9581788761
20-10-2022 78.47 59.70729588790967 919.9049852226809 4685.231508324272 71011.17377341317 72184.94419042378
21-11-2022 80.43 66.66961213475447 986.5745973574354 5362.236903998302 76373.41067741148 79350.19486545854
20-12-2022 81.292 63.869871953039514 1050.444469310475 5192.109630806488 81565.52030821797 85392.73179918712
20-01-2023 79.684 70.57726340483093 1121.021732715306 5623.878657150548 87189.39896536851 89327.49574968644
20-02-2023 78.838 68.3294541195386 1189.3511868348446 5386.957503876183 92576.3564692447 93766.06886768548
20-03-2023 75.06 68.62527896005587 1257.9764657949004 5151.013438741793 97727.36990798649 94423.71352256523
20-04-2023 77.708 83.7462369300298 1341.72270272493 6507.752579358756 104235.12248734524 104262.58778334886
22-05-2023 80.59 71.89238279959419 1413.6150855245241 5793.807129819295 110028.92961716454 113923.2397424214
20-06-2023 83.359 65.94618995554706 1479.5612754800711 5497.208448504447 115526.13806566899 123334.74836274324
20-07-2023 87.828 63.37047629444848 1542.9317517745196 5565.702191988821 121091.84025765781 135512.6098948525
21-08-2023 86.326 64.0333626423462 1606.9651144168658 5527.7440634631785 126619.58432112099 138722.87046715035
20-09-2023 88.856 64.65082106368702 1671.615935480553 5744.613356434973 132364.19767755596 148533.10556306
20-10-2023 86.661 64.17389881661866 1735.7898342971716 5561.3742453469895 137925.57192290295 150425.2828300272
20-11-2023 87.624 66.57619953085549 1802.3660338280272 5833.672907691682 143759.24483059463 157930.52134814704
20-12-2023 92.551 60.4417331745113 1862.8077670025384 5593.942847034195 149353.18767762883 172404.72164385192
23-01-2024 93.118 68.281100026774 1931.0888670293125 6358.199472293141 155711.38714992197 179819.13312003552
20-02-2024 96.109 62.36661032185481 1993.4554773511672 5993.992551423144 161705.3797013451 191589.0124727433
20-03-2024 94.391 61.67226483359911 2055.1277421847662 5821.306749908254 167526.68645125336 193985.56271256227
22-04-2024 97.405 73.12694447413665 2128.2546866589028 7122.93002650328 174649.61647775664 207302.64775401042
21-05-2024 98.899 53.38547741617138 2181.640164075074 5279.7703309819335 179929.38680873858 215762.03058686075
20-06-2024 104.536 57.5024114460881 2239.142575521162 6011.072082928265 185940.45889166684 234071.0082746802
22-07-2024 109.034 53.89931944888528 2293.0418949700475 5876.8583967897575 191817.3172884566 250019.52997616417
20-08-2024 110.102 52.706709818849816 2345.7486047888974 5803.114164475002 197620.4314529316 258271.6128844672
20-09-2024 115.734 50.25302125910287 2396.001626048 5815.983162401011 203436.41461533261 277298.85218903923
21-10-2024 110.57 53.30782750471784 2449.309453552718 5894.246487196651 209330.66110252927 270820.146279324

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.