Skip to main content
Loading...
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-12-2024 Current Value as on 20-12-2024 Profit Returns (%)
1000000.0 20-12-2021 to 20-12-2024 37 378.7659993125397 218196.2448841785 1000000.0 1000000.0 218196.2448841785 5.47
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 20-12-2024 Current Value as on 20-12-2024 Profit Returns (%)
20-12-2021 to 20-12-2024 37 2542.060560189214 218196.2448841785 272147.91945273685 272147.9195 53951.67461582151 14.52
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1272147.9195 272147.9195000001 6.2
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-12-2020 2124.7819 470.63653921374237 470.63653921374237 1000000.0 1000000.0 0.0 0 1000000.0
20-12-2021 2194.853 15.025161139675484 455.61137807406686 1032978.0200029002 -32978.02000290016 1052.8295687343166 365 999999.9999999999
20-01-2022 2201.0822 1.2894086355787855 454.32196943848805 1002838.0943962988 -2838.0943962987512 98.38226571725185 396 1000000.0
20-02-2022 2207.772 1.376647186009062 452.945322252479 1003039.3231111496 -3039.323111149599 114.24808763161064 427 1000000.0
20-03-2022 2213.6641 1.205602572334192 451.7397196801448 1002668.7991332439 -2668.799133243854 107.15660895472215 455 1000000.0
20-04-2022 2220.8025 1.4520421401563717 450.2876775399884 1003224.6988149646 -3224.6988149646204 139.42595752309865 486 1000000.0
20-05-2022 2227.1467 1.282679351050001 449.00499818893843 1002856.7150838492 -2856.7150838491507 131.30121523436293 516 1000000.0000000001
20-06-2022 2235.5211 1.6820004323974518 447.322997756541 1003760.1474568336 -3760.147456833627 186.26338228334785 547 1000000.0
20-07-2022 2244.4226 1.774106919316277 445.5488908372247 1003981.8456645298 -3981.8456645298284 212.25539370184276 577 1000000.0
21-08-2022 2254.3778 1.9675177417302858 443.5813730954944 1004435.5283180629 -4435.52831806289 254.98223250550444 609 1000000.0
20-09-2022 2263.6875 1.824284274709771 441.75708882078465 1004129.6095091071 -4129.609509107075 253.40330174912566 639 999999.9999999999
20-10-2022 2274.2934 2.0600822692112954 439.69700655157334 1004685.2315083243 -4685.231508324272 308.00599019318474 669 1000000.0
20-11-2022 2286.4887 2.3451840824747143 437.35182246909864 1005362.2369039983 -5362.236903998302 379.23221338792195 700 1000000.0000000001
20-12-2022 2298.3604 2.259049377463381 435.09277309163525 1005192.1096308065 -5192.109630806488 392.12240236602764 730 1000000.0
20-01-2023 2311.2861 2.433224799452802 432.6595482921824 1005623.8786571505 -5623.878657150548 453.80664464210486 761 999999.9999999999
20-02-2023 2323.7369 2.318230391692013 430.3413179004904 1005386.9575038762 -5386.957503876183 461.22352757908425 792 1000000.0000000001
20-03-2023 2335.7065 2.2053342056212086 428.1359836948692 1005151.0134387418 -5151.013438741793 465.1592351869708 820 999999.9999999999
20-04-2023 2350.9067 2.7681883672196586 425.36779532764956 1006507.7525793588 -6507.752579358756 625.9560408998719 851 1000000.0
21-05-2023 2364.5274 2.4503023859310304 422.91749294171854 1005793.8071298193 -5793.807129819295 587.4489706662279 882 1000000.0
20-06-2023 2377.5257 2.312155216031712 420.6053377256868 1005497.2084485044 -5497.208448504447 584.3828954896762 912 1000000.0
20-07-2023 2390.7583 2.3280070561665815 418.2773306695202 1005565.7021919888 -5565.702191988821 619.1949359737852 942 1000000.0
20-08-2023 2403.9738 2.299419429389446 415.97791124013077 1005527.7440634632 -5527.7440634631785 641.9792793881559 973 1000000.0
20-09-2023 2417.7837 2.3759831602946835 413.60192807983606 1005744.613356435 -5744.613356434973 696.1673427360308 1,004 999999.9999999999
20-10-2023 2431.2299 2.2874736138063247 411.31445446602976 1005561.374245347 -5561.3742453469895 700.9917140037203 1,034 1000000.0
20-11-2023 2445.4129 2.385557427824022 408.9288970382057 1005833.6729076917 -5833.672907691682 764.8836636406436 1,065 1000000.0
20-12-2023 2459.0924 2.274799778582617 406.6540972596231 1005593.9428470342 -5593.942847034195 760.489451377844 1,095 1000000.0
20-01-2024 2474.7278 2.569252049576176 404.0848452100469 1006358.1994722931 -6358.199472293141 899.09922081578 1,126 1000000.0
20-02-2024 2489.5613 2.4076501154734147 401.6771950945735 1005993.9925514231 -5993.992551423144 878.2611645323227 1,157 1000000.0
20-03-2024 2504.0538 2.324753066371119 399.3524420282024 1005821.3067499083 -5821.306749908254 881.7135125134009 1,186 1000000.0
21-04-2024 2521.89 2.82444120342413 396.52800082477825 1007122.9300265033 -7122.93002650328 1121.6084798534696 1,218 1000000.0
20-05-2024 2535.205 2.08258122360201 394.44541960117624 1005279.7703309819 -5279.7703309819335 854.7394417925301 1,247 1000000.0
20-06-2024 2550.4443 2.356872519399175 392.08854708177705 1006011.0720829283 -6011.072082928265 1003.2320131014997 1,278 1000000.0
20-07-2024 2565.4329 2.290786243830333 389.7977608379467 1005876.8583967898 -5876.8583967897575 1009.4372491300797 1,308 1000000.0
20-08-2024 2580.3204 2.248989762850769 387.54877107509594 1005803.114164475 -5803.114164475002 1024.5014230843954 1,339 1000000.0
20-09-2024 2595.3275 2.2409438355664215 385.3078272395295 1005815.983162401 -5815.983162401011 1054.4662616729029 1,370 1000000.0
20-10-2024 2610.625 2.257791328588614 383.0500359109409 1005894.2464871967 -5894.246487196651 1096.932338234611 1,400 1000000.0000000001
20-11-2024 2625.8504 2.2210290490114817 380.82900686192943 1005832.0900167584 -5832.090016758419 1112.8876940446094 1,431 1000000.0000000001
20-12-2024 2640.1525 2.0630075493897313 378.7659993125397 1005446.6545390402 -5446.654539040173 1063.213438533516 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
20-12-2021 75.229 438.36844837629314 438.36844837629314 32978.02000290016 32978.02000290016 32978.02000290016
20-01-2022 80.252 35.36478089391855 473.7332292702117 2838.0943962987512 35816.11439919891 38018.03911539303
21-02-2022 76.833 39.55752230356226 513.290751573774 3039.323111149599 38855.43751034851 39437.668315667775
21-03-2022 76.017 35.1079249805156 548.3986765542895 2668.799133243854 41524.23664359236 41687.622195627424
20-04-2022 76.872 41.948938689830115 590.3476152441197 3224.6988149646204 44748.93545855698 45381.20187904596
20-05-2022 72.282 39.521804651907125 629.8694198960268 2856.7150838491507 47605.65054240613 45528.221408924604
20-06-2022 68.745 54.697031883535196 684.5664517795619 3760.147456833627 51365.79799923976 47060.52072758599
20-07-2022 74.567 53.399569038982776 737.9660208185447 3981.8456645298284 55347.64366376959 55027.912274376424
22-08-2022 77.925 56.92047889718178 794.8864997157265 4435.52831806289 59783.17198183248 61941.530490347985
20-09-2022 79.813 51.74106360000344 846.62756331573 4129.609509107075 63912.78149093955 67571.88571091836
20-10-2022 78.47 59.70729588790967 906.3348592036397 4685.231508324272 68598.01299926382 71120.0964017096
21-11-2022 80.43 66.66961213475447 973.0044713383942 5362.236903998302 73960.24990326213 78258.74962974705
20-12-2022 81.292 63.869871953039514 1036.8743432914337 5192.109630806488 79152.35953406862 84289.58911484723
20-01-2023 79.684 70.57726340483093 1107.4516066962647 5623.878657150548 84776.23819121916 88246.17382798516
20-02-2023 78.838 68.3294541195386 1175.7810608158034 5386.957503876183 90163.19569509535 92696.2272725963
20-03-2023 75.06 68.62527896005587 1244.4063397758591 5151.013438741793 95314.20913383714 93405.13986357598
20-04-2023 77.708 83.7462369300298 1328.1525767058888 6507.752579358756 101821.9617131959 103208.08043066121
22-05-2023 80.59 71.89238279959419 1400.044959505483 5793.807129819295 107615.76884301519 112829.62328654688
20-06-2023 83.359 65.94618995554706 1465.9911494610299 5497.208448504447 113112.97729151964 122203.55622792197
20-07-2023 87.828 63.37047629444848 1529.3616257554784 5565.702191988821 118678.67948350846 134320.77286685214
21-08-2023 86.326 64.0333626423462 1593.3949883978246 5527.7440634631785 124206.42354697164 137551.4157684306
20-09-2023 88.856 64.65082106368702 1658.0458094615117 5744.613356434973 129951.03690340661 147327.31844551206
20-10-2023 86.661 64.17389881661866 1722.2197082781304 5561.3742453469895 135512.4111487536 149249.28213909105
20-11-2023 87.624 66.57619953085549 1788.795907808986 5833.672907691682 141346.08405644528 156741.45262585458
20-12-2023 92.551 60.4417331745113 1849.2376409834972 5593.942847034195 146940.02690347948 171148.79291066364
23-01-2024 93.118 68.281100026774 1917.5187410102712 6358.199472293141 153298.22637577262 178555.51012539442
20-02-2024 96.109 62.36661032185481 1979.885351332126 5993.992551423144 159292.21892719576 190284.8012311793
20-03-2024 94.391 61.67226483359911 2041.557616165725 5821.306749908254 165113.52567710401 192704.66494749897
22-04-2024 97.405 73.12694447413665 2114.6845606398615 7122.93002650328 172236.4557036073 205980.8496291257
21-05-2024 98.899 53.38547741617138 2168.070038056033 5279.7703309819335 177516.22603458923 214419.9586937036
20-06-2024 104.536 57.5024114460881 2225.572449502121 6011.072082928265 183527.2981175175 232652.44158115372
22-07-2024 109.034 53.89931944888528 2279.471768951006 5876.8583967897575 189404.15651430725 248539.924855804
20-08-2024 110.102 52.706709818849816 2332.178478769856 5803.114164475002 195207.27067878225 256777.51486951872
20-09-2024 115.734 50.25302125910287 2382.431500028959 5815.983162401011 201023.25384118326 275728.3272243515
21-10-2024 110.57 53.30782750471784 2435.7393275336767 5894.246487196651 206917.50032837992 269319.6974453986
21-11-2024 105.186 55.445496708292154 2491.1848242419687 5832.090016758419 212749.59034513833 262037.76692271573
20-12-2024 107.058 50.87573594724517 2542.060560189214 5446.654539040173 218196.2448841785 272147.91945273685

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.