Skip to main content
Loading...
  • Home
  • MF Research
  • SWP with Annual Increase
SWP with Annual Increase
Systematic Withdrawal Plan Calculator
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on Return (%) as on
Mirae Asset Arbitrage Fund Regular Growth 20-07-2012 to 13-10-2024 52 61548.399999999994 54553.76 4.77
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
22-06-2020 10.005 9995.002498750624 9995.002498750624 100000.0 100000.0 0.0 0 100000.0
01-07-2020 10.01 99.9000999000999 9895.102398850524 -1000.0 99000.0 0.49950049950040015 9 99049.98
01-09-2020 10.038 99.62143853357242 9795.480960316952 -1000.0 98000.0 3.2875074716078374 71 98327.04
02-09-2020 10.042 99.58175662218682 9695.899203694766 -1000.0 97000.0 3.684524995020816 72 97366.22
01-10-2020 10.08 99.2063492063492 9596.692854488416 -1000.0 96000.0 7.44047619047612 101 96734.66
01-12-2020 10.139 98.62905611993294 9498.063798368483 -1000.0 95000.0 13.216293520070872 162 96300.87
02-12-2020 10.137 98.64851533984412 9399.415283028638 -1000.0 94000.0 13.021604024859393 163 95281.87
01-01-2021 10.166 98.3671060397403 9301.048176988897 -1000.0 93000.0 15.837104072398148 193 94554.46
01-02-2021 10.183 98.20288716488265 9202.845289824016 -1000.0 92000.0 17.48011391534902 224 93712.57
01-03-2021 10.205 97.99118079372856 9104.854109030288 -1000.0 91000.0 19.598236158745642 252 92915.04
01-04-2021 10.241 97.64671418806758 9007.20739484222 -1000.0 90000.0 23.044624548383837 283 92242.81
01-06-2021 10.321 96.88983625617674 8910.317558586044 -1000.0 89000.0 30.617188256951746 344 91963.39
02-06-2021 10.322 96.88044952528581 8813.437109060758 -1000.0 88000.0 30.711102499515448 345 90972.3
01-07-2021 10.366 106.11614894848543 8707.320960112273 -1100.0 86900.0 38.30792977040312 374 90260.09
01-09-2021 10.437 105.39427038421003 8601.926689728063 -1100.0 85800.0 45.53032480597859 436 89778.31
02-09-2021 10.435 105.41447053186391 8496.5122191962 -1100.0 84700.0 45.32822232870145 437 88661.11
01-10-2021 10.456 105.20275439938791 8391.309464796812 -1100.0 83600.0 47.446442234123815 466 87739.53
01-11-2021 10.47 105.06208213944603 8286.247382657366 -1100.0 82500.0 48.85386819484239 497 86757.01
01-12-2021 10.512 104.64231354642313 8181.605069110943 -1100.0 81400.0 53.05365296803649 527 86005.03
01-02-2022 10.562 104.14694186707064 8077.458127243873 -1100.0 80300.0 58.0098466199582 589 85314.11
02-02-2022 10.561 104.1568033330177 7973.301323910855 -1100.0 79200.0 57.91118265315776 590 84206.04
01-04-2022 10.623 103.54890332297845 7869.752420587876 -1100.0 78100.0 63.99322225360053 648 83600.38
04-04-2022 10.627 103.50992754305071 7766.242493044825 -1100.0 77000.0 64.38317493177753 651 82531.86
01-06-2022 10.687 102.92879199026855 7663.313701054557 -1100.0 75900.0 70.19743613736301 709 81897.83
02-06-2022 10.684 102.95769374766006 7560.356007306897 -1100.0 74800.0 69.90827405466102 710 80774.84
01-07-2022 10.704 113.04185351270553 7447.314153794191 -1210.0 73590.0 79.01625560538115 739 79716.05
01-08-2022 10.725 112.82051282051282 7334.493640973678 -1210.0 72380.0 81.2307692307691 770 78662.44
01-09-2022 10.773 112.31783161607723 7222.175809357601 -1210.0 71170.0 86.2600946811472 801 77804.5
01-11-2022 10.841 111.61331980444609 7110.562489553155 -1210.0 69960.0 93.30873535651676 862 77085.61
02-11-2022 10.852 111.50018429782529 6999.062305255329 -1210.0 68750.0 94.44065610025797 863 75953.82
01-12-2022 10.889 111.12131508862156 6887.940990166708 -1210.0 67540.0 98.23124253834129 892 75002.79
01-02-2023 11.026 109.7406130963178 6778.20037707039 -1210.0 66330.0 112.04516597134037 954 74736.44
02-02-2023 11.018 109.82029406425848 6668.380083006131 -1210.0 65120.0 111.24795788709383 955 73472.21
01-03-2023 11.072 109.28468208092487 6559.095400925206 -1210.0 63910.0 116.60675578034666 982 72622.3
01-06-2023 11.273 107.33611283597978 6451.759288089226 -1210.0 62700.0 136.10219107602225 1,074 72730.68
02-06-2023 11.267 107.39327238839088 6344.366015700835 -1210.0 61490.0 135.53030975414916 1,075 71481.97
02-06-2023 11.267 107.39327238839088 6236.972743312444 -1210.0 60280.0 135.53030975414916 1,075 70271.97
01-08-2023 11.4 116.75438596491227 6120.218357347532 -1331.0 58949.0 162.87236842105258 1,135 69770.49
02-08-2023 11.405 116.70320035072338 6003.515156996808 -1331.0 57618.0 163.38448049101257 1,136 68470.09
01-09-2023 11.476 115.98117811084 5887.533978885968 -1331.0 56287.0 170.60831300104564 1,166 67565.34
01-11-2023 11.625 114.49462365591398 5773.039355230054 -1331.0 54956.0 185.48129032258058 1,227 67111.58
02-11-2023 11.612 114.62280399586635 5658.416551234188 -1331.0 53625.0 184.19884602135716 1,228 65705.53
01-12-2023 11.669 114.0629017053732 5544.3536495288145 -1331.0 52294.0 189.800668437741 1,257 64697.06
01-01-2024 11.745 113.32481907194551 5431.028830456869 -1331.0 50963.0 197.18518518518502 1,288 63787.43
01-02-2024 11.839 112.42503589830221 5318.603794558567 -1331.0 49632.0 206.18751583748622 1,319 62966.95
01-03-2024 11.909 111.76421194054916 5206.839582618018 -1331.0 48301.0 212.7990595348056 1,348 62008.25
01-04-2024 11.982 111.08329160407278 5095.756291013945 -1331.0 46970.0 219.61166750125173 1,379 61057.35
01-07-2024 12.201 109.08941890009015 4986.666872113855 -1331.0 45639.0 239.56036390459795 1,470 60842.32
02-07-2024 12.215 108.9643880474826 4877.702484066373 -1331.0 44308.0 240.81129758493645 1,471 59581.14
02-07-2024 12.215 119.86082685223086 4757.841657214141 -1464.1 42843.9 264.8924273434301 1,471 58117.04
01-08-2024 12.281 119.21667616643595 4638.624981047706 -1464.1 41379.8 271.33715495480817 1,501 56966.95
01-10-2024 12.393 118.13927216977325 4520.485708877933 -1464.1 39915.700000000004 282.11658194141853 1,562 56022.38
03-10-2024 12.392 118.14880568108457 4402.336903196848 -1464.1 38451.600000000006 282.0211991607487 1,564 54553.76

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.