Skip to main content
Loading...
  • Home
  • MF Research
  • SWP with Annual Increase
SWP with Annual Increase
Systematic Withdrawal Plan Calculator
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on undefined Return (%) as on undefined
Mirae Asset Arbitrage Fund Regular Growth 20-07-2012 to 15-04-2025 58 70,333 47,651 4.93
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
22-06-2020 10.005 9,995.002 9,995.002 1,00,000 1,00,000 0 0 1,00,000
01-07-2020 10.010 99.900 9,895.102 -1,000 99,000 0 9 99,050
01-09-2020 10.038 99.621 9,795.481 -1,000 98,000 3 71 98,327
02-09-2020 10.042 99.582 9,695.899 -1,000 97,000 4 72 97,366
01-10-2020 10.080 99.206 9,596.693 -1,000 96,000 7 101 96,735
01-12-2020 10.139 98.629 9,498.064 -1,000 95,000 13 162 96,301
02-12-2020 10.137 98.649 9,399.415 -1,000 94,000 13 163 95,282
01-01-2021 10.166 98.367 9,301.048 -1,000 93,000 16 193 94,554
01-02-2021 10.183 98.203 9,202.845 -1,000 92,000 17 224 93,713
01-03-2021 10.205 97.991 9,104.854 -1,000 91,000 20 252 92,915
01-04-2021 10.241 97.647 9,007.207 -1,000 90,000 23 283 92,243
01-06-2021 10.321 96.890 8,910.318 -1,000 89,000 31 344 91,963
02-06-2021 10.322 96.880 8,813.437 -1,000 88,000 31 345 90,972
01-07-2021 10.366 106.116 8,707.321 -1,100 86,900 38 374 90,260
01-09-2021 10.437 105.394 8,601.927 -1,100 85,800 46 436 89,778
02-09-2021 10.435 105.414 8,496.512 -1,100 84,700 45 437 88,661
01-10-2021 10.456 105.203 8,391.309 -1,100 83,600 47 466 87,740
01-11-2021 10.470 105.062 8,286.247 -1,100 82,500 49 497 86,757
01-12-2021 10.512 104.642 8,181.605 -1,100 81,400 53 527 86,005
01-02-2022 10.562 104.147 8,077.458 -1,100 80,300 58 589 85,314
02-02-2022 10.561 104.157 7,973.301 -1,100 79,200 58 590 84,206
01-04-2022 10.623 103.549 7,869.752 -1,100 78,100 64 648 83,600
04-04-2022 10.627 103.510 7,766.242 -1,100 77,000 64 651 82,532
01-06-2022 10.687 102.929 7,663.314 -1,100 75,900 70 709 81,898
02-06-2022 10.684 102.958 7,560.356 -1,100 74,800 70 710 80,775
01-07-2022 10.704 113.042 7,447.314 -1,210 73,590 79 739 79,716
01-08-2022 10.725 112.821 7,334.494 -1,210 72,380 81 770 78,662
01-09-2022 10.773 112.318 7,222.176 -1,210 71,170 86 801 77,805
01-11-2022 10.841 111.613 7,110.562 -1,210 69,960 93 862 77,086
02-11-2022 10.852 111.500 6,999.062 -1,210 68,750 94 863 75,954
01-12-2022 10.889 111.121 6,887.941 -1,210 67,540 98 892 75,003
01-02-2023 11.026 109.741 6,778.200 -1,210 66,330 112 954 74,736
02-02-2023 11.018 109.820 6,668.380 -1,210 65,120 111 955 73,472
01-03-2023 11.072 109.285 6,559.095 -1,210 63,910 117 982 72,622
01-06-2023 11.273 107.336 6,451.759 -1,210 62,700 136 1,074 72,731
02-06-2023 11.267 107.393 6,344.366 -1,210 61,490 136 1,075 71,482
02-06-2023 11.267 107.393 6,236.973 -1,210 60,280 136 1,075 70,272
01-08-2023 11.400 116.754 6,120.218 -1,331 58,949 163 1,135 69,770
02-08-2023 11.405 116.703 6,003.515 -1,331 57,618 163 1,136 68,470
01-09-2023 11.476 115.981 5,887.534 -1,331 56,287 171 1,166 67,565
01-11-2023 11.625 114.495 5,773.039 -1,331 54,956 185 1,227 67,112
02-11-2023 11.612 114.623 5,658.417 -1,331 53,625 184 1,228 65,706
01-12-2023 11.669 114.063 5,544.354 -1,331 52,294 190 1,257 64,697
01-01-2024 11.745 113.325 5,431.029 -1,331 50,963 197 1,288 63,787
01-02-2024 11.839 112.425 5,318.604 -1,331 49,632 206 1,319 62,967
01-03-2024 11.909 111.764 5,206.840 -1,331 48,301 213 1,348 62,008
01-04-2024 11.982 111.083 5,095.756 -1,331 46,970 220 1,379 61,057
01-07-2024 12.201 109.089 4,986.667 -1,331 45,639 240 1,470 60,842
02-07-2024 12.215 108.964 4,877.702 -1,331 44,308 241 1,471 59,581
02-07-2024 12.215 119.861 4,757.842 -1,464 42,844 265 1,471 58,117
01-08-2024 12.281 119.217 4,638.625 -1,464 41,380 271 1,501 56,967
01-10-2024 12.393 118.139 4,520.486 -1,464 39,916 282 1,562 56,022
03-10-2024 12.392 118.149 4,402.337 -1,464 38,452 282 1,564 54,554
01-01-2025 12.617 116.042 4,286.295 -1,464 36,988 303 1,654 54,080
02-01-2025 12.617 116.042 4,170.253 -1,464 35,523 303 1,655 52,616
02-01-2025 12.617 116.042 4,054.211 -1,464 34,059 303 1,655 51,152
01-04-2025 12.829 114.124 3,940.087 -1,464 32,595 322 1,744 50,547
02-04-2025 12.837 114.053 3,826.034 -1,464 31,131 323 1,745 49,115
02-04-2025 12.837 114.053 3,711.981 -1,464 29,667 323 1,745 47,651

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.