- Home
MF Research Mutual Fund Annual Returns
Scheme Name | Launch Date | AUM (Crore) | TER (%) | Returns as on - 11-10-2024 in % | |||||
---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | 2019 | 2018 | 2017 | |||||
Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 2,810.73 | 2.01 | 31.55 | 30.81 | -3.03 | 47.86 | 19.52 | |
Quant Active Fund Gr | 21-03-2001 | 11,319.43 | 1.7 | 20.97 | 24.88 | 10.44 | 55.64 | 43.55 | |
ICICI Pru Multi Cap Gr | 01-10-1994 | 14,690.79 | 1.74 | 27.33 | 35.38 | 4.65 | 36.38 | 9.21 | |
Invesco India Multi Cap Gr | 17-03-2008 | 3,961.65 | 1.88 | 31.93 | 31.8 | -2.2 | 40.66 | 18.82 | |
Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 4,868.8 | 1.83 | 29.07 | 34.23 | 1.64 | 50.81 | 16.63 | |
Nippon India Multi Cap Gr Gr | 25-03-2005 | 39,621.82 | 1.55 | 32.07 | 38.13 | 14.12 | 48.91 | 0.04 | |
ITI Multi Cap Reg Gr | 15-05-2019 | 1,425.12 | 2.05 | 26.23 | 38.54 | 2.74 | 19.27 | 2.06 | |
ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6,567.16 | 1.82 | 27.56 | 28.25 | -0.24 | - | - | |
Kotak Multicap Fund Reg Gr | 29-09-2021 | 15,420.68 | 1.64 | 30.86 | 39.77 | 9.92 | - | - | |
Axis Multicap Fund Reg Gr | 05-12-2021 | 6,823.91 | 1.8 | 34.47 | 36.4 | -1.79 | - | - | |
Bandhan Multi Cap Fund Reg Gr | 02-12-2021 | 2,541.41 | 1.96 | 25.87 | 29.61 | 6.87 | - | - | |
HDFC Multi Cap Fund Gr | 07-12-2021 | 17,941.18 | 1.65 | 26.13 | 40.19 | 9.61 | - | - | |
Sundaram Multi Cap Fund Gr | 05-01-2013 | 2,914.78 | 1.96 | 23.31 | 31.09 | -1.57 | 41.84 | 13.44 | |
SBI Multicap Fund Reg Gr | 05-03-2022 | 19,295.44 | 1.69 | 29.97 | 22.48 | - | - | - | |
LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1,403.94 | 2.06 | 34.29 | 30.74 | - | - | - | |
Union Multicap Fund Reg Gr | 19-12-2022 | 1,111.46 | 2.18 | 25.6 | 31.94 | - | - | - | |
HSBC Multi Cap Fund Reg Gr | 30-01-2023 | 4,239.39 | 1.86 | 30.96 | - | - | - | - | |
Tata Multicap Fund Reg Gr | 01-02-2023 | 0 | 1.85 | 18.43 | - | - | - | - | |
Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 722.8 | 2.4 | 27.39 | - | - | - | - | |
Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 3,711.37 | 1.86 | 25.11 | - | - | - | - | |
Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 3,473.13 | 1.88 | 21.92 | - | - | - | - | |
WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 1,301.06 | 2.08 | 29.5 | - | - | - | - | |
Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 0 | 1.91 | 32.98 | - | - | - | - | |
DSP Multicap Reg Gr | 01-01-2024 | 0 | 2.08 | - | - | - | - | - | |
Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 0 | 2.08 | - | - | - | - | - | |
Franklin India Multi Cap Fund Gr | 05-07-2024 | 0 | 1.8 | - | - | - | - | - | |
PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 0 | 0.0 | - | - | - | - | - | |
Equity: Multi Cap | - | - | - | 27.98 | 32.77 | 3.94 | 42.67 | 15.41 | |
NIFTY500 MULTICAP 50:25:25 TRI | - | - | - | 24.92 | 33.74 | 2.84 | 40.62 | 21.19 |
Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.