- Home
MF Research Mutual Fund Annual Returns
Scheme Name | Launch Date | AUM (Crore) | TER (%) | Returns as on - 19-11-2024 in % | |||||
---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | 2019 | 2018 | 2017 | |||||
Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 2,739.27 | 1.98 | 24.64 | 30.81 | -3.03 | 47.86 | 19.52 | |
Quant Active Fund Gr | 21-03-2001 | 10,532.38 | 1.71 | 10.57 | 24.88 | 10.44 | 55.64 | 43.55 | |
ICICI Pru Multi Cap Gr | 01-10-1994 | 14,152.04 | 1.74 | 19.9 | 35.38 | 4.65 | 36.38 | 9.21 | |
Invesco India Multi Cap Gr | 17-03-2008 | 3,810.28 | 1.89 | 22.67 | 31.8 | -2.2 | 40.66 | 18.82 | |
Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 4,734.88 | 1.84 | 18.63 | 34.23 | 1.64 | 50.81 | 16.63 | |
Nippon India Multi Cap Gr Gr | 25-03-2005 | 38,677.71 | 1.55 | 23.81 | 38.13 | 14.12 | 48.91 | 0.04 | |
ITI Multi Cap Reg Gr | 15-05-2019 | 1,360.14 | 2.03 | 16.68 | 38.54 | 2.74 | 19.27 | 2.06 | |
ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6,234.02 | 1.83 | 18.88 | 28.25 | -0.24 | - | - | |
Kotak Multicap Fund Reg Gr | 29-09-2021 | 14,799.29 | 1.65 | 22.92 | 39.77 | 9.92 | - | - | |
Axis Multicap Fund Reg Gr | 05-12-2021 | 6,581.64 | 1.82 | 26.39 | 36.4 | -1.79 | - | - | |
Bandhan Multi Cap Fund Reg Gr | 02-12-2021 | 2,426.89 | 1.96 | 17.01 | 29.61 | 6.87 | - | - | |
HDFC Multi Cap Fund Gr | 05-12-2021 | 16,733.48 | 1.67 | 16.94 | 40.19 | 9.61 | - | - | |
Sundaram Multi Cap Fund Gr | 05-01-2013 | 2,758.72 | 1.99 | 15.51 | 31.09 | -1.57 | 41.84 | 13.44 | |
SBI Multicap Fund Reg Gr | 05-03-2022 | 18,603.42 | 1.69 | 21.78 | 22.48 | - | - | - | |
LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1,349.65 | 2.08 | 27.55 | 30.74 | - | - | - | |
Union Multicap Fund Reg Gr | 19-12-2022 | 1,075.38 | 2.19 | 17.56 | 31.94 | - | - | - | |
HSBC Multi Cap Fund Reg Gr | 30-01-2023 | 4,164.61 | 1.87 | 23.09 | - | - | - | - | |
Tata Multicap Fund Reg Gr | 01-02-2023 | 3,218.67 | 1.88 | 10.53 | - | - | - | - | |
Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 719.25 | 2.4 | 19.87 | - | - | - | - | |
Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 3,701.18 | 1.86 | 18.08 | - | - | - | - | |
Mirae Asset Multicap Fund Reg Gr | 03-08-2023 | 3,361.07 | 1.88 | 13.85 | - | - | - | - | |
WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 1,308.08 | 2.08 | 22.89 | - | - | - | - | |
Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 2,472.85 | 1.92 | 23.83 | - | - | - | - | |
DSP Multicap Reg Gr | 01-01-2024 | 0 | 2.04 | - | - | - | - | - | |
Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 0 | 2.04 | - | - | - | - | - | |
Franklin India Multi Cap Fund Gr | 05-07-2024 | 0 | 1.81 | - | - | - | - | - | |
PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 0 | 2.4 | - | - | - | - | - | |
Samco Multi Cap Fund Reg Gr | 30-10-2024 | 0 | 0.0 | - | - | - | - | - | |
Equity: Multi Cap | - | - | - | 19.72 | 32.77 | 3.94 | 42.67 | 15.41 | |
NIFTY500 MULTICAP 50:25:25 TRI | - | - | - | 16.22 | 33.74 | 2.84 | 40.62 | 21.19 |
Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.