Skip to main content
Loading...
  • Home
  • MF Research
  • Mutual Fund Category Monitor
Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold 6.07 7.95 18.93 23.04 23.9 27.87 19.79 12.95 11.99 14.33
Fund of Funds-Domestic-Gold and Silver 5.85 3.77 13.08 15.19 18.52 22.09 - - - 24.91
Equity: Sectoral-Pharma and Healthcare 5.41 4.38 -3.62 -6.97 -8.39 17.53 18.53 22.55 11.6 16.6
Equity: Sectoral-Banking and Financial Services 7.6 10.93 9.2 3.06 4.95 15.65 16.31 22.98 12.28 15.0
Fund of Funds-Domestic-Silver 4.74 -4.4 4.92 4.0 9.98 12.35 9.55 - - 14.38
Debt: Gilt Fund with 10 year constant duration 0.68 2.92 4.51 5.86 4.67 12.11 8.54 6.5 8.07 7.94
Debt: Long Duration 0.45 2.58 4.29 4.5 4.02 11.55 7.94 6.2 7.02 8.52
Debt: Gilt 0.47 2.62 4.22 4.76 4.09 10.93 7.67 6.4 7.37 7.59
Hybrid: Balanced 3.42 3.95 0.95 -1.85 -1.0 10.51 - - - 14.32
Debt: Dynamic Bond 0.5 2.51 3.89 4.69 3.9 10.49 7.5 6.49 7.03 7.07
Debt: Medium to Long Duration 0.5 2.45 3.75 4.83 3.89 10.3 7.49 6.37 6.41 7.63
Debt: Credit Risk 0.3 1.57 4.02 5.61 4.35 10.25 7.59 7.84 6.3 6.7
Equity: Thematic-Consumption 5.19 8.35 -1.19 -9.31 -4.72 10.18 16.37 22.72 13.83 11.05
Fund of Funds-Domestic-Hybrid 3.27 4.39 1.86 -1.05 0.62 9.99 12.48 15.83 10.42 12.3
Debt: Medium Duration 0.45 1.97 3.36 4.82 3.64 9.81 7.49 7.08 6.76 7.12
Childrens Fund 5.06 5.81 -1.28 -6.02 -3.94 9.74 11.81 17.93 10.78 11.98
Fund of Funds-Domestic-Equity 5.5 4.09 -2.29 -8.07 -5.17 9.7 13.83 21.81 12.76 7.38
Debt: Corporate Bond 0.44 2.05 3.16 4.62 3.4 9.36 7.0 6.59 7.14 7.16
ETFs 5.08 4.77 1.23 -3.44 -0.37 9.35 13.43 20.92 11.97 11.09
Fund of Funds-Domestic-Debt 0.75 2.21 2.9 3.3 2.84 9.24 9.15 11.54 7.54 7.99
Debt: Floater 0.41 1.73 2.89 4.47 3.19 9.09 7.34 6.64 7.16 6.94
Debt: Banking and PSU 0.43 2.03 3.08 4.52 3.34 9.08 6.97 6.51 7.22 7.11
Hybrid: Conservative 1.65 2.92 2.34 1.76 1.77 9.06 8.53 10.42 7.58 8.74
Debt: Short Duration 0.43 1.84 2.99 4.56 3.27 9.04 6.87 6.43 6.82 6.99
Hybrid: Aggressive 4.84 5.47 0.2 -4.58 -2.47 8.8 12.66 19.78 10.97 12.92
Equity: Large and Mid Cap 6.39 6.77 -1.97 -8.43 -6.03 8.62 15.67 25.17 13.44 13.48
Equity: Contra 5.47 6.29 -1.3 -8.8 -5.0 8.43 18.76 29.12 14.63 15.35
Hybrid: Multi Asset Allocation 4.05 4.43 2.04 -1.8 0.94 8.2 12.59 20.08 11.81 11.34
Equity: Mid Cap 6.16 6.33 -4.74 -11.61 -9.82 8.12 17.48 28.7 14.77 17.61
Retirement Fund 4.01 4.65 0.33 -3.56 -1.77 8.07 11.22 14.68 9.4 11.3
Hybrid: Equity Savings 2.01 2.86 1.14 0.47 0.48 8.04 8.85 11.68 7.83 7.93
Equity: Thematic-ESG 5.89 6.1 -1.45 -9.14 -4.11 8.01 11.18 19.95 11.19 13.87
Equity: Focused 6.3 6.68 -0.62 -7.87 -4.32 7.97 13.56 22.21 12.46 14.89
Equity: Large Cap 5.99 6.34 1.1 -5.36 -1.78 7.76 12.98 20.98 11.36 13.32
Debt: Low Duration 0.23 1.2 2.27 3.9 2.57 7.71 6.61 6.17 6.59 6.56
Equity: Multi Cap 6.48 6.58 -2.83 -9.33 -7.17 7.65 16.61 26.36 13.95 13.63
Debt: Money Market 0.19 1.14 2.24 3.96 2.55 7.62 6.81 5.77 6.57 6.4
Equity: ELSS 6.51 6.59 -1.18 -7.98 -5.09 7.58 14.42 23.37 12.7 14.3
Equity: Flexi Cap 6.3 6.63 -1.9 -8.56 -5.89 7.39 13.55 22.9 12.78 15.13
Debt: Ultra Short Duration 0.17 0.98 2.02 3.68 2.31 7.23 6.47 5.55 6.28 6.1
Debt: Liquid 0.12 0.73 1.83 3.59 2.17 7.21 6.69 5.31 6.15 6.47
Hybrid: Arbitrage 0.22 0.87 1.8 3.57 2.18 7.06 6.5 5.3 5.77 5.44
Hybrid: Dynamic Asset Allocation 3.59 4.06 0.51 -2.77 -1.27 6.79 10.58 14.13 9.22 9.9
Index Fund 4.22 4.87 -0.19 -4.19 -2.37 6.7 11.68 22.14 11.2 7.07
Fund of Funds-Overseas 3.73 -5.02 -6.1 -4.65 -4.38 6.54 6.91 10.86 6.31 7.31
Debt: Overnight 0.11 0.52 1.52 3.17 1.84 6.5 6.24 4.97 5.58 5.29
Equity: Sectoral-FMCG 1.7 7.2 1.18 -9.59 -0.48 6.28 11.58 16.28 11.05 15.96
Equity: Value 6.03 6.15 -2.18 -9.15 -5.42 6.27 16.94 26.78 13.78 14.8
Equity: Dividend Yield 5.43 5.59 -1.62 -9.7 -4.27 6.05 16.46 26.72 13.42 13.76
Equity: Thematic-Others 6.36 7.18 -3.18 -9.41 -6.76 5.9 14.92 26.6 12.64 7.62
Equity: Small Cap 6.98 7.84 -6.99 -14.2 -12.07 5.89 16.59 33.21 15.83 16.19
Equity: Thematic-International 1.11 -5.4 -5.33 -6.09 -5.01 4.61 6.15 9.9 7.36 9.27
Equity: Sectoral-Technology 4.42 0.23 -15.1 -16.53 -17.78 4.07 6.84 27.67 15.09 5.04
Equity: Thematic-Quantitative 6.05 6.06 -1.79 -10.49 -5.11 4.01 15.05 21.2 12.64 7.72
Equity: Sectoral-Infrastructure 6.75 8.2 -3.86 -12.84 -7.97 2.96 22.36 32.11 14.0 12.47
Equity: Thematic-Manufacturing 6.88 5.02 -5.64 -13.28 -9.21 2.82 17.74 27.17 12.91 4.4
Equity: Thematic-MNC 4.1 4.26 -5.89 -14.44 -9.05 1.1 9.54 16.83 8.5 10.72
Equity: Thematic-Transportation 6.08 4.6 -5.21 -14.25 -7.06 0.77 21.6 28.93 10.47 10.05
Equity: Thematic-PSU 6.34 10.08 1.19 -8.97 -0.56 0.12 27.94 29.85 13.82 14.84
Equity: Thematic-Multi-Sector 5.47 5.3 -9.81 - -20.6 - - - - -20.07
Equity: Thematic-Energy 5.87 6.39 0.1 -9.57 -1.45 -1.5 11.54 27.77 15.83 6.21

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.