Skip to main content
Loading...
  • Home
  • MF Research
  • Mutual Fund Category Monitor
Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Equity: Thematic-PSU -2.93 -8.31 -11.36 -4.76 22.7 46.41 31.72 24.87 14.04 17.66
Equity: Sectoral-Pharma and Healthcare -1.51 -4.05 2.09 19.36 32.83 42.26 19.22 27.26 13.72 24.88
Equity: Sectoral-Infrastructure -1.81 -7.81 -6.58 0.82 24.93 38.88 25.21 26.64 15.42 13.2
Equity: Thematic-Manufacturing -1.37 -7.16 -5.12 3.69 23.81 35.03 21.39 24.99 16.11 11.48
Equity: Contra -1.32 -5.6 -3.33 7.81 21.51 34.3 20.03 24.21 15.84 15.92
Equity: Thematic-Transportation -0.01 -6.71 -8.12 1.51 24.15 34.02 22.08 22.4 11.97 23.91
Equity: Mid Cap -1.33 -6.15 -3.43 8.04 23.72 33.54 19.2 25.48 16.76 20.72
Equity: Sectoral-Technology -1.54 -3.04 -0.8 19.44 22.22 32.59 9.99 27.38 17.32 15.52
Equity: Dividend Yield -1.91 -6.44 -5.66 5.93 18.4 31.18 18.29 22.75 13.96 15.93
Equity: Value -1.71 -5.84 -4.51 6.02 18.39 30.62 17.9 21.64 14.95 17.25
Equity: Large and Mid Cap -1.31 -5.65 -3.59 7.09 19.88 30.41 15.96 20.74 14.58 15.15
Equity: Multi Cap -1.34 -5.81 -3.14 7.11 19.72 29.81 17.2 21.96 15.07 19.89
Equity: Thematic-Energy -2.67 -8.43 -8.36 -2.91 14.9 29.46 15.9 22.98 16.54 6.56
Equity: Thematic-Others -1.57 -6.28 -4.59 5.98 19.34 29.35 15.8 22.42 14.04 15.36
Equity: Small Cap -1.59 -6.53 -2.77 9.42 21.45 28.83 20.18 30.31 18.1 20.86
Fund of Funds-Domestic-Equity -1.69 -5.19 -1.8 6.9 18.4 28.04 13.71 16.8 13.2 12.93
Equity: Flexi Cap -1.27 -5.61 -3.29 6.7 17.32 27.47 13.97 18.59 13.78 18.31
Equity: ELSS -1.4 -5.65 -3.46 6.42 16.94 27.38 14.44 18.8 13.68 15.9
Equity: Focused -1.23 -5.72 -3.19 7.0 17.26 27.27 13.34 17.7 13.46 16.76
Equity: Thematic-Quantitative -1.47 -7.21 -6.16 3.29 14.71 26.16 14.59 17.96 12.85 14.46
Equity: Thematic-ESG -1.29 -5.84 -3.5 7.93 16.03 25.93 11.18 16.51 12.4 16.03
Equity: Thematic-Consumption -0.91 -6.94 -4.47 8.33 18.37 25.89 15.99 19.17 14.65 16.58
Equity: Large Cap -1.24 -5.27 -4.03 5.15 13.75 24.77 11.84 15.88 11.98 14.49
ETFs -0.85 -4.33 -1.68 5.86 15.64 24.67 12.88 15.87 11.63 13.87
Hybrid: Aggressive -0.99 -4.19 -2.41 6.21 15.14 22.92 12.42 16.04 11.66 13.47
Fund of Funds-Domestic-Gold 1.24 -2.19 5.49 2.66 18.49 22.54 14.09 13.34 9.57 9.44
Fund of Funds-Domestic-Silver 3.18 -1.04 8.26 4.49 22.36 22.33 - - - 14.88
Childrens Fund -1.05 -4.78 -2.68 7.6 14.43 22.16 11.39 14.5 11.51 14.63
Fund of Funds-Domestic-Gold and Silver 2.02 -1.71 6.49 3.67 19.88 21.84 - - - 21.48
Hybrid: Multi Asset Allocation -0.46 -3.39 -1.16 4.43 13.75 20.8 13.01 17.34 12.04 12.61
Fund of Funds-Overseas -1.49 -1.64 2.32 4.64 13.52 20.41 4.5 8.98 6.89 9.13
Equity: Sectoral-Banking and Financial Services -1.24 -3.99 0.45 6.34 11.06 20.07 12.56 12.62 12.36 15.21
Fund of Funds-Domestic-Hybrid -0.57 -2.85 -0.66 5.48 12.94 19.36 11.87 13.43 11.26 12.72
Index Fund -0.93 -3.87 -2.29 4.75 12.24 19.31 12.4 16.5 11.45 11.17
Hybrid: Balanced -0.46 -2.53 -0.36 6.46 13.84 19.27 - - - 19.45
Retirement Fund -0.81 -3.1 -1.21 5.57 12.52 18.78 10.23 12.04 9.91 12.17
Equity: Thematic-International -1.73 -2.39 1.14 4.56 11.44 18.36 4.2 9.25 8.54 10.04
Hybrid: Dynamic Asset Allocation -0.63 -2.84 -1.68 4.76 11.47 18.23 10.5 12.32 9.62 11.31
Equity: Thematic-MNC -1.42 -6.69 -4.98 3.75 11.85 18.07 10.53 15.64 11.42 14.34
Hybrid: Equity Savings -0.29 -1.22 0.17 4.71 9.52 13.16 8.3 9.54 8.16 8.34
Hybrid: Conservative -0.3 -0.86 0.54 4.71 8.93 11.82 8.13 8.82 7.73 8.7
Fund of Funds-Domestic-Debt -0.07 -0.16 1.49 4.54 8.84 11.17 8.74 10.99 7.63 7.87
Debt: Long Duration -0.33 -0.09 1.39 4.89 9.61 10.5 5.51 6.06 7.14 8.22
Debt: Gilt Fund with 10 year constant duration -0.01 0.24 1.66 4.74 8.08 9.16 5.39 6.22 8.04 7.58
Debt: Gilt -0.21 - 1.38 4.43 8.0 8.96 5.73 6.22 7.54 7.58
Debt: Dynamic Bond -0.14 0.13 1.54 4.41 7.78 8.69 5.79 6.13 7.1 6.88
Debt: Medium to Long Duration -0.04 0.25 1.58 4.32 7.46 8.37 5.52 5.93 6.47 7.15
Debt: Floater 0.1 0.57 1.98 4.32 7.42 8.18 6.32 6.42 7.15 6.72
Debt: Medium Duration 0.05 0.4 1.93 4.33 7.26 8.12 6.04 5.89 6.79 6.82
Debt: Corporate Bond 0.08 0.48 1.99 4.24 7.22 8.0 5.76 6.31 7.1 6.98
Debt: Credit Risk 0.04 0.5 1.97 4.26 7.22 7.96 8.83 6.5 6.47 6.53
Debt: Banking and PSU 0.08 0.46 1.93 4.09 7.06 7.83 5.76 6.24 7.18 6.92
Debt: Short Duration 0.09 0.53 1.91 4.09 6.92 7.75 5.93 6.16 6.77 6.84
Hybrid: Arbitrage 0.14 0.77 1.75 3.55 6.71 7.47 5.96 5.11 5.84 5.81
Debt: Money Market 0.13 0.6 1.8 3.64 6.58 7.35 6.14 5.6 6.58 6.48
Debt: Low Duration 0.12 0.58 1.85 3.73 6.61 7.34 5.92 5.99 6.57 6.96
Debt: Liquid 0.13 0.58 1.75 3.53 6.46 7.3 6.15 5.15 6.2 6.52
Debt: Ultra Short Duration 0.12 0.58 1.75 3.53 6.36 7.09 5.89 5.39 6.33 6.04
Debt: Overnight 0.12 0.53 1.58 3.21 5.82 6.62 5.8 4.79 5.66 5.32
Equity: Sectoral-FMCG -1.51 -7.47 -9.2 2.2 0.44 5.84 12.53 13.65 12.23 16.24

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.