- Home
MF Research Fund Card
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth
Fund Manager : Mr. Alok Singh | Benchmark : BSE 500 TRI | Category : Equity: Flexi Cap
NAV as on 14-08-2025
AUM as on 31-07-2025
Rtn ( Since Inception )
26.52%
Inception Date
Jun 05, 2020
Expense Ratio
1.99%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
1000
Risk Status
very high
Investment Objective : The investment objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity-related securities across various market capitalisation. However, there can be no assurance that the investment objectives of the Scheme will be realized.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | -3.43 | 2.04 | 11.37 | -4.67 | 20.08 | 25.14 | 0.0 |
Benchmark - NIFTY 500 TRI | -2.46 | 1.41 | 10.64 | 1.07 | 15.48 | 20.99 | 13.56 |
Category - Equity: Flexi Cap | -2.01 | 2.09 | 10.03 | 0.74 | 15.69 | 20.24 | 13.06 |
Rank within Category | 37 | 19 | 13 | 34 | 6 | 4 | |
Number of Funds within Category | 40 | 39 | 39 | 39 | 30 | 24 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Company | Holdings (%) |
---|---|
STATE BANK OF INDIA EQ NEW RE. 1/- | 4.84 |
VEDANTA LIMITED EQ NEW RS.1/- | 4.23 |
LLOYDS METALS AND ENERGY LIMITED EQ NEW FV RE. 1/- | 4.05 |
HDFC BANK LIMITED EQ NEW FV RE. 1/- | 3.93 |
Coforge Limited | 3.91 |
TREPS | 3.83 |
Hindustan Aeronautics Ltd | 3.58 |
ITC LIMITED EQ NEW FV RE.1/- | 3.29 |
ICICI BANK LIMITED EQ NEW FV RS. 2/- | 3.02 |
QUALITY POWER ELECTRICAL EQUIPMENTS LIMITED EQ NEW FV RS 10/- | 2.96 |
NTPC GREEN ENERGY LIMITED EQ | 2.52 |
CREDITACCESS GRAMEEN LIMITED EQ | 2.52 |
BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 2.49 |
Dr. Reddys Laboratories Ltd | 2.36 |
SWAN ENERGY LIMITED EQ NEW FV RE 1/- | 2.19 |
BHARAT ELECTRONICS LIMITED EQ NEW FV Re 1/- | 2.15 |
SKY GOLD LIMITED EQ | 2.12 |
AMBUJA CEMENTS LIMITED EQ NEW FV RS. 2/- | 2.06 |
PRUDENT CORPORATE ADVISORY SERVICES LIMITED EQ NEW FV RS.5/- | 2.06 |
COROMANDEL INTERNATIONAL LIMITED EQ NEW F.V. RE.1/- | 2.06 |
Ami Organics Limited | 2.03 |
REC LIMITED EQ | 1.83 |
NETWEB TECHNOLOGIES INDIA LIMITED EQ NEW FV RS 2/- | 1.79 |
NTPC LIMITED EQ | 1.71 |
BANK OF BARODA EQ NEW FV RS. 2/- | 1.64 |
ZAGGLE PREPAID OCEAN SERVICES LIMITED EQ NEW FV RE. 1/- | 1.61 |
BHARAT FORGE LIMITED EQ NEW FV RS. 2/- | 1.58 |
BALRAMPUR CHINI MILLS LIMITED EQ NEW FV 1/- | 1.58 |
ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED EQ NEW RS. 2/- | 1.47 |
UNO MINDA LIMITED EQ NEW FV RS. 2/- | 1.45 |
NUVAMA WEALTH MANAGEMENT LIMITED EQ | 1.34 |
HEG Limited | 1.33 |
INDIAN BANK EQ | 1.27 |
RADICO KHAITAN LIMITED EQ NEW FV RS. 2/- | 1.22 |
RELIANCE INDUSTRIES LIMITED EQ | 1.19 |
Siemens Energy India Limited | 1.14 |
TATA STEEL LIMITED EQ NEW FV RE.1/- | 1.1 |
TORRENT POWER LIMITED EQ NEW FV RS.10/- | 1.05 |
SBI CARDS AND PAYMENT SERVICES LIMITED EQ | 1.04 |
PG Electroplast Limited | 1.03 |
GENERAL INSURANCE CORPORATION OF INDIA EQ | 1 |
SIEMENS LIMITED EQ NEW FV RS.2/- | 0.96 |
SYRMA SGS TECHNOLOGY LIMITED EQ | 0.95 |
OBEROI REALTY LIMITED EQ | 0.91 |
BRIGADE ENTERPRISES LIMITED EQ | 0.89 |
TRIVENI ENGINEERING & INDUSTRIES LTD EQ NEW FV RS 1/- | 0.82 |
Senco Gold Limited | 0.77 |
ABB INDIA LIMITED EQ NEW RS. 2/- | 0.77 |
Aditya Vision Ltd | 0.68 |
RANE HOLDINGS LIMITED EQ | 0.61 |
TITAGARH WAGONS LIMITED EQ NEW FV RS. 2/- | 0.52 |
JUPITER WAGONS LIMITED EQ | 0.52 |
Sanstar Limited | 0.48 |
ADVANCED ENZYME TECHNOLOGIES LTD EQ NEW FV RS. 2/- | 0.45 |
HI-TECH PIPES LIMITED EQ NEW FV RE 1/- | 0.38 |
Punjab National Bank (05/12/2025) | 0.23 |
National Bank For Agriculture and Rural Development (13/03/2026) | 0.22 |
PRATAAP SNACKS LIMITED EQ NEW FV RE. 5/- | 0.18 |
364 Days Tbill (MD 15/01/2026) | 0.14 |
Net Receivables / (Payables) | -0.05 |
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 95.63 |
Debt | 0.59 |
Cash & Cash Equivalents | 3.78 |
Portfolio Behavior
Mean | 21.58 |
Sharpe Ratio | 0.94 |
Alpha | 2.95 |
Beta | 1.14 |
Standard Deviation | 17.08 |
Sortino | 1.57 |
Portfolio Turnover | 107 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Scheme Bank of India Flexi Cap Reg Gr | Benchmark NIFTY 500 TRI | Additional Benchmark NIFTY 50 TRI | Category Average | |||||
---|---|---|---|---|---|---|---|---|
Period | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested |
1 Year | -4.67 % | 9,533 | 1.07 % | 10,107 | 3.33 | 10334 | 0.74 | 10074 |
3 Year | 20.08 % | 17,315 | 15.48 % | 15,400 | 12.92 | 14399 | 15.69 | 15485 |
5 Year | 25.14 % | 30,689 | 20.99 % | 25,927 | 18.54 | 23406 | 20.24 | 25134 |
10 Year | 0.0 % | 10,000 | 13.56 % | 35,666 | 12.58 | 32705 | 13.06 | 34127 |
Since inception | 26.52 % | 12,653 | 12.42 % | 11,242 | 13.82 | 11382 | 14.59 | 11459 |
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Bank of India Flexi Cap Reg Gr | 360,000 | 456,771 | 17.03 | 600,000 | 945,456 | 18.84 | ||||||
NIFTY 500 TRI | 360,000 | 441,093 | 14.45 | 600,000 | 874,042 | 15.53 | 1,200,000 | 2,683,621 | 15.6 | 1,800,000 | 5,896,796 | 14.62 |
Equity: Flexi Cap | 360,000 | 441,405 | 14.4 | 600,000 | 871,660 | 15.31 | 1,200,000 | 2,676,546 | 15.4 | 1,800,000 | 6,003,766 | 14.67 |