- Home
MF Research Fund Card
DSP Flexi Cap Fund - Regular Plan - Growth
Fund Manager : Mr. Bhavin Gandhi | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 01-09-2025
AUM as on 31-07-2025
Rtn ( Since Inception )
13.51%
Inception Date
Apr 29, 1997
Expense Ratio
1.72%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : The primary investment objective of the Scheme is to seek to generate long term capital appreciation, from a portfolio that is substantially constituted of equity securities and equity related securities of issuers domiciled in India. This shall be the fundamental attribute of the Scheme. There is no assurance that the investment objective of the Scheme will be achieved.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 0.89 | -0.79 | 13.57 | -3.94 | 16.09 | 19.43 | 14.45 |
Benchmark - NIFTY 500 TRI | -1.51 | -0.85 | 13.74 | -3.99 | 15.57 | 19.65 | 14.12 |
Category - Equity: Flexi Cap | -1.01 | 0.24 | 13.79 | -3.83 | 15.87 | 19.2 | 13.66 |
Rank within Category | |||||||
Number of Funds within Category |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Company | Holdings (%) |
---|---|
Bajaj Finance Limited | 7.24 |
ICICI BANK LIMITED EQ NEW FV RS. 2/- | 6.52 |
HDFC BANK LIMITED EQ NEW FV RE. 1/- | 5.46 |
AXIS BANK LIMITED EQ NE FV RS. 2/- | 3.99 |
STATE BANK OF INDIA EQ NEW RE. 1/- | 3.29 |
Coforge Limited | 3.1 |
TREPS / Reverse Repo Investments | 2.86 |
CIPLA LIMITED EQ NEW FV RS.2/- | 2.48 |
SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED EQ FV RS. 1/- | 2.42 |
CHOLAMANDALAM INVESTMENT AND FIN. CO. LTD EQ NEW FV RS. 2/- | 2.35 |
INFOSYS LIMITED EQ FV RS 5 | 2.31 |
RADICO KHAITAN LIMITED EQ NEW FV RS. 2/- | 2.26 |
AVENUE SUPERMARTS LIMITED EQ | 2.21 |
BHARAT PETROLEUM CORPORATION LTD. EQ | 2.05 |
MAX FINANCIAL SERVICES LIMITED EQ NEW FV RS. 2/- | 2 |
CG POWER AND INDUSTRIAL SOLUTIONS LIMITED EQ NEW FV RS.2/- | 1.97 |
ALKEM LABORATORIES LIMITED EQ | 1.87 |
BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 1.85 |
CENTURY PLYBOARDS INDIA LIMITED EQ NEW RS.1/- | 1.71 |
KEC INTERNATIONAL LIMITED EQ NEW F.V. RS.2/- | 1.69 |
HCL TECHNOLOGIES LIMITED EQ F.V. RS.2/- | 1.64 |
GUJARAT FLUOROCHEMICALS LIMITED EQ | 1.63 |
IPCA LABORATORIES LIMITED EQ NEW FV RE .1/- | 1.63 |
HINDUSTAN UNILEVER LIMITED EQ F.V. RS 1 | 1.61 |
UNO MINDA LIMITED EQ NEW FV RS. 2/- | 1.6 |
POLYCAB INDIA LIMITED EQ | 1.59 |
INDUS TOWERS LIMITED EQ | 1.57 |
PRUDENT CORPORATE ADVISORY SERVICES LIMITED EQ NEW FV RS.5/- | 1.55 |
SUVEN PHARMACEUTICALS LIMITED EQ | 1.54 |
POWER FINANCE CORPORATION LTD. EQ | 1.47 |
AU SMALL FINANCE BANK LIMITED EQ | 1.46 |
CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED EQ | 1.42 |
APL APOLLO TUBES LIMITED EQ NEW FV RS. 2/- | 1.35 |
KIRLOSKAR OIL ENGINES LIMITED EQ | 1.33 |
TATA CONSULTANCY SERVICES LIMITED EQ NEW FV RE.1/- | 1.32 |
MANAPPURAM FINANCE LIMITED EQ NEW F.V. RS.2/- | 1.27 |
RAINBOW CHILDRENS MEDICARE LIMITED EQ | 1.23 |
JK LAKSHMI CEMENT LIMITED EQ NEW RS.5/- | 1.16 |
GAIL (INDIA) LIMITED EQ | 1.09 |
ICICI LOMBARD GEN INSURANCE CO LTD EQ | 1.03 |
OIL INDIA LTD. EQ | 1 |
BAJAJ FINSERV LIMITED EQ NEW FV RE.1/- | 0.96 |
NIVA BUPA HEALTH INSURANCE COMPANY LIMITED EQ | 0.94 |
J.K.CEMENT LIMITED EQ | 0.9 |
REC LIMITED EQ | 0.88 |
GANESHA ECOSPHERE LIMITED EQ | 0.85 |
SYNGENE INTERNATIONAL LIMITED EQ | 0.79 |
HINDALCO INDUSTRIES LIMITED EQ NEW FV RE. 1/- | 0.79 |
PG Electroplast Limited | 0.73 |
HAVELLS INDIA LIMITED EQ NEW FV RE. 1/- | 0.61 |
INDIGO PAINTS LIMITED EQ | 0.6 |
SCHAEFFLER INDIA LIMITED EQ NEW FV RS. 2/- | 0.59 |
Net Receivables/Payables | 0.49 |
ATUL LIMITED EQ | 0.47 |
EMAMI LIMITED EQ NEW F.V. RE.1/- | 0.45 |
ENGINEERS INDIA LIMITED EQ NEW F.V. RS.5/- | 0.38 |
CAN FIN HOMES LIMITED EQ NEW FV RS. 2/- | 0.22 |
THE PHOENIX MILLS LIMITED EQ NEW RS.2/- | 0.09 |
PI INDUSTRIES LIMITED EQ NEW FV Re.1/- | 0.08 |
TATA MOTORS LIMITED EQ NEW FV RS. 2/- | 0.05 |
AIA ENGINEERING LIMITED EQ NEW RE.2/- | 0.01 |
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 96.65 |
Cash & Cash Equivalents | 3.35 |
Portfolio Behavior
Mean | 16.96 |
Sharpe Ratio | 0.87 |
Alpha | 0.86 |
Beta | 0.92 |
Standard Deviation | 13.07 |
Sortino | 1.51 |
Portfolio Turnover | 39 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Scheme DSP Flexi Cap Reg Gr | Benchmark NIFTY 500 TRI | Additional Benchmark NIFTY 50 TRI | Category Average | |||||
---|---|---|---|---|---|---|---|---|
Period | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested |
1 Year | -3.94 % | 9,606 | -3.99 % | 9,601 | -1.68 | 9832 | -3.83 | 9617 |
3 Year | 16.09 % | 15,646 | 15.57 % | 15,437 | 13.45 | 14603 | 15.87 | 15557 |
5 Year | 19.43 % | 24,298 | 19.65 % | 24,523 | 17.35 | 22255 | 19.2 | 24065 |
10 Year | 14.45 % | 38,562 | 14.12 % | 37,465 | 13.17 | 34460 | 13.66 | 35982 |
Since inception | 13.51 % | 2,09,324 | 12.37 % | 1,64,290 | 13.76 | 220674 | 14.28 | 246199 |
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
DSP Flexi Cap Reg Gr | 360,000 | 440,143 | 14.23 | 600,000 | 857,555 | 14.7 | 1,200,000 | 2,622,136 | 15.15 | 1,800,000 | 5,942,893 | 14.7 |
NIFTY 500 TRI | 360,000 | 437,225 | 13.75 | 600,000 | 861,419 | 14.94 | 1,200,000 | 2,636,485 | 15.28 | 1,800,000 | 5,807,497 | 14.45 |
Equity: Flexi Cap | 360,000 | 439,359 | 13.99 | 600,000 | 868,881 | 15.14 | 1,200,000 | 2,655,776 | 15.24 | 1,800,000 | 5,974,424 | 14.61 |