- Home
MF Research Fund Card
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
Fund Manager : Mr. Raj Koradia | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 22-09-2025
AUM as on 29-08-2025
Rtn ( Since Inception )
13.52%
Inception Date
Jan 05, 2015
Expense Ratio
1.92%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : The investment objective of the Scheme is to generate long-term capital appreciation from a diversified portfolio that dynamically invests in equity and equity-related securities of companies across various market capitalisation. However, there can be no assurance that the investment objective of the Scheme will be realized.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 1.28 | 2.01 | 10.15 | -4.18 | 18.05 | 22.37 | 14.82 |
Benchmark - NIFTY 500 TRI | 1.87 | 3.64 | 13.34 | -0.54 | 16.47 | 20.91 | 14.72 |
Category - Equity: Flexi Cap | 1.67 | 2.86 | 11.08 | -2.69 | 16.28 | 20.98 | 14.32 |
Rank within Category | 30 | 29 | 28 | 27 | 11 | 7 | 5 |
Number of Funds within Category | 41 | 40 | 39 | 39 | 32 | 24 | 19 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Company | Holdings (%) |
---|---|
HDFC BANK LIMITED EQ NEW FV RE. 1/- | 7.49 |
ICICI BANK LIMITED EQ NEW FV RS. 2/- | 5.41 |
RELIANCE INDUSTRIES LIMITED EQ | 4.24 |
LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 3.61 |
INFOSYS LIMITED EQ FV RS 5 | 3.27 |
NTPC LIMITED EQ | 2.8 |
BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 2.53 |
ULTRATECH CEMENT LIMITED EQ | 2.31 |
STATE BANK OF INDIA EQ NEW RE. 1/- | 2.27 |
Bajaj Finance Limited | 2.04 |
Coforge Limited | 1.94 |
Persistent Systems Ltd | 1.69 |
Clearing Corporation of India Ltd. | 1.61 |
CG POWER AND INDUSTRIAL SOLUTIONS LIMITED EQ NEW FV RS.2/- | 1.56 |
PB FINTECH LIMITED EQ NEW FV RS. 2/- | 1.48 |
DIXON TECHNOLOGIES (INDIA) LIMITED EQ NEW FV RS.2/- | 1.46 |
MAHINDRA AND MAHINDRA LIMITED EQ NEW F.V. RS.5 | 1.45 |
DIVIS LABORATORIES LIMITED EQ NEW RS. 2/- | 1.44 |
MAX HEALTHCARE INSTITUTE LIMITED EQ | 1.44 |
FORTIS HEALTHCARE LIMITED. EQ | 1.38 |
SUN PHARMACEUTICAL INDUSTRIES LTD. EQ NEW F.V. RE.1/- | 1.35 |
TVS MOTOR COMPANY LIMITED EQ FV RE.1/- | 1.34 |
TITAN COMPANY LIMITED EQ NEW Re.1/- | 1.3 |
ZOMATO LIMITED EQ | 1.29 |
MCX INDIA LIMITED EQ NEW RS. 10/- | 1.27 |
HCL TECHNOLOGIES LIMITED EQ F.V. RS.2/- | 1.21 |
TRENT LIMITED EQ NEW FV Re. 1/- | 1.19 |
HINDUSTAN UNILEVER LIMITED EQ F.V. RS 1 | 1.16 |
GODREJ PROPERTIES LIMITED EQ NEW FV RS. 5/- | 1.16 |
TECH MAHINDRA LIMITED EQ NEW FV RS. 5/- | 1.15 |
KOTAK MAHINDRA BANK LIMITED EQ NEW F.V RS.5/- | 1.13 |
EICHER MOTORS LIMITED EQ NEW FV RE. 1/- | 1.09 |
BHARAT ELECTRONICS LIMITED EQ NEW FV Re 1/- | 1.08 |
TATA STEEL LIMITED EQ NEW FV RE.1/- | 1.07 |
RADICO KHAITAN LIMITED EQ NEW FV RS. 2/- | 1.06 |
Shriram Finance Limited | 1.04 |
MARUTI SUZUKI INDIA LIMITED EQ | 1.03 |
MUTHOOT FINANCE LIMITED EQ | 1.02 |
BRITANNIA INDUSTRIES LIMITED EQ NEW FV RS 1 | 1.01 |
MARICO LIMITED NEW EQ RE.1 | 1.01 |
HINDALCO INDUSTRIES LIMITED EQ NEW FV RE. 1/- | 0.97 |
KFIN TECHNOLOGIES LIMITED EQ | 0.94 |
HOME FIRST FINANCE COMPANY INDIA LIMITED EQ NEW FV RS.2 | 0.94 |
NAVIN FLUORINE INTERNATIONAL LTD EQ NEW FV RS. 2/- | 0.93 |
TATA CONSUMER PRODUCTS LIMITED EQ NEW F.V. RE.1/- | 0.92 |
SUNDARAM FINANCE LIMITED EQ | 0.91 |
CHOLAMANDALAM INVESTMENT AND FIN. CO. LTD EQ NEW FV RS. 2/- | 0.86 |
THE INDIAN HOTELS COMPANY LIMITED EQ NEW FV RE.1/- | 0.85 |
UNO MINDA LIMITED EQ NEW FV RS. 2/- | 0.85 |
INDIAN BANK EQ | 0.84 |
IPCA LABORATORIES LIMITED EQ NEW FV RE .1/- | 0.83 |
SRF LIMITED EQ | 0.81 |
LUPIN LIMITED EQ NEW F.V. RS.2/- | 0.79 |
BIKAJI FOODS INTERNATIONAL LIMITED EQ NEW FV RE.1/- | 0.78 |
THE PHOENIX MILLS LIMITED EQ NEW RS.2/- | 0.78 |
ENDURANCE TECHNOLOGIES LIMITED EQ NEW FV RS.. 10/- | 0.77 |
KEI INDUSTRIES LIMITED NEW EQ RS. 2/- | 0.76 |
OIL INDIA LTD. EQ | 0.76 |
CUMMINS INDIA LIMITED EQ FV RS.2 | 0.76 |
VISHAL MEGA MART PRIVATE LIMITED EQ | 0.66 |
JINDAL STAINLESS LIMITED EQ NEW | 0.56 |
CREDITACCESS GRAMEEN LIMITED EQ | 0.56 |
CRAFTSMAN AUTOMATION LIMITED EQ | 0.55 |
BAJAJ AUTO LIMITED EQ | 0.5 |
KAYNES TECHNOLOGY INDIA LIMITED EQ | 0.5 |
EDELWEISS LIQUID FUND - DIRECT PL -GR | 0.5 |
HAVELLS INDIA LIMITED EQ NEW FV RE. 1/- | 0.49 |
THE KARUR VYSYA BANK LIMITED EQ NEW FV RS. 2/- | 0.49 |
ASHOK LEYLAND LIMITED EQ NEW FV RE.1/- | 0.48 |
GE T&D INDIA LIMITED EQ NEW RS. 2/- | 0.48 |
CITY UNION BANK LIMITED EQ NEW RS. 1/- | 0.48 |
ABB INDIA LIMITED EQ NEW RS. 2/- | 0.45 |
ESCORTS KUBOTA LIMITED EQ | 0.41 |
SBI LIFE INSURANCE COMPANY LIMITED EQ | 0.41 |
TATA MOTORS LIMITED EQ NEW FV RS. 2/- | 0.4 |
Mazagon Dock Shipbuilders Limited | 0.39 |
ALEMBIC PHARMACEUTICALS LIMITED EQ | 0.39 |
KAJARIA CERAMICS LIMITED EQ NEW FV RE. 1/- | 0.34 |
Varun Beverages Ltd | 0.3 |
ASTRAL LIMITED EQ NEW FV RE. 1/- | 0.21 |
VEDANT FASHIONS LIMITED EQ NEW FV RE.1/- | 0.17 |
HDB FINANCIAL SERVICES LIMITED EQ | 0.05 |
TVS Motor Company Limited (Preference Share) | 0.02 |
Net Receivables/(Payables) | -0.22 |
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 98.11 |
Mutual Funds | 0.5 |
Cash & Cash Equivalents | 1.39 |
Portfolio Behavior
Mean | 16.61 |
Sharpe Ratio | 0.82 |
Alpha | 1.95 |
Beta | 0.98 |
Standard Deviation | 13.58 |
Sortino | 1.32 |
Portfolio Turnover | 44 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Scheme Edelweiss Flexi Cap Reg Gr | Benchmark NIFTY 500 TRI | Additional Benchmark NIFTY 50 TRI | Category Average | |||||
---|---|---|---|---|---|---|---|---|
Period | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested |
1 Year | -4.18 % | 9,582 | -0.54 % | 9,946 | 0.9 | 10090 | -2.69 | 9731 |
3 Year | 18.05 % | 16,452 | 16.47 % | 15,800 | 14.16 | 14878 | 16.28 | 15723 |
5 Year | 22.37 % | 27,440 | 20.91 % | 25,842 | 18.5 | 23367 | 20.98 | 25916 |
10 Year | 14.82 % | 39,827 | 14.72 % | 39,482 | 13.61 | 35824 | 14.32 | 38127 |
Since inception | 13.52 % | 21,402 | 12.51 % | 20,284 | 13.88 | 21812 | 14.73 | 22807 |
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Edelweiss Flexi Cap Reg Gr | 360,000 | 460,348 | 17.52 | 600,000 | 917,877 | 17.56 | 1,200,000 | 2,803,139 | 16.41 | |||
NIFTY 500 TRI | 360,000 | 449,901 | 15.82 | 600,000 | 889,187 | 16.22 | 1,200,000 | 2,744,265 | 16.01 | 1,800,000 | 6,051,571 | 14.91 |
Equity: Flexi Cap | 360,000 | 451,334 | 15.97 | 600,000 | 890,589 | 16.18 | 1,200,000 | 2,749,221 | 15.89 | 1,800,000 | 6,191,685 | 15.01 |