- Home
MF Research Fund Card
Mirae Asset Flexi Cap Fund - Regular Plan - Growth
Fund Manager : Mr. Varun Goel | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 08-09-2025
AUM as on 31-07-2025
Rtn ( Since Inception )
19.51%
Inception Date
Feb 07, 2023
Expense Ratio
1.91%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
99
Risk Status
very high
Investment Objective : The investment objective of the scheme is to provide long-term capital appreciation from a portfolio investing predominantly in Indian equity and equity related instruments across market capitalization. There is no assurance that the investment objective of the scheme will be achieved.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 2.48 | 0.8 | 14.13 | 2.27 | 0.0 | 0.0 | 0.0 |
Benchmark - NIFTY 500 TRI | 2.07 | -0.78 | 12.68 | -1.55 | 15.09 | 20.9 | 14.84 |
Category - Equity: Flexi Cap | 2.38 | 0.44 | 12.99 | -1.84 | 15.31 | 20.29 | 14.32 |
Rank within Category | 18 | 15 | 12 | 8 | |||
Number of Funds within Category | 41 | 39 | 39 | 39 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Company | Holdings (%) |
---|---|
HDFC BANK LIMITED EQ NEW FV RE. 1/- | 6.71 |
ICICI BANK LIMITED EQ NEW FV RS. 2/- | 4.96 |
TREPS | 4.46 |
RELIANCE INDUSTRIES LIMITED EQ | 4.1 |
STATE BANK OF INDIA EQ NEW RE. 1/- | 2.91 |
INFOSYS LIMITED EQ FV RS 5 | 2.49 |
BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 2.21 |
AXIS BANK LIMITED EQ NE FV RS. 2/- | 2.18 |
INVENTURUS KNOWLEDGE SOLUTIONS LIMITED EQ NEW FV RE.1/- | 1.79 |
CARTRADE TECH LIMITED EQ | 1.72 |
TATA CONSULTANCY SERVICES LIMITED EQ NEW FV RE.1/- | 1.71 |
LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 1.7 |
L & T FINANCE HOLDINGS LIMITED EQ | 1.61 |
MCX INDIA LIMITED EQ NEW RS. 10/- | 1.58 |
NARAYANA HRUDAYALAYA LIMITED EQ | 1.51 |
TVS MOTOR COMPANY LIMITED EQ FV RE.1/- | 1.46 |
MAHINDRA AND MAHINDRA LIMITED EQ NEW F.V. RS.5 | 1.42 |
SBI LIFE INSURANCE COMPANY LIMITED EQ | 1.41 |
MANKIND PHARMA LIMITED EQ NEW FV RE. 1/- | 1.41 |
HAVELLS INDIA LIMITED EQ NEW FV RE. 1/- | 1.4 |
CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED EQ NEW FV RE. 1/- | 1.39 |
WELSPUN CORP LIMITED EQ NEW FV RS.5/- | 1.37 |
Shriram Finance Limited | 1.36 |
CG POWER AND INDUSTRIAL SOLUTIONS LIMITED EQ NEW FV RS.2/- | 1.33 |
HDFC ASSET MANAGEMENT COMPANY LTD EQ NEW FV RS. 5/- | 1.28 |
LTIMINDTREE LIMITED EQ | 1.22 |
ITC LIMITED EQ NEW FV RE.1/- | 1.21 |
CUMMINS INDIA LIMITED EQ FV RS.2 | 1.21 |
Dr. Reddys Laboratories Ltd | 1.13 |
SUN PHARMACEUTICAL INDUSTRIES LTD. EQ NEW F.V. RE.1/- | 1.13 |
Hyundai Motor India Ltd | 1.1 |
BANK OF BARODA EQ NEW FV RS. 2/- | 1.07 |
ULTRATECH CEMENT LIMITED EQ | 1.06 |
THE SUPREME INDUSTRIES LIMITED EQ NEW F.V. RS.2/- | 1.03 |
BRITANNIA INDUSTRIES LIMITED EQ NEW FV RS 1 | 0.99 |
ZENSAR TECHNOLOGIES LIMITED EQ NEW FV RS. 2 | 0.99 |
STEEL AUTHORITY OF INDIA LIMITED EQ | 0.99 |
INTERGLOBE AVIATION LIMITED EQ NEW FV RS. 10/- | 0.98 |
JSW ENERGY LIMITED EQ | 0.98 |
DLF LIMITED EQ NEW FV RS.2/- | 0.97 |
J.K.CEMENT LIMITED EQ | 0.96 |
BHARAT PETROLEUM CORPORATION LTD. EQ | 0.95 |
TECH MAHINDRA LIMITED EQ NEW FV RS. 5/- | 0.93 |
DEEPAK NITRITE LIMITED EQ NEW FV RS. 2/- | 0.9 |
JINDAL STEEL & POWER LIMITED EQ. NEW RS.1 | 0.89 |
Bajaj Finance Limited | 0.88 |
BHARAT ELECTRONICS LIMITED EQ NEW FV Re 1/- | 0.88 |
CAN FIN HOMES LIMITED EQ NEW FV RS. 2/- | 0.85 |
Krishna Institute Of Medical Sciences Limited | 0.83 |
GODREJ CONSUMER PRODUCTS LIMITED EQ NEW FV RE.1/- | 0.8 |
Varun Beverages Ltd | 0.79 |
SCHAEFFLER INDIA LIMITED EQ NEW FV RS. 2/- | 0.77 |
GENERAL INSURANCE CORPORATION OF INDIA EQ | 0.76 |
ZOMATO LIMITED EQ | 0.76 |
SOBHA LIMITED EQ | 0.75 |
HINDUSTAN UNILEVER LIMITED EQ F.V. RS 1 | 0.74 |
PB FINTECH LIMITED EQ NEW FV RS. 2/- | 0.71 |
SYNGENE INTERNATIONAL LIMITED EQ | 0.69 |
NEOGEN CHEMICALS LIMITED EQ | 0.68 |
CERA SANITARYWARE LIMITED EQ | 0.67 |
TATA COMMUNICATIONS LIMITED EQ | 0.67 |
WONDERLA HOLIDAYS LIMITED EQ | 0.65 |
VEDANTA LIMITED EQ NEW RS.1/- | 0.64 |
SAFARI INDUSTRIES (INDIA) LIMITED EQ NEW FV RS. 2/- | 0.63 |
CENTURY PLYBOARDS INDIA LIMITED EQ NEW RS.1/- | 0.62 |
HINDALCO INDUSTRIES LIMITED EQ NEW FV RE. 1/- | 0.62 |
OIL AND NATURAL GAS CORPORATION LIMITED EQ NEW F.V RS.5/- | 0.56 |
BRIGADE ENTERPRISES LIMITED EQ | 0.56 |
TITAN COMPANY LIMITED EQ NEW Re.1/- | 0.56 |
Sai Life Sciences Limited | 0.56 |
COAL INDIA LTD EQ | 0.52 |
TATA MOTORS LIMITED EQ NEW FV RS. 2/- | 0.51 |
MOTHERSON SUMI WIRING INDIA LIMITED EQ | 0.51 |
GO DIGIT GENERAL INSURANCE LIMITED EQ | 0.5 |
THE INDIAN HOTELS COMPANY LIMITED EQ NEW FV RE.1/- | 0.49 |
ASIAN PAINTS LIMITED EQ NEW FV Re. 1/- | 0.45 |
UNITED SPIRITS LIMITED EQ NEW FV RS. 2/- | 0.45 |
SUVEN PHARMACEUTICALS LIMITED EQ | 0.44 |
TATA CONSUMER PRODUCTS LIMITED EQ NEW F.V. RE.1/- | 0.42 |
JNK India Limited | 0.42 |
STELIS BIOPHARMA LIMITED EQ NEW FV RE.1/- | 0.41 |
KOTAK MAHINDRA BANK LIMITED EQ NEW F.V RS.5/- | 0.4 |
PRAJ INDUSTRIES LIMITED EQ NEW FV RS.2/- | 0.39 |
HDB FINANCIAL SERVICES LIMITED EQ | 0.37 |
ANTHEM BIOSCIENCES PRIVATE LIMITED EQ NEW FV Rs. 2/- | 0.03 |
Net Receivables / (Payables) | -0.11 |
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 95.64 |
Cash & Cash Equivalents | 4.35 |
Portfolio Behavior
Mean | |
Sharpe Ratio | |
Alpha | |
Beta | |
Standard Deviation | 0.0 |
Sortino | 0.0 |
Portfolio Turnover | 41 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Scheme Mirae Asset Flexi Cap Fund Reg Gr | Benchmark NIFTY 500 TRI | Additional Benchmark NIFTY 50 TRI | Category Average | |||||
---|---|---|---|---|---|---|---|---|
Period | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested |
1 Year | 2.27 % | 10,227 | -1.55 % | 9,845 | 0.92 | 10093 | -1.84 | 9816 |
3 Year | 0.0 % | 10,000 | 15.09 % | 15,245 | 12.95 | 14410 | 15.31 | 15333 |
5 Year | 0.0 % | 10,000 | 20.9 % | 25,831 | 18.38 | 23249 | 20.29 | 25186 |
10 Year | 0.0 % | 10,000 | 14.84 % | 39,897 | 13.8 | 36427 | 14.32 | 38127 |
Since inception | 19.51 % | 7,002 | 12.43 % | 7,912 | 13.8 | 7722 | 14.36 | 7647 |
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
NIFTY 500 TRI | 360,000 | 440,847 | 14.33 | 600,000 | 868,430 | 15.25 | 1,200,000 | 2,675,861 | 15.54 | 1,800,000 | 5,906,388 | 14.63 |
Equity: Flexi Cap | 360,000 | 442,497 | 14.51 | 600,000 | 869,887 | 15.2 | 1,200,000 | 2,678,418 | 15.41 | 1,800,000 | 6,025,813 | 14.71 |